Tikona Communication Ltd Share Price Today
₹38.71
0%
It's a bull currently
Steel
*Prices are not in real time
NSE
Loading...
1D
1W
1M
1Y
3Y
5Y
Click any column to sort · Current stock pinned on top
Compare byTap to switch metric
| Company Name | Price | Mkt Cap (Cr) | P/E Ratio | P/B Ratio | Div. Yield (%) | ROE (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|
Tikona Communication Ltd TIKONA | ₹38.71▲ 0.00% | - | - | 0.00 | - | - | - |
Jsw Steel Ltd JSWSTEEL | ₹1,343.00▲ 1.74% | ₹3.28L Cr | 24.40 | 2.90 | 0.66% | 11.86% | 14.58% |
Tata Steel Ltd TATASTEEL | ₹179.93▲ 1.94% | ₹2.24L Cr | 18.93 | 2.23 | 2.23% | 10.56% | 11.35% |
Jindal Steel Ltd JINDALSTEL | ₹1,149.00▲ 3.98% | ₹1.17L Cr | 36.38 | 2.24 | 0.17% | 6.16% | 8.69% |
₹170.49▲ 1.79% | ₹70.34K Cr | 11.73 | 1.13 | 1.38% | 8.96% | 9.96% | |
₹688.80▲ 1.45% | ₹56.79K Cr | 17.18 | 2.67 | 0.58% | 15.70% | 17.29% | |
Shyam Metalics & Energy Ltd SHYAMMETL | ₹1,231.40▲ 0.98% | ₹34.36K Cr | 25.37 | 2.78 | 0.36% | 10.97% | 15.33% |
Sarda Energy & Minerals Ltd SARDAEN | ₹441.20▲ 2.76% | ₹15.56K Cr | 14.08 | 1.93 | 0.45% | 13.78% | 16.27% |
Usha Martin Ltd USHAMART | ₹486.00▲ 5.48% | ₹14.80K Cr | 27.14 | 4.48 | 0.77% | 14.11% | 17.96% |
₹205.72▲ 6.76% | ₹13.85K Cr | 16.90 | 2.41 | 0.47% | 13.79% | 18.50% | |
Gallantt Ispat Ltd. GALLANTT | ₹529.15▲ 0.59% | ₹12.75K Cr | 31.29 | 3.66 | 0.38% | 11.69% | 14.14% |
₹27.10▲ 4.23% | ₹10.60K Cr | 0.00 | 1.81 | 0.00% | -25.48% | 9.47% | |
Aeroflex Industries Ltd AEROFLEX | ₹567.20▲ 10.65% | ₹7.50K Cr | 83.89 | 15.09 | 0.07% | 17.99% | 23.33% |
Maharashtra Seamless Ltd MAHSEAMLES | ₹556.65▲ 1.77% | ₹7.45K Cr | 10.08 | 1.08 | 1.80% | 10.20% | 13.57% |
Sunflag Iron & Steel Company Ltd SUNFLAG | ₹391.90▲ 1.91% | ₹7.07K Cr | 33.27 | 0.83 | 0.25% | 2.28% | 3.97% |
Kirloskar Ferrous Industries Ltd KIRLFER | ₹405.80▼ 2.85% | ₹6.71K Cr | 16.93 | 1.68 | 1.48% | 9.06% | 11.68% |
Jai Balaji Industries Ltd JAIBALAJI | ₹69.19▼ 0.73% | ₹6.32K Cr | 21.59 | 2.84 | 0.00% | 13.18% | 17.56% |
₹2,716.40▲ 3.00% | ₹6.17K Cr | 18.16 | 3.05 | 0.74% | 14.11% | 15.51% | |
Man Industries (india) Ltd MANINDS | ₹772.70▲ 3.32% | ₹5.76K Cr | 28.17 | 2.77 | 0.00% | 8.17% | 14.30% |
Goodluck India Ltd GOODLUCK | ₹542.20▲ 5.38% | ₹5.41K Cr | 25.68 | 3.10 | 0.18% | 12.08% | 13.32% |
Sambhv Steel Tubes Ltd SAMBHV | ₹165.70▲ 2.59% | ₹4.89K Cr | 24.71 | 4.18 | 0.00% | 16.68% | 17.37% |
Bansal Wire Industries Ltd BANSALWIRE | ₹59.68▼ 0.57% | ₹4.68K Cr | 29.46 | 3.11 | 0.00% | 10.42% | 14.24% |
₹570.60▲ 9.49% | ₹4.29K Cr | 52.27 | 3.60 | 0.16% | 8.69% | 9.55% | |
₹864.95▲ 3.11% | ₹3.77K Cr | 13.12 | 1.71 | 1.16% | 12.75% | 13.91% | |
₹356.90▲ 1.96% | ₹3.45K Cr | 37.53 | 2.92 | 0.98% | 11.67% | 15.64% | |
Ratnaveer Precision Engineering Ltd RATNAVEER | ₹380.50▲ 0.29% | ₹3.19K Cr | 41.89 | 2.95 | 0.00% | 7.04% | 8.54% |
A-one Steels India Ltd AONESTEELS | ₹400.40▲ 8.36% | ₹3.09K Cr | 64.94 | 2.59 | 0.00% | 14.86% | 13.33% |
Jtl Industries Ltd JTLIND | ₹79.32▲ 7.26% | ₹3.03K Cr | 24.92 | 2.15 | 0.16% | 7.86% | 10.41% |
Mahamaya Steel Industries Ltd MAHASTEEL | ₹1,431.60▼ 2.29% | ₹2.33K Cr | 234.01 | 15.67 | 0.00% | 6.05% | 8.29% |
Rajratan Global Wire Ltd RAJRATAN | ₹430.50▲ 2.50% | ₹2.18K Cr | 26.24 | 3.20 | 0.46% | 12.12% | 12.20% |
Pennar Industries Ltd PENIND | ₹160.44▲ 3.10% | ₹2.17K Cr | 15.26 | 1.85 | 0.00% | 11.93% | 13.54% |
Mukand Ltd MUKANDLTD | ₹149.36▲ 2.79% | ₹2.16K Cr | 3.41 | 1.42 | 2.01% | 39.69% | 20.49% |
Epack Prefab Technologies Ltd EPACKPEB | ₹205.01▲ 1.74% | ₹2.06K Cr | 21.76 | 2.64 | 0.00% | 12.11% | 16.63% |
₹30.11▲ 0.50% | ₹1.71K Cr | 12.25 | 1.75 | 0.00% | 13.14% | 9.29% | |
Manaksia Coated Metals & Industries Ltd MANAKCOAT | ₹150.93▲ 4.94% | ₹1.61K Cr | 35.26 | 4.17 | 0.03% | 11.82% | 15.46% |
Hi-tech Pipes Ltd HITECH | ₹77.16▲ 3.39% | ₹1.57K Cr | 20.79 | 1.17 | 0.00% | 5.71% | 9.29% |
Aeroflex Enterprises Ltd AEROENTER | ₹127.70▲ 2.73% | ₹1.45K Cr | 9.52 | 1.77 | 0.31% | 7.77% | 13.16% |
Steel Exchange India Ltd STEELXIND | ₹10.84▲ 1.31% | ₹1.38K Cr | 51.67 | 2.95 | 0.00% | - | - |
₹39.11▲ 0.33% | ₹1.16K Cr | 21.03 | 3.50 | 0.08% | 16.63% | 15.75% | |
Safe Enterprises Retail Fixtures Ltd SAFEENTP | ₹229.50▲ 1.71% | ₹1.07K Cr | 16.63 | 3.72 | 0.00% | 22.19% | 29.10% |
Hariom Pipe Industries Ltd HARIOMPIPE | ₹338.10▲ 3.24% | ₹1.05K Cr | 15.27 | 1.62 | 0.22% | 11.71% | 14.97% |
₹115.39▲ 13.04% | ₹871.49 Cr | 11.41 | 1.15 | 0.00% | 18.77% | 19.97% | |
Beekay Steel Industries Ltd BEEKAY | ₹406.00▼ 3.32% | ₹810.18 Cr | 18.53 | 0.77 | 0.24% | 3.49% | 5.32% |
Manaksia Steels Ltd MANAKSTEEL | ₹120.93▲ 2.89% | ₹791.32 Cr | 14.11 | 2.43 | 0.00% | 12.25% | 14.68% |
Electrotherm (india) Ltd ELECTHERM | ₹607.90▲ 2.30% | ₹773.30 Cr | 0.00 | -5.03 | 0.00% | 7.82% | 0.50% |
Shiv Aum Steels Ltd SHIVAUM | ₹540.05▼ 0.25% | ₹741.22 Cr | 78.19 | 6.13 | 0.00% | 5.96% | 7.89% |
Salasar Techno Engineering Ltd SALASAR | ₹4.18▲ 1.95% | ₹730.64 Cr | 52.25 | 0.88 | 0.00% | 2.06% | 7.63% |
Rama Steel Tubes Ltd RAMASTEEL | ₹4.03▼ 1.95% | ₹662.60 Cr | 50.63 | 1.39 | 0.00% | 2.64% | 4.92% |
₹126.18▲ 0.67% | ₹417.23 Cr | 11.62 | 0.97 | 0.00% | 7.72% | 9.84% | |
Suraj Ltd SURAJLTD | ₹196.65▼ 0.13% | ₹369.12 Cr | 34.36 | 2.55 | 0.75% | 7.43% | 9.42% |
Krishca Strapping Solutions Ltd KRISHCA | ₹193.00▲ 0.08% | ₹307.41 Cr | 26.99 | 2.11 | 0.00% | 9.06% | 10.61% |
Shah Metacorp Ltd SHAH | ₹2.74▲ 8.30% | ₹271.91 Cr | 21.08 | 0.76 | 0.00% | 3.99% | 3.23% |
Scan Steels Ltd SCANSTL | ₹44.13▲ 5.00% | ₹263.15 Cr | 10.62 | 0.59 | 0.00% | 4.91% | 6.72% |
Surani Steel Tubes Ltd SURANI | ₹145.00▼ 3.97% | ₹225.45 Cr | 0.00 | 1.82 | 0.00% | 4.52% | 6.12% |
₹18.06▲ 0.89% | ₹179.92 Cr | 11.42 | 1.30 | 0.00% | 9.75% | 12.18% | |
Shri Bajrang Alliance Ltd SHBAJRG | ₹168.89▲ 6.84% | ₹153.32 Cr | 3.29 | 0.38 | 0.00% | 11.47% | 1.86% |
Shah Alloys Ltd SHAHALLOYS | ₹71.24▲ 3.25% | ₹141.27 Cr | 0.00 | 1.26 | 0.00% | -2.70% | 0.33% |
Kamdhenu Ventures Ltd KAMOPAINTS | ₹3.90▲ 2.36% | ₹133.13 Cr | 0.00 | 0.73 | 0.00% | -4.41% | -1.97% |
Excellent Wires And Packaging Ltd EXCELLENT | ₹195.00▼ 4.88% | ₹87.17 Cr | 57.69 | 4.23 | 0.00% | 12.47% | 14.88% |
Zenith Steel Pipes & Industries Ltd ZENITHSTL | ₹4.86▲ 0.83% | ₹69.29 Cr | 25.63 | -0.28 | 0.00% | -1.26% | -19.57% |
Dhatre Udyog Ltd DHATRE | ₹3.78▼ 0.53% | ₹42.06 Cr | 0.00 | 0.98 | 0.00% | -3.81% | -4.58% |
Newmalayalam Steel Ltd NMSTEEL | ₹21.50▼ 4.02% | ₹37.17 Cr | 6.83 | 0.44 | 0.00% | 8.23% | 12.02% |
Ashoka Metcast Ltd ASHOKAMET | ₹14.13▲ 1.73% | ₹35.87 Cr | 2.75 | 0.29 | 0.00% | 10.36% | 12.35% |
Stock Categories
By Market Cap
By Price
By Sector
IT Sector Stocks
Auto Sector Stocks
FMCG Sector Stocks
Infra Sector Stocks
Metal Sector Stocks
Pharma Sector Stocks
Realty Sector Stocks
Transportation Sector Stocks
Chemical Sector Stocks
Consumer Discretionary Sector Stocks
Logistics Sector Stocks
Banking & Finance Sector Stocks
Building Material Sector Stocks
Agriculture Sector Stocks
Engineering Sector Stocks
Oil & Gas Sector Stocks
Miscellaneous Sector Stocks
By Industry
Metals & Mining
Oil, Gas & Energy
Power & Utilities
Banking & Financial Services
Automobile & Components
Capital Goods & Engineering
Construction & Real Estate
Technology & Telecom
Healthcare
Chemicals, Packaging & Paper
Consumer & Retail
Agri & Food Processing
Textiles & Apparel
Transport & Logistics
Media & Education
Diversified & Trading
By Index
By Performance
By Fundamentals
By Activity
By Theme
By Exchange
Loved by 2M+ users with a 4.5+ ⭐ app rating. Join now!

