Shellz India Limited Share Price Today
₹175
1.01%
It's a bull currently
FMCG
*Prices are not in real time
NSE
Loading...
1D
1W
1M
1Y
3Y
5Y
Click any column to sort · Current stock pinned on top
Compare byTap to switch metric
| Company Name | Price | Mkt Cap (Cr) | P/E Ratio | P/B Ratio | Div. Yield (%) | ROE (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|
Shellz India Ltd SHELLZ | ₹173.25▲ 1.01% | ₹210.39 Cr | 15.59 | 1.77 | 0.00% | - | - |
Hindustan Unilever Ltd HINDUNILVR | ₹2,020.00▼ 2.92% | ₹4.61L Cr | 41.15 | 9.44 | 2.09% | 22.93% | 27.44% |
Itc Ltd ITC | ₹284.50▼ 0.19% | ₹3.56L Cr | 18.85 | 4.98 | 5.11% | 26.44% | 35.39% |
Nestle India Ltd NESTLEIND | ₹1,285.00▼ 1.71% | ₹2.44L Cr | 61.28 | 42.16 | 0.95% | 70.58% | 87.52% |
₹430.50▲ 0.81% | ₹1.47L Cr | 42.47 | 7.50 | 0.35% | 15.29% | 18.75% | |
Lenskart Solutions Ltd LENSKART | ₹723.30▲ 0.54% | ₹1.27L Cr | 161.60 | 13.57 | 0.00% | 8.37% | 9.38% |
Marico Ltd MARICO | ₹919.95▼ 1.63% | ₹1.18L Cr | 58.31 | 24.85 | 0.44% | 42.62% | 40.41% |
Britannia Industries Ltd BRITANNIA | ₹4,830.20▼ 0.44% | ₹1.16L Cr | 43.38 | 27.26 | 1.88% | 62.85% | 51.69% |
Tata Consumer Products Ltd TATACONSUM | ₹1,095.00▼ 0.91% | ₹1.07L Cr | 62.43 | 4.86 | 0.92% | 7.69% | 9.84% |
Godrej Consumer Products Ltd GODREJCP | ₹875.50▼ 0.08% | ₹89.53K Cr | 42.14 | 7.10 | 2.29% | 15.67% | 17.34% |
Dabur India Ltd DABUR | ₹381.00▲ 0.79% | ₹68.12K Cr | 33.45 | 5.93 | 2.15% | 17.62% | 21.12% |
Cupid Ltd CUPID | ₹353.70▲ 8.78% | ₹51.74K Cr | 305.36 | 91.91 | 0.00% | 30.11% | 33.65% |
Patanjali Foods Ltd PATANJALI | ₹430.00▲ 0.30% | ₹46.93K Cr | 21.64 | 3.58 | 0.87% | 15.37% | 10.59% |
Hatsun Agro Product Ltd HATSUN | ₹1,041.35▲ 1.79% | ₹23.62K Cr | 67.81 | 12.92 | 0.57% | 17.97% | 16.05% |
Milky Mist Dairy Food Ltd MILKYMIST | ₹303.20▼ 1.72% | ₹22.94K Cr | 97.70 | 9.68 | 0.00% | 9.90% | 11.04% |
₹167.55▲ 0.33% | ₹21.85K Cr | 18.70 | 2.01 | 0.59% | 10.56% | 17.06% | |
Emami Ltd EMAMILTD | ₹410.90▲ 0.63% | ₹18.00K Cr | 23.89 | 6.15 | 2.43% | 25.44% | 27.03% |
Zydus Wellness Ltd ZYDUSWELL | ₹466.10▲ 1.42% | ₹15.02K Cr | 59.75 | 2.54 | 0.25% | 4.17% | 4.81% |
L T Foods Ltd LTFOODS | ₹430.50▲ 0.58% | ₹15.00K Cr | 22.84 | 3.06 | 0.69% | 13.40% | 15.16% |
Manorama Industries Ltd MANORAMA | ₹2,033.95▲ 3.32% | ₹13.26K Cr | 51.32 | 11.21 | 0.04% | 32.97% | 33.32% |
₹487.00▲ 1.04% | ₹12.35K Cr | 49.50 | 7.23 | 0.25% | 14.62% | 16.06% | |
Godrej Agrovet Ltd GODREJAGRO | ₹586.25▲ 0.98% | ₹11.33K Cr | 23.04 | 5.46 | 1.87% | 22.61% | 18.72% |
Avanti Feeds Ltd AVANTIFEED | ₹703.95▲ 8.17% | ₹10.37K Cr | 22.29 | 3.12 | 1.31% | 13.45% | 19.80% |
Krbl Ltd KRBL | ₹415.15▲ 1.41% | ₹9.62K Cr | 11.39 | 1.54 | 1.07% | 13.57% | 18.25% |
Orkla India Ltd ORKLAINDIA | ₹562.60▼ 0.37% | ₹7.69K Cr | 24.01 | 2.62 | 0.00% | 10.52% | 13.99% |
Jyothy Labs Ltd JYOTHYLAB | ₹198.05▲ 0.61% | ₹7.32K Cr | 19.98 | 3.57 | 1.76% | 18.07% | 23.40% |
₹150.75▼ 1.16% | ₹6.82K Cr | 13.30 | 1.90 | 0.20% | 14.20% | 17.08% | |
Hindustan Foods Ltd HNDFDS | ₹542.30▲ 1.94% | ₹6.70K Cr | 38.86 | 5.32 | 0.00% | 13.35% | 12.57% |
Mrs Bectors Food Specialities Ltd BECTORFOOD | ₹209.35▲ 2.70% | ₹6.53K Cr | 41.28 | 4.89 | 0.61% | 11.85% | 14.01% |
Dodla Dairy Ltd DODLA | ₹964.10▼ 0.08% | ₹5.83K Cr | 26.71 | 3.39 | 0.52% | 12.53% | 12.59% |
Bajaj Consumer Care Ltd BAJAJCON | ₹449.15▼ 2.57% | ₹5.72K Cr | 22.78 | 6.37 | 0.00% | 27.95% | 33.99% |
Vadilal Industries Ltd VADILALIND | ₹6,964.20▲ 0.58% | ₹5.04K Cr | 20.95 | 5.48 | 0.61% | 24.16% | 26.42% |
Parag Milk Foods Ltd PARAGMILK | ₹328.10▼ 0.66% | ₹4.09K Cr | 31.22 | 3.12 | 0.34% | 9.61% | 11.61% |
₹694.20▲ 3.27% | ₹3.69K Cr | 14.39 | 1.82 | 0.70% | 12.64% | 12.78% | |
Heritage Foods Ltd HERITGFOOD | ₹375.05▲ 2.68% | ₹3.59K Cr | 31.53 | 3.16 | 0.65% | 10.06% | 11.57% |
Adf Foods Ltd ADFFOODS | ₹243.65▲ 0.14% | ₹2.68K Cr | 28.04 | 4.41 | 0.50% | 14.94% | 18.42% |
Amir Chand Jagdish Kumar (exports) Ltd AEROPLANE | ₹245.10▼ 1.26% | ₹2.52K Cr | 19.04 | 2.54 | 0.00% | 13.35% | 15.14% |
Prataap Snacks Ltd DIAMONDYD | ₹1,030.50▲ 0.50% | ₹2.47K Cr | 230.81 | 3.54 | 0.05% | 0.88% | 1.96% |
Sundrop Brands Ltd SUNDROP | ₹634.60▲ 0.45% | ₹2.41K Cr | 58.54 | 1.59 | 0.00% | 2.72% | 3.82% |
Vintage Coffee & Beverages Ltd VINCOFE | ₹159.65▲ 3.23% | ₹2.40K Cr | 30.48 | 4.33 | 0.09% | 12.68% | 14.11% |
Sanstar Ltd SANSTAR | ₹92.85▲ 6.25% | ₹1.98K Cr | 40.22 | 2.28 | 0.00% | 5.43% | 6.40% |
Grm Overseas Ltd GRMOVER | ₹90.98▼ 0.36% | ₹1.88K Cr | 24.56 | 3.13 | 0.00% | 12.36% | 12.74% |
Avt Natural Products Ltd AVTNPL | ₹95.88▲ 3.77% | ₹1.51K Cr | 14.93 | 2.44 | 0.80% | 16.35% | 19.72% |
Hma Agro Industries Ltd HMAAGRO | ₹27.36▼ 0.07% | ₹1.36K Cr | 5.95 | 1.24 | 0.00% | 20.89% | 15.62% |
Skm Egg Products Export (india) Ltd SKMEGGPROD | ₹236.05▼ 2.56% | ₹1.21K Cr | 11.57 | 2.77 | 0.00% | 23.91% | 25.30% |
Krishival Foods Ltd KRISHIVAL | ₹351.70▼ 2.35% | ₹997.53 Cr | 43.18 | 3.82 | 0.08% | 8.97% | 10.40% |
Mukka Proteins Ltd MUKKA | ₹27.28▼ 0.40% | ₹805.20 Cr | 10.17 | 1.50 | 0.00% | 14.73% | 13.08% |
Hexagon Nutrition Ltd HEXAGON | ₹60.12▼ 0.62% | ₹737.26 Cr | 18.74 | 2.55 | 0.00% | 16.26% | 20.71% |
Shah Foods Ltd SHAHFOOD | ₹330.00▼ 5.00% | ₹730.93 Cr | 222.34 | 4.13 | 0.00% | 1.86% | 1.97% |
Apis India Ltd APIS | ₹52.83▼ 0.93% | ₹720.99 Cr | 29.24 | 3.63 | 0.00% | 12.74% | 14.14% |
Sharat Industries Ltd SHINDL | ₹141.80▼ 0.14% | ₹554.30 Cr | 32.95 | 3.59 | 0.00% | 10.29% | 12.05% |
Sukhjit Starch & Chemicals Ltd SUKHJITS | ₹138.20▲ 10.06% | ₹475.22 Cr | 10.53 | 0.80 | 0.66% | 7.60% | 9.28% |
Sarveshwar Foods Ltd SARVESHWAR | ₹3.86▼ 1.30% | ₹465.95 Cr | 14.00 | 1.02 | 0.00% | 6.66% | 9.55% |
Foods & Inns Ltd FOODSIN | ₹46.80▼ 0.53% | ₹342.29 Cr | 18.18 | 0.61 | 0.64% | 3.34% | 6.67% |
Megastar Foods Ltd MEGASTAR | ₹292.00▲ 3.29% | ₹338.19 Cr | 33.61 | 3.14 | 0.00% | 9.35% | 9.06% |
Kriti Nutrients Ltd KRITINUT | ₹64.92▲ 1.63% | ₹330.58 Cr | 11.02 | 1.36 | 5.00% | 12.33% | 16.37% |
Mishtann Foods Ltd MISHTANN | ₹3.09▼ 0.97% | ₹329.75 Cr | 3.97 | 0.25 | 0.00% | 6.24% | 6.18% |
Milkfood Ltd MLKFOOD | ₹99.90▼ 1.90% | ₹272.62 Cr | 0.00 | 1.55 | 0.00% | -3.26% | 2.51% |
Sayaji Industries Ltd SAYAJIIND | ₹100.35▲ 7.37% | ₹272.39 Cr | 10.84 | 2.65 | 0.00% | 24.42% | 16.90% |
Nath Bio-genes (india) Ltd NATHBIOGEN | ₹140.10▲ 0.00% | ₹266.63 Cr | 7.87 | 0.39 | 1.43% | 5.32% | 6.87% |
Coastal Corporation Ltd COASTCORP | ₹34.89▲ 6.62% | ₹248.95 Cr | 7.73 | 0.88 | 0.75% | 9.40% | 9.06% |
Chatha Foods Ltd CHATHA | ₹89.50▲ 4.99% | ₹227.42 Cr | 35.59 | 2.52 | 0.00% | 7.27% | 7.44% |
₹109.80▼ 0.46% | ₹219.58 Cr | 10.31 | 1.80 | 0.00% | 15.72% | 11.85% | |
Waterbase Ltd WATERBASE | ₹44.74▼ 1.10% | ₹183.19 Cr | 0.00 | 1.36 | 0.00% | -9.80% | -4.10% |
₹159.70▼ 5.82% | ₹162.43 Cr | 32.34 | 5.06 | 0.00% | 15.91% | 17.38% | |
Nhc Foods Ltd NHCFOODS | ₹1.58▲ 3.80% | ₹154.78 Cr | 3.35 | 0.64 | 0.00% | 19.12% | 12.13% |
₹132.00▲ 4.47% | ₹151.42 Cr | 10.31 | 1.60 | 0.00% | 15.48% | 15.63% | |
Kings Infra Ventures Ltd KINGSINFR | ₹59.07▲ 1.57% | ₹146.96 Cr | 9.93 | 1.69 | 0.00% | 18.58% | 17.28% |
Crazy Snacks Ltd CRAZY | ₹52.00▲ 0.96% | ₹125.67 Cr | 19.30 | 1.44 | 0.00% | 15.08% | 10.92% |
Jk Agri Genetics Ltd JKAGRI | ₹254.40▲ 4.91% | ₹119.82 Cr | 0.00 | 1.19 | 0.00% | -13.71% | 5.61% |
Valencia Nutrition Ltd VALENCIA | ₹59.40▲ 0.00% | ₹117.85 Cr | 108.00 | 2.66 | 0.00% | 2.59% | 2.14% |
Pee Cee Cosma Sope Ltd PCCOSMA | ₹410.05▲ 4.28% | ₹113.22 Cr | 13.03 | 2.02 | 0.70% | 14.84% | 19.96% |
Dsm Fresh Foods Ltd ZAPPFRESH | ₹49.31▲ 2.88% | ₹111.95 Cr | 7.69 | 0.97 | 0.00% | 12.36% | 16.65% |
Tirupati Starch & Chemicals Ltd TIRUSTA | ₹118.90▲ 0.08% | ₹108.45 Cr | 19.07 | 1.78 | 0.00% | 9.62% | 10.67% |
Mrp Agro Ltd MRP | ₹92.00▲ 0.00% | ₹105.80 Cr | 18.29 | 2.57 | 0.00% | 9.94% | 12.17% |
Kohinoor Foods Ltd KOHINOOR | ₹28.54▼ 3.64% | ₹103.99 Cr | 0.00 | -0.94 | 0.00% | 7.33% | -1.69% |
Nagarjuna Agri Tech Ltd NAGTECH | ₹33.00▼ 1.52% | ₹99.63 Cr | 77.38 | 0.65 | 0.00% | 0.88% | 1.19% |
₹90.00▼ 5.00% | ₹96.78 Cr | 0.00 | 1.90 | 0.00% | -4.31% | -3.78% | |
Narmada Agrobase Ltd NARMADA | ₹11.72▲ 1.37% | ₹90.14 Cr | 28.98 | 1.48 | 0.00% | 5.13% | 7.07% |
Tanvi Foods (india) Ltd TANVI | ₹63.80▲ 0.31% | ₹83.54 Cr | 60.95 | 1.13 | 0.00% | 2.87% | 5.28% |
Simran Farms Ltd SIMRAN | ₹168.75▼ 0.12% | ₹81.10 Cr | 15.77 | 1.40 | 0.00% | 8.77% | 10.38% |
₹8.38▼ 2.39% | ₹71.50 Cr | 0.00 | 0.41 | 0.00% | -0.67% | -1.11% | |
Oceanic Foods Ltd OCEANIC | ₹53.00▼ 6.60% | ₹56.99 Cr | 6.89 | 1.14 | 0.00% | 16.47% | 15.39% |
Anjani Foods Ltd ANJANIFOODS | ₹15.10▲ 0.66% | ₹42.31 Cr | 44.53 | 2.60 | 0.00% | 6.01% | 9.20% |
Sampre Nutritions Ltd SAMPRE | ₹4.09▲ 4.65% | ₹40.66 Cr | 12.59 | 0.38 | 0.00% | 2.93% | 3.14% |
Sanwaria Consumer Ltd SANWARIA | ₹0.49▲ 0.00% | ₹36.07 Cr | 0.00 | -0.06 | 0.00% | 0.70% | -1.64% |
Orient Beverages Ltd ORIBEVER | ₹160.70▲ 1.00% | ₹35.06 Cr | 8.25 | 1.39 | 0.00% | 15.26% | 10.13% |
₹62.80▲ 13.93% | ₹34.84 Cr | 6.95 | 0.66 | 0.00% | 5.53% | 11.74% | |
Tcm Ltd TCMLMTD | ₹47.20▼ 1.08% | ₹33.49 Cr | 0.00 | 1.50 | 0.00% | -23.47% | -6.91% |
Stock Categories
By Market Cap
By Price
By Sector
IT Sector Stocks
Auto Sector Stocks
FMCG Sector Stocks
Infra Sector Stocks
Metal Sector Stocks
Pharma Sector Stocks
Realty Sector Stocks
Transportation Sector Stocks
Chemical Sector Stocks
Consumer Discretionary Sector Stocks
Logistics Sector Stocks
Banking & Finance Sector Stocks
Building Material Sector Stocks
Agriculture Sector Stocks
Engineering Sector Stocks
Oil & Gas Sector Stocks
Miscellaneous Sector Stocks
By Industry
Metals & Mining
Oil, Gas & Energy
Power & Utilities
Banking & Financial Services
Automobile & Components
Capital Goods & Engineering
Construction & Real Estate
Technology & Telecom
Healthcare
Chemicals, Packaging & Paper
Consumer & Retail
Agri & Food Processing
Textiles & Apparel
Transport & Logistics
Media & Education
Diversified & Trading
By Index
By Performance
By Fundamentals
By Activity
By Theme
By Exchange
Loved by 2M+ users with a 4.5+ ⭐ app rating. Join now!

