Pajson Agro India Limited Share Price Today
₹284.05
3.43%
It's a bear currently
FMCG
*Prices are not in real time
NSE
Loading...
1D
1W
1M
1Y
3Y
5Y
Click any column to sort · Current stock pinned on top
Compare byTap to switch metric
| Company Name | Price | Mkt Cap (Cr) | P/E Ratio | P/B Ratio | Div. Yield (%) | ROE (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|
Pajson Agro India Ltd PAJSON | ₹284.05▼ 3.43% | - | - | 0.00 | - | - | - |
Hindustan Unilever Ltd HINDUNILVR | ₹1,864.00▲ 0.38% | ₹4.38L Cr | 39.11 | 8.97 | 2.20% | 22.93% | 27.44% |
Itc Ltd ITC | ₹265.60▲ 0.74% | ₹3.33L Cr | 16.85 | 4.59 | 5.46% | 28.53% | 37.26% |
Nestle India Ltd NESTLEIND | ₹1,170.00▼ 1.68% | ₹2.26L Cr | 56.77 | 39.05 | 1.03% | 70.58% | 87.52% |
₹395.10▼ 4.53% | ₹1.34L Cr | 38.66 | 6.83 | 0.38% | 15.29% | 18.75% | |
Lenskart Solutions Ltd LENSKART | ₹678.20▼ 0.56% | ₹1.18L Cr | 178.94 | 13.50 | 0.00% | 5.65% | 7.00% |
Britannia Industries Ltd BRITANNIA | ₹4,620.00▼ 1.45% | ₹1.11L Cr | 42.73 | 21.79 | 1.96% | 49.61% | 51.85% |
Marico Ltd MARICO | ₹800.75▲ 0.12% | ₹1.04L Cr | 55.15 | 24.73 | 0.50% | 41.85% | 40.56% |
Tata Consumer Products Ltd TATACONSUM | ₹1,024.80▲ 0.47% | ₹1.01L Cr | 58.96 | 4.59 | 0.98% | 7.69% | 9.84% |
Godrej Consumer Products Ltd GODREJCP | ₹815.10▼ 2.27% | ₹83.42K Cr | 39.26 | 6.61 | 2.45% | 15.67% | 17.34% |
Dabur India Ltd DABUR | ₹366.00▼ 0.85% | ₹64.93K Cr | 32.74 | 5.69 | 2.25% | 16.59% | 20.18% |
Cupid Ltd CUPID | ₹324.55▲ 1.26% | ₹43.64K Cr | 318.19 | 96.81 | 0.00% | 24.01% | 28.64% |
Patanjali Foods Ltd PATANJALI | ₹367.60▼ 3.01% | ₹40.00K Cr | 18.44 | 3.05 | 1.02% | 15.37% | 10.59% |
Milky Mist Dairy Food Ltd MILKYMIST | ₹305.25▲ 0.23% | ₹23.50K Cr | 100.08 | 10.15 | 0.00% | 27.43% | 12.26% |
Hatsun Agro Product Ltd HATSUN | ₹996.20▼ 0.89% | ₹22.19K Cr | 63.70 | 12.13 | 0.60% | 17.97% | 16.05% |
₹164.35▲ 0.64% | ₹21.36K Cr | 18.28 | 1.96 | 0.61% | 10.56% | 17.06% | |
Emami Ltd EMAMILTD | ₹359.85▼ 3.04% | ₹15.71K Cr | 20.74 | 5.37 | 2.78% | 26.51% | 27.65% |
Zydus Wellness Ltd ZYDUSWELL | ₹462.25▼ 3.70% | ₹14.71K Cr | 66.42 | 2.52 | 0.26% | 3.98% | 4.07% |
L T Foods Ltd LTFOODS | ₹379.45▼ 0.96% | ₹13.18K Cr | 20.07 | 2.69 | 0.79% | 13.40% | 15.16% |
Manorama Industries Ltd MANORAMA | ₹1,795.00▼ 2.17% | ₹11.33K Cr | 43.87 | 9.58 | 0.04% | 32.97% | 33.32% |
₹451.75▼ 2.00% | ₹11.33K Cr | 43.31 | 7.05 | 0.28% | 16.07% | 18.60% | |
Godrej Agrovet Ltd GODREJAGRO | ₹553.85▼ 5.49% | ₹10.66K Cr | 22.71 | 5.24 | 1.99% | 23.27% | 20.73% |
Avanti Feeds Ltd AVANTIFEED | ₹659.25▼ 3.18% | ₹8.98K Cr | 16.67 | 2.73 | 1.52% | 18.44% | 26.73% |
Krbl Ltd KRBL | ₹344.90▼ 3.64% | ₹7.89K Cr | 10.41 | 1.36 | 1.30% | 11.16% | 14.75% |
Orkla India Ltd ORKLAINDIA | ₹526.55▼ 0.20% | ₹7.22K Cr | 23.61 | 2.62 | 0.00% | 10.39% | 13.78% |
Hindustan Foods Ltd HNDFDS | ₹534.75▼ 3.89% | ₹6.49K Cr | 40.12 | 5.58 | 0.00% | 12.79% | 12.36% |
₹139.40▼ 5.04% | ₹6.39K Cr | 12.47 | 1.78 | 0.22% | 14.20% | 17.08% | |
Jyothy Labs Ltd JYOTHYLAB | ₹172.05▼ 1.88% | ₹6.32K Cr | 17.26 | 3.08 | 2.03% | 18.07% | 23.40% |
Dodla Dairy Ltd DODLA | ₹973.05▲ 1.82% | ₹5.87K Cr | 26.89 | 3.41 | 0.51% | 12.53% | 12.59% |
Mrs Bectors Food Specialities Ltd BECTORFOOD | ₹181.35▼ 1.75% | ₹5.57K Cr | 37.39 | 4.38 | 0.72% | 11.08% | 13.58% |
Vadilal Industries Ltd VADILALIND | ₹7,471.85▼ 1.05% | ₹5.37K Cr | 24.53 | 6.93 | 0.58% | 24.16% | 26.42% |
Bajaj Consumer Care Ltd BAJAJCON | ₹370.10▼ 5.24% | ₹4.83K Cr | 19.27 | 5.39 | 0.00% | 27.95% | 33.99% |
₹663.80▼ 3.13% | ₹3.41K Cr | 13.32 | 1.68 | 0.75% | 12.64% | 12.78% | |
Heritage Foods Ltd HERITGFOOD | ₹353.75▼ 1.13% | ₹3.28K Cr | 28.85 | 2.89 | 0.71% | 10.06% | 11.57% |
Parag Milk Foods Ltd PARAGMILK | ₹232.80▼ 4.92% | ₹2.92K Cr | 21.72 | 2.40 | 0.47% | 10.73% | 12.53% |
Adf Foods Ltd ADFFOODS | ₹232.75▼ 3.78% | ₹2.56K Cr | 26.42 | 4.47 | 0.52% | 15.72% | 19.58% |
Sundrop Brands Ltd SUNDROP | ₹609.95▼ 4.14% | ₹2.30K Cr | 82.31 | 1.56 | 0.00% | 1.36% | 1.95% |
Amir Chand Jagdish Kumar (exports) Ltd AEROPLANE | ₹216.35▲ 3.05% | ₹2.24K Cr | 18.09 | 2.42 | 0.00% | 11.18% | 13.27% |
Vintage Coffee & Beverages Ltd VINCOFE | ₹145.20▼ 5.53% | ₹2.13K Cr | 26.99 | 3.83 | 0.10% | 12.68% | 14.11% |
Sanstar Ltd SANSTAR | ₹94.80▲ 4.42% | ₹1.90K Cr | 55.12 | 2.34 | 0.00% | 26.31% | 26.34% |
Grm Overseas Ltd GRMOVER | ₹90.70▼ 1.64% | ₹1.88K Cr | 24.58 | 3.13 | 0.00% | 12.36% | 12.74% |
Avt Natural Products Ltd AVTNPL | ₹87.83▼ 1.93% | ₹1.34K Cr | 15.97 | 2.39 | 0.91% | 11.59% | 13.65% |
Hma Agro Industries Ltd HMAAGRO | ₹24.83▲ 2.33% | ₹1.24K Cr | 5.79 | 1.32 | 0.00% | 17.51% | 14.09% |
Skm Egg Products Export (india) Ltd SKMEGGPROD | ₹194.50▼ 5.05% | ₹1.02K Cr | 9.82 | 2.35 | 0.00% | 23.91% | 25.30% |
Krishival Foods Ltd KRISHIVAL | ₹352.10▼ 2.69% | ₹999.98 Cr | 45.43 | 5.06 | 0.08% | 11.15% | 13.84% |
Shah Foods Ltd SHAHFOOD | ₹319.00▼ 0.31% | ₹743.75 Cr | 226.24 | 4.21 | 0.00% | 1.86% | 1.97% |
Mukka Proteins Ltd MUKKA | ₹24.60▲ 0.81% | ₹738.00 Cr | 10.70 | 1.48 | 0.00% | 10.43% | 10.07% |
Apis India Ltd APIS | ₹50.74▲ 0.85% | ₹698.95 Cr | 28.35 | 3.52 | 0.00% | 12.74% | 14.14% |
Hexagon Nutrition Ltd HEXAGON | ₹54.03▼ 5.53% | ₹664.13 Cr | 16.88 | 2.30 | 0.00% | 16.26% | 20.71% |
Sharat Industries Ltd SHINDL | ₹148.10▼ 1.07% | ₹580.77 Cr | 34.52 | 3.76 | 0.00% | 10.29% | 12.05% |
Sukhjit Starch & Chemicals Ltd SUKHJITS | ₹141.50▼ 0.60% | ₹442.10 Cr | 9.79 | 0.74 | 0.71% | 7.60% | 9.28% |
Sarveshwar Foods Ltd SARVESHWAR | ₹3.49▼ 1.41% | ₹430.20 Cr | 12.93 | 0.94 | 0.00% | 6.66% | 9.55% |
Kriti Nutrients Ltd KRITINUT | ₹66.45▲ 5.31% | ₹332.94 Cr | 9.99 | 1.45 | 4.97% | 14.80% | 19.17% |
Megastar Foods Ltd MEGASTAR | ₹272.95▲ 0.00% | ₹322.41 Cr | 32.51 | 3.13 | 0.00% | 9.04% | 11.41% |
Mishtann Foods Ltd MISHTANN | ₹2.87▼ 1.37% | ₹309.27 Cr | 1.74 | 0.24 | 0.00% | 20.24% | 19.56% |
Foods & Inns Ltd FOODSIN | ₹40.92▼ 4.82% | ₹300.89 Cr | 12.33 | 0.53 | 0.73% | 4.89% | 8.77% |
₹139.10▲ 0.00% | ₹283.33 Cr | 13.30 | 2.33 | 0.00% | 16.94% | 15.49% | |
Sayaji Industries Ltd SAYAJIIND | ₹114.80▲ 0.00% | ₹275.55 Cr | 10.97 | 2.68 | 0.00% | 24.42% | 16.90% |
Nath Bio-genes (india) Ltd NATHBIOGEN | ₹131.50▼ 0.75% | ₹249.90 Cr | 7.38 | 0.37 | 1.52% | 5.32% | 6.87% |
Milkfood Ltd MLKFOOD | ₹91.21▲ 3.27% | ₹233.46 Cr | 0.00 | 1.38 | 0.00% | -3.26% | 2.51% |
Coastal Corporation Ltd COASTCORP | ₹32.62▼ 6.80% | ₹218.48 Cr | 6.78 | 0.77 | 0.86% | 9.40% | 9.06% |
Shellz India Ltd SHELLZ | ₹174.80▲ 3.45% | ₹210.93 Cr | 15.64 | 1.77 | 0.00% | - | - |
Chatha Foods Ltd CHATHA | ₹78.00▼ 2.50% | ₹188.77 Cr | 29.55 | 2.09 | 0.00% | 7.27% | 7.44% |
Waterbase Ltd WATERBASE | ₹41.37▲ 2.70% | ₹171.38 Cr | 0.00 | 1.21 | 0.00% | -10.39% | -7.33% |
₹137.80▲ 2.99% | ₹151.31 Cr | 10.82 | 1.71 | 0.00% | 9.26% | 10.41% | |
Kings Infra Ventures Ltd KINGSINFR | ₹60.07▼ 1.56% | ₹147.20 Cr | 9.95 | 1.69 | 0.00% | 18.58% | 17.28% |
₹135.55▲ 3.79% | ₹146.39 Cr | 29.15 | 4.56 | 0.00% | 15.91% | 17.38% | |
Nhc Foods Ltd NHCFOODS | ₹1.40▲ 4.48% | ₹132.13 Cr | 5.00 | 0.64 | 0.00% | 6.76% | 8.71% |
Crazy Snacks Ltd CRAZY | ₹53.00▲ 0.00% | ₹126.87 Cr | 19.49 | 1.45 | 0.00% | 15.08% | 10.92% |
Jk Agri Genetics Ltd JKAGRI | ₹256.90▼ 1.19% | ₹119.12 Cr | 0.00 | 1.19 | 0.00% | -13.71% | 5.61% |
Valencia Nutrition Ltd VALENCIA | ₹59.00▲ 0.00% | ₹117.06 Cr | 107.27 | 2.64 | 0.00% | 2.59% | 2.14% |
Tirupati Starch & Chemicals Ltd TIRUSTA | ₹121.20▲ 2.71% | ₹116.22 Cr | 20.44 | 1.91 | 0.00% | 9.62% | 10.67% |
Pee Cee Cosma Sope Ltd PCCOSMA | ₹434.45▼ 0.96% | ₹115.13 Cr | 13.25 | 2.05 | 0.69% | 14.84% | 19.96% |
Dsm Fresh Foods Ltd ZAPPFRESH | ₹49.03▼ 2.97% | ₹109.27 Cr | 7.51 | 0.94 | 0.00% | 12.36% | 16.65% |
Mrp Agro Ltd MRP | ₹89.89▼ 0.01% | ₹103.37 Cr | 17.87 | 2.51 | 0.00% | 9.94% | 12.17% |
Nagarjuna Agri Tech Ltd NAGTECH | ₹32.00▼ 6.98% | ₹98.10 Cr | 76.19 | 0.64 | 0.00% | 0.88% | 1.19% |
Kohinoor Foods Ltd KOHINOOR | ₹24.89▼ 6.68% | ₹92.27 Cr | 0.00 | -0.84 | 0.00% | 7.33% | -1.69% |
Narmada Agrobase Ltd NARMADA | ₹11.89▲ 5.85% | ₹90.21 Cr | 23.31 | 1.85 | 0.00% | - | - |
Tanvi Foods (india) Ltd TANVI | ₹67.95▼ 2.55% | ₹88.70 Cr | 64.71 | 1.20 | 0.00% | 2.87% | 5.28% |
₹77.50▲ 0.00% | ₹87.73 Cr | 0.00 | 1.93 | 0.00% | -1.94% | -1.71% | |
Simran Farms Ltd SIMRAN | ₹176.00▼ 4.86% | ₹84.66 Cr | 16.46 | 1.47 | 0.00% | 8.77% | 10.38% |
₹8.04▼ 1.68% | ₹70.27 Cr | 0.00 | 0.40 | 0.00% | -1.10% | -0.75% | |
Oceanic Foods Ltd OCEANIC | ₹42.88▼ 4.14% | ₹48.24 Cr | 6.47 | 1.06 | 0.00% | 14.93% | 14.82% |
Anjani Foods Ltd ANJANIFOODS | ₹15.79▲ 0.45% | ₹44.13 Cr | 46.44 | 2.71 | 0.00% | 6.01% | 9.20% |
Sampre Nutritions Ltd SAMPRE | ₹4.63▲ 4.94% | ₹43.99 Cr | 12.51 | 0.41 | 0.00% | 2.87% | 2.51% |
Sanwaria Consumer Ltd SANWARIA | ₹0.49▲ 0.00% | ₹36.07 Cr | 0.00 | -0.06 | 0.00% | 0.70% | -1.64% |
Orient Beverages Ltd ORIBEVER | ₹154.00▼ 1.72% | ₹33.26 Cr | 7.83 | 1.32 | 0.00% | 15.26% | 10.13% |
Tcm Ltd TCMLMTD | ₹44.11▲ 0.00% | ₹32.98 Cr | 0.00 | 1.34 | 0.00% | -23.53% | -8.66% |
₹59.00▲ 0.00% | ₹29.39 Cr | 5.86 | 0.56 | 0.00% | 5.53% | 11.74% |
Stock Categories
By Market Cap
By Price
By Sector
IT Sector Stocks
Auto Sector Stocks
FMCG Sector Stocks
Infra Sector Stocks
Metal Sector Stocks
Pharma Sector Stocks
Realty Sector Stocks
Transportation Sector Stocks
Chemical Sector Stocks
Consumer Discretionary Sector Stocks
Logistics Sector Stocks
Banking & Finance Sector Stocks
Building Material Sector Stocks
Agriculture Sector Stocks
Engineering Sector Stocks
Oil & Gas Sector Stocks
Miscellaneous Sector Stocks
By Industry
Metals & Mining
Oil, Gas & Energy
Power & Utilities
Banking & Financial Services
Automobile & Components
Capital Goods & Engineering
Construction & Real Estate
Technology & Telecom
Healthcare
Chemicals, Packaging & Paper
Consumer & Retail
Agri & Food Processing
Textiles & Apparel
Transport & Logistics
Media & Education
Diversified & Trading
By Index
By Performance
By Fundamentals
By Activity
By Theme
By Exchange
Loved by 2M+ users with a 4.5+ ⭐ app rating. Join now!

