Orissa Sponge Iron & Stee Share Price Today
₹219.4
0%
It's a bull currently
Steel
*Prices are not in real time
NSE
Loading...
1D
1W
1M
1Y
3Y
5Y
Click any column to sort · Current stock pinned on top
Compare byTap to switch metric
| Company Name | Price | Mkt Cap (Cr) | P/E Ratio | P/B Ratio | Div. Yield (%) | ROE (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|
Orissa Sponge Iron & Steel Ltd ORISSASP | ₹219.40▲ 0.00% | - | - | 0.00 | - | - | - |
Jsw Steel Ltd JSWSTEEL | ₹1,176.00▲ 0.00% | ₹2.88L Cr | 29.39 | 2.88 | 0.75% | 7.21% | 10.29% |
Tata Steel Ltd TATASTEEL | ₹174.30▲ 0.00% | ₹2.18L Cr | 18.37 | 2.16 | 2.30% | 10.56% | 11.35% |
Jindal Steel Ltd JINDALSTEL | ₹1,029.90▲ 0.00% | ₹1.05L Cr | 34.02 | 2.06 | 0.19% | 7.92% | 9.16% |
₹169.90▲ 0.00% | ₹70.18K Cr | 14.53 | 1.16 | 1.38% | 6.35% | 7.76% | |
₹715.85▲ 0.00% | ₹59.02K Cr | 17.92 | 2.99 | 0.56% | 16.14% | 17.44% | |
Shyam Metalics & Energy Ltd SHYAMMETL | ₹1,138.95▲ 0.00% | ₹31.79K Cr | 28.30 | 2.76 | 0.39% | 9.29% | 13.08% |
Sarda Energy & Minerals Ltd SARDAEN | ₹481.25▲ 0.00% | ₹16.96K Cr | 15.11 | 2.30 | 0.42% | 15.00% | 16.80% |
Usha Martin Ltd USHAMART | ₹487.60▲ 0.00% | ₹14.86K Cr | 27.26 | 4.50 | 0.77% | 14.11% | 17.96% |
₹209.25▲ 0.00% | ₹14.09K Cr | 17.19 | 2.46 | 0.46% | 13.79% | 18.50% | |
Gallantt Ispat Ltd. GALLANTT | ₹567.10▲ 0.00% | ₹13.68K Cr | 31.40 | 4.13 | 0.35% | 14.60% | 16.69% |
₹30.28▲ 0.00% | ₹11.84K Cr | 0.00 | 30.28 | 0.00% | - | - | |
Maharashtra Seamless Ltd MAHSEAMLES | ₹605.00▲ 0.00% | ₹8.11K Cr | 10.97 | 1.18 | 1.65% | 10.20% | 13.57% |
Sunflag Iron & Steel Company Ltd SUNFLAG | ₹435.05▲ 0.00% | ₹7.84K Cr | 36.90 | 0.92 | 0.23% | 2.28% | 3.97% |
Kirloskar Ferrous Industries Ltd KIRLFER | ₹465.25▲ 0.00% | ₹7.68K Cr | 19.96 | 1.99 | 1.29% | 13.13% | 12.70% |
Aeroflex Industries Ltd AEROFLEX | ₹568.90▲ 0.00% | ₹7.53K Cr | 112.21 | 16.83 | 0.07% | 12.41% | 16.45% |
Man Industries (india) Ltd MANINDS | ₹900.00▲ 0.00% | ₹6.75K Cr | 33.04 | 3.25 | 0.00% | 8.17% | 14.30% |
Jai Balaji Industries Ltd JAIBALAJI | ₹69.39▲ 0.00% | ₹6.33K Cr | 21.62 | 2.85 | 0.00% | 13.18% | 17.56% |
₹2,666.05▲ 0.00% | ₹6.04K Cr | 17.80 | 2.99 | 0.75% | 14.11% | 15.51% | |
Goodluck India Ltd GOODLUCK | ₹595.05▲ 0.00% | ₹5.93K Cr | 29.06 | 3.98 | 0.17% | 12.12% | 13.46% |
Bansal Wire Industries Ltd BANSALWIRE | ₹314.05▲ 0.00% | ₹4.92K Cr | 34.02 | 3.44 | 0.00% | 11.25% | 13.04% |
Sambhv Steel Tubes Ltd SAMBHV | ₹163.75▲ 0.00% | ₹4.83K Cr | 28.83 | 4.58 | 0.00% | 13.49% | 16.22% |
₹615.30▲ 0.00% | ₹4.63K Cr | 56.45 | 3.89 | 0.15% | 8.69% | 9.55% | |
₹966.70▲ 0.00% | ₹4.22K Cr | 15.61 | 2.00 | 1.04% | 12.25% | 13.51% | |
₹370.00▲ 0.00% | ₹3.58K Cr | 38.91 | 3.03 | 0.95% | 11.67% | 15.64% | |
Jtl Industries Ltd JTLIND | ₹85.47▲ 0.00% | ₹3.27K Cr | 28.49 | 2.42 | 0.15% | 6.62% | 8.46% |
A-one Steels India Ltd AONESTEELS | ₹396.85▲ 0.00% | ₹3.07K Cr | 64.42 | 2.57 | 0.00% | 15.07% | 13.33% |
Ratnaveer Precision Engineering Ltd RATNAVEER | ₹328.40▲ 0.00% | ₹2.76K Cr | 40.80 | 2.69 | 0.00% | 9.61% | 9.61% |
Epack Prefab Technologies Ltd EPACKPEB | ₹252.50▲ 0.00% | ₹2.54K Cr | 26.80 | 0.36 | 0.00% | 12.61% | 17.65% |
Mukand Ltd MUKANDLTD | ₹174.90▲ 0.00% | ₹2.53K Cr | 4.00 | 1.66 | 1.72% | 39.69% | 20.49% |
Pennar Industries Ltd PENIND | ₹174.95▲ 0.00% | ₹2.37K Cr | 16.66 | 2.02 | 0.00% | 11.93% | 13.54% |
Rajratan Global Wire Ltd RAJRATAN | ₹454.70▲ 0.00% | ₹2.31K Cr | 29.00 | 3.57 | 0.44% | 10.78% | 12.06% |
Mahamaya Steel Industries Ltd MAHASTEEL | ₹1,121.60▲ 0.00% | ₹1.84K Cr | 185.08 | 12.39 | 0.00% | 6.05% | 8.29% |
₹31.54▲ 0.00% | ₹1.79K Cr | 12.82 | 1.83 | 0.00% | 13.14% | 9.29% | |
Aeroflex Enterprises Ltd AEROENTER | ₹134.95▲ 0.00% | ₹1.53K Cr | 10.04 | 1.87 | 0.30% | 7.77% | 13.16% |
Hi-tech Pipes Ltd HITECH | ₹70.96▲ 0.00% | ₹1.44K Cr | 19.13 | 1.08 | 0.00% | 5.71% | 9.29% |
Manaksia Coated Metals & Industries Ltd MANAKCOAT | ₹129.50▲ 0.00% | ₹1.38K Cr | 33.90 | 3.95 | 0.04% | 11.66% | 17.78% |
Steel Exchange India Ltd STEELXIND | ₹10.26▲ 0.00% | ₹1.31K Cr | 48.86 | 2.79 | 0.00% | - | - |
₹41.67▲ 0.00% | ₹1.24K Cr | 23.81 | 4.13 | 0.07% | 16.72% | 16.36% | |
₹53.75▲ 0.00% | ₹1.21K Cr | 14.22 | 1.51 | 0.80% | 10.10% | 10.72% | |
Cosmic Crf Ltd COSMICCRF | ₹1,172.50▲ 0.00% | ₹1.11K Cr | 22.04 | 2.31 | 0.00% | 11.33% | 12.78% |
Hariom Pipe Industries Ltd HARIOMPIPE | ₹338.85▲ 0.00% | ₹1.05K Cr | 15.27 | 1.63 | 0.22% | 11.71% | 14.97% |
₹123.15▲ 0.00% | ₹927.93 Cr | 12.14 | 1.22 | 0.00% | 18.95% | 19.97% | |
Electrotherm (india) Ltd ELECTHERM | ₹711.25▲ 0.00% | ₹906.33 Cr | 0.00 | -5.89 | 0.00% | 7.82% | 0.50% |
Beekay Steel Industries Ltd BEEKAY | ₹421.50▲ 0.00% | ₹803.89 Cr | 18.39 | 0.77 | 0.24% | 3.49% | 5.32% |
Salasar Techno Engineering Ltd SALASAR | ₹4.38▲ 0.00% | ₹765.60 Cr | 54.75 | 0.92 | 0.00% | 2.06% | 7.63% |
Shiv Aum Steels Ltd SHIVAUM | ₹558.25▲ 0.00% | ₹749.38 Cr | 79.05 | 6.20 | 0.00% | 5.96% | 7.89% |
Manaksia Steels Ltd MANAKSTEEL | ₹110.80▲ 0.00% | ₹726.12 Cr | 12.94 | 2.23 | 0.00% | 12.25% | 14.68% |
Rama Steel Tubes Ltd RAMASTEEL | ₹4.02▲ 0.00% | ₹657.69 Cr | 50.25 | 1.38 | 0.00% | 2.64% | 4.92% |
₹121.30▲ 0.00% | ₹400.08 Cr | 11.14 | 0.93 | 0.00% | 7.72% | 9.84% | |
Suraj Ltd SURAJLTD | ₹207.00▲ 0.00% | ₹380.14 Cr | 45.70 | 2.76 | 0.72% | 5.42% | 7.63% |
Scan Steels Ltd SCANSTL | ₹51.99▲ 0.00% | ₹315.82 Cr | 12.74 | 0.70 | 0.00% | 4.91% | 6.72% |
Shah Metacorp Ltd SHAH | ₹3.15▲ 0.00% | ₹312.60 Cr | 24.23 | 0.88 | 0.00% | 3.99% | 3.23% |
Suraj Products Ltd SURAJ | ₹249.05▲ 0.00% | ₹283.92 Cr | 13.67 | 1.71 | 0.90% | 11.28% | 14.57% |
Supershakti Metaliks Ltd SUPERSHAKT | ₹225.00▲ 0.00% | ₹259.32 Cr | 9.36 | 0.87 | 0.22% | 9.31% | 10.88% |
₹18.43▲ 0.00% | ₹184.93 Cr | 11.74 | 1.33 | 0.00% | 9.75% | 12.18% | |
₹126.90▲ 0.00% | ₹172.27 Cr | 20.94 | 3.03 | 0.00% | 14.27% | 15.86% | |
Shah Alloys Ltd SHAHALLOYS | ₹76.97▲ 0.00% | ₹156.04 Cr | 0.00 | 1.39 | 0.00% | -2.70% | 0.33% |
Garg Furnace Ltd GARGFUR | ₹214.00▲ 0.00% | ₹145.71 Cr | 13.34 | 1.47 | 0.00% | 10.55% | 10.23% |
Shri Bajrang Alliance Ltd SHBAJRG | ₹155.35▲ 0.00% | ₹139.82 Cr | 3.11 | 0.37 | 0.00% | 11.54% | 1.05% |
Kamdhenu Ventures Ltd KAMOPAINTS | ₹4.07▲ 0.00% | ₹133.90 Cr | 0.00 | 0.76 | 0.00% | 0.11% | 2.04% |
La Tim Metal & Industries Ltd LATIMMETAL | ₹10.20▲ 0.00% | ₹133.36 Cr | 14.37 | 1.70 | 0.00% | 10.33% | 13.79% |
Kasturi Metal Composite Ltd KASTURI | ₹85.16▲ 0.00% | ₹88.53 Cr | 22.65 | 2.39 | 0.00% | 10.54% | 14.26% |
Zenith Steel Pipes & Industries Ltd ZENITHSTL | ₹5.09▲ 0.00% | ₹72.42 Cr | 26.79 | -0.29 | 0.00% | -1.26% | -19.57% |
Ashnisha Industries Ltd ASHNI | ₹2.30▲ 0.00% | ₹60.98 Cr | 230.00 | 0.56 | 0.00% | 0.22% | 0.29% |
Tulsyan Nec Ltd TULSYAN | ₹33.44▲ 0.00% | ₹55.05 Cr | 0.00 | 0.30 | 0.00% | -34.67% | 1.54% |
Dhatre Udyog Ltd DHATRE | ₹3.96▲ 0.00% | ₹43.15 Cr | 0.00 | 1.00 | 0.00% | -3.81% | -4.58% |
Ashoka Metcast Ltd ASHOKAMET | ₹14.32▲ 0.00% | ₹35.79 Cr | 2.78 | 0.29 | 0.00% | 8.85% | 8.45% |
Inducto Steel Ltd INDCTST | ₹59.99▲ 0.00% | ₹24.10 Cr | 11.65 | 0.60 | 0.00% | 1.34% | 6.33% |
Unison Metals Ltd UNISON | ₹0.75▲ 0.00% | ₹22.22 Cr | 2.68 | 0.28 | 0.00% | 9.31% | 10.37% |
Stock Categories
By Market Cap
By Price
By Sector
IT Sector Stocks
Auto Sector Stocks
FMCG Sector Stocks
Infra Sector Stocks
Metal Sector Stocks
Pharma Sector Stocks
Realty Sector Stocks
Transportation Sector Stocks
Chemical Sector Stocks
Consumer Discretionary Sector Stocks
Logistics Sector Stocks
Banking & Finance Sector Stocks
Building Material Sector Stocks
Agriculture Sector Stocks
Engineering Sector Stocks
Oil & Gas Sector Stocks
Miscellaneous Sector Stocks
By Industry
Metals & Mining
Oil, Gas & Energy
Power & Utilities
Banking & Financial Services
Automobile & Components
Capital Goods & Engineering
Construction & Real Estate
Technology & Telecom
Healthcare
Chemicals, Packaging & Paper
Consumer & Retail
Agri & Food Processing
Textiles & Apparel
Transport & Logistics
Media & Education
Diversified & Trading
By Index
By Performance
By Fundamentals
By Activity
By Theme
By Exchange
Loved by 2M+ users with a 4.5+ ⭐ app rating. Join now!

