Mrp Agro Limited Share Price Today
₹88.71
0.27%
It's a bull currently
FMCG
*Prices are not in real time
NSE
Loading...
1D
1W
1M
1Y
3Y
5Y
Click any column to sort · Current stock pinned on top
Compare byTap to switch metric
| Company Name | Price | Mkt Cap (Cr) | P/E Ratio | P/B Ratio | Div. Yield (%) | ROE (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|
Mrp Agro Ltd MRP | ₹88.71▲ 0.27% | ₹102.02 Cr | 24.85 | 2.37 | 0.00% | 9.52% | 11.27% |
Hindustan Unilever Ltd HINDUNILVR | ₹2,054.00▼ 0.96% | ₹4.83L Cr | 43.10 | 9.88 | 2.00% | 22.93% | 27.44% |
Itc Ltd ITC | ₹298.80▼ 0.73% | ₹3.74L Cr | 19.84 | 5.24 | 4.85% | 26.44% | 35.39% |
Nestle India Ltd NESTLEIND | ₹1,326.00▲ 1.58% | ₹2.56L Cr | 64.34 | 44.26 | 0.90% | 70.58% | 87.52% |
₹427.00▲ 1.47% | ₹1.44L Cr | 41.78 | 7.38 | 0.35% | 15.29% | 18.75% | |
Lenskart Solutions Ltd LENSKART | ₹744.40▼ 0.59% | ₹1.30L Cr | 165.42 | 13.89 | 0.00% | 8.37% | 9.38% |
Marico Ltd MARICO | ₹917.60▲ 0.02% | ₹1.19L Cr | 59.12 | 25.20 | 0.44% | 42.62% | 40.41% |
Britannia Industries Ltd BRITANNIA | ₹4,890.00▲ 0.42% | ₹1.18L Cr | 44.11 | 27.72 | 1.85% | 62.85% | 51.69% |
Tata Consumer Products Ltd TATACONSUM | ₹1,155.00▲ 1.18% | ₹1.14L Cr | 66.46 | 5.17 | 0.87% | 7.69% | 9.84% |
Godrej Consumer Products Ltd GODREJCP | ₹919.25▼ 0.94% | ₹94.08K Cr | 44.28 | 7.46 | 2.18% | 15.67% | 17.34% |
Dabur India Ltd DABUR | ₹394.00▲ 0.77% | ₹69.90K Cr | 34.32 | 6.08 | 2.09% | 17.62% | 21.12% |
Cupid Ltd CUPID | ₹365.60▼ 0.10% | ₹49.16K Cr | 290.16 | 87.34 | 0.00% | 30.11% | 33.65% |
Patanjali Foods Ltd PATANJALI | ₹405.00▲ 0.66% | ₹44.07K Cr | 21.27 | 3.28 | 0.93% | 15.41% | 11.08% |
Milky Mist Dairy Food Ltd MILKYMIST | ₹323.40▲ 2.20% | ₹24.90K Cr | 106.03 | 10.50 | 0.00% | 9.90% | 11.04% |
Hatsun Agro Product Ltd HATSUN | ₹1,048.70▼ 0.99% | ₹23.36K Cr | 67.05 | 12.77 | 0.57% | 17.97% | 16.05% |
₹171.95▲ 0.38% | ₹22.35K Cr | 19.13 | 2.05 | 0.58% | 10.56% | 17.06% | |
Emami Ltd EMAMILTD | ₹422.20▼ 0.93% | ₹18.43K Cr | 24.46 | 6.30 | 2.37% | 25.44% | 27.03% |
L T Foods Ltd LTFOODS | ₹432.50▼ 1.53% | ₹15.02K Cr | 22.87 | 3.06 | 0.69% | 13.40% | 15.16% |
Zydus Wellness Ltd ZYDUSWELL | ₹448.30▼ 1.74% | ₹14.26K Cr | 56.75 | 2.41 | 0.27% | 4.17% | 4.81% |
₹507.80▲ 2.29% | ₹12.73K Cr | 51.04 | 7.46 | 0.25% | 14.62% | 16.06% | |
Manorama Industries Ltd MANORAMA | ₹1,867.20▲ 0.31% | ₹11.79K Cr | 41.47 | 8.88 | 0.04% | 21.40% | 23.18% |
Godrej Agrovet Ltd GODREJAGRO | ₹583.05▲ 0.37% | ₹11.22K Cr | 22.81 | 5.40 | 1.89% | 22.61% | 18.72% |
Krbl Ltd KRBL | ₹429.05▲ 2.28% | ₹9.82K Cr | 11.62 | 1.58 | 1.05% | 13.57% | 18.25% |
Avanti Feeds Ltd AVANTIFEED | ₹716.05▲ 0.18% | ₹9.76K Cr | 20.96 | 2.94 | 1.40% | 13.45% | 19.80% |
Orkla India Ltd ORKLAINDIA | ₹545.15▼ 0.90% | ₹7.47K Cr | 23.32 | 2.54 | 0.00% | 10.52% | 13.99% |
Jyothy Labs Ltd JYOTHYLAB | ₹194.15▲ 0.31% | ₹7.13K Cr | 19.47 | 3.48 | 1.80% | 18.07% | 23.40% |
Mrs Bectors Food Specialities Ltd BECTORFOOD | ₹221.55▲ 2.30% | ₹6.80K Cr | 43.02 | 5.10 | 0.59% | 11.85% | 14.01% |
Hindustan Foods Ltd HNDFDS | ₹552.35▼ 0.05% | ₹6.70K Cr | 38.84 | 5.32 | 0.00% | 13.35% | 12.57% |
₹144.95▲ 1.95% | ₹6.65K Cr | 12.97 | 1.85 | 0.21% | 14.20% | 17.08% | |
Dodla Dairy Ltd DODLA | ₹984.60▼ 0.68% | ₹5.94K Cr | 27.21 | 3.45 | 0.51% | 12.53% | 12.59% |
Bajaj Consumer Care Ltd BAJAJCON | ₹404.40▼ 0.48% | ₹5.28K Cr | 21.05 | 5.88 | 0.00% | 27.95% | 33.99% |
Vadilal Industries Ltd VADILALIND | ₹6,965.80▲ 0.15% | ₹5.01K Cr | 20.83 | 5.45 | 0.62% | 24.16% | 26.42% |
Parag Milk Foods Ltd PARAGMILK | ₹336.75▼ 2.29% | ₹4.53K Cr | 34.57 | 3.08 | 0.30% | 9.61% | 11.61% |
₹708.50▼ 2.27% | ₹3.64K Cr | 14.22 | 1.80 | 0.71% | 12.64% | 12.78% | |
Heritage Foods Ltd HERITGFOOD | ₹375.65▼ 0.17% | ₹3.49K Cr | 30.64 | 3.07 | 0.67% | 10.06% | 11.57% |
Amir Chand Jagdish Kumar (exports) Ltd AEROPLANE | ₹242.55▲ 0.23% | ₹2.51K Cr | 18.98 | 2.53 | 0.00% | 13.35% | 15.14% |
Prataap Snacks Ltd DIAMONDYD | ₹1,003.30▼ 1.90% | ₹2.40K Cr | 223.95 | 3.43 | 0.05% | 0.88% | 1.96% |
Adf Foods Ltd ADFFOODS | ₹218.50▼ 1.43% | ₹2.40K Cr | 25.09 | 3.95 | 0.56% | 14.94% | 18.42% |
Sundrop Brands Ltd SUNDROP | ₹606.00▲ 0.56% | ₹2.28K Cr | 55.60 | 1.51 | 0.00% | 2.72% | 3.82% |
Vintage Coffee & Beverages Ltd VINCOFE | ₹150.10▼ 1.84% | ₹2.20K Cr | 27.90 | 3.96 | 0.10% | 12.68% | 14.11% |
Sanstar Ltd SANSTAR | ₹96.87▼ 0.87% | ₹1.94K Cr | 39.38 | 2.23 | 0.00% | 5.43% | 6.40% |
Hma Agro Industries Ltd HMAAGRO | ₹34.14▲ 16.88% | ₹1.71K Cr | 7.45 | 1.56 | 0.00% | 20.89% | 15.62% |
Grm Overseas Ltd GRMOVER | ₹82.37▼ 0.34% | ₹1.71K Cr | 21.28 | 2.67 | 0.00% | 12.49% | 14.54% |
Avt Natural Products Ltd AVTNPL | ₹102.06▼ 1.35% | ₹1.55K Cr | 15.32 | 2.51 | 0.78% | 16.35% | 19.72% |
Skm Egg Products Export (india) Ltd SKMEGGPROD | ₹214.45▼ 1.67% | ₹1.13K Cr | 10.83 | 2.59 | 0.00% | 23.91% | 25.30% |
Krishival Foods Ltd KRISHIVAL | ₹350.00▼ 0.48% | ₹1.01K Cr | 43.86 | 3.88 | 0.08% | 8.97% | 10.40% |
Shah Foods Ltd SHAHFOOD | ₹335.90▲ 4.32% | ₹783.15 Cr | 29.23 | 3.92 | 0.00% | 13.40% | 13.10% |
Mukka Proteins Ltd MUKKA | ₹24.72▼ 0.28% | ₹741.60 Cr | 9.36 | 1.38 | 0.00% | 14.73% | 13.08% |
Hexagon Nutrition Ltd HEXAGON | ₹59.03▼ 1.60% | ₹725.59 Cr | 19.04 | 2.96 | 0.00% | 15.34% | 19.03% |
Apis India Ltd APIS | ₹50.47▼ 0.16% | ₹695.23 Cr | 31.54 | 3.36 | 0.00% | 10.69% | 13.55% |
Sharat Industries Ltd SHINDL | ₹146.05▼ 0.54% | ₹572.73 Cr | 30.55 | 3.40 | 0.00% | 11.12% | 12.58% |
Sukhjit Starch & Chemicals Ltd SUKHJITS | ₹156.70▼ 0.38% | ₹489.59 Cr | 10.84 | 0.82 | 0.64% | 7.60% | 9.28% |
Sarveshwar Foods Ltd SARVESHWAR | ₹3.50▼ 1.97% | ₹431.44 Cr | 12.96 | 0.87 | 0.00% | 6.72% | 8.70% |
Tejassvi Aaharam Ltd TEJASSVI | ₹63.96▲ 0.00% | ₹372.01 Cr | 0.00 | 30.44 | 0.00% | -42.60% | -22.00% |
Davangere Sugar Company Ltd DAVANGERE | ₹1.96▼ 0.51% | ₹332.40 Cr | 39.20 | 0.55 | 0.00% | 2.29% | 3.46% |
Megastar Foods Ltd MEGASTAR | ₹289.60▲ 1.72% | ₹327.07 Cr | 32.50 | 3.04 | 0.00% | 9.35% | 9.06% |
Mishtann Foods Ltd MISHTANN | ₹2.98▼ 0.33% | ₹321.13 Cr | 3.87 | 0.24 | 0.00% | 6.24% | 6.18% |
Foods & Inns Ltd FOODSIN | ₹42.11▼ 2.17% | ₹309.64 Cr | 16.45 | 0.55 | 0.71% | 3.34% | 6.67% |
Kriti Nutrients Ltd KRITINUT | ₹61.45▼ 3.61% | ₹307.89 Cr | 10.26 | 1.26 | 5.37% | 12.33% | 16.37% |
Milkfood Ltd MLKFOOD | ₹99.40▲ 0.81% | ₹276.29 Cr | 0.00 | 1.57 | 0.00% | -3.26% | 2.51% |
Sayaji Industries Ltd SAYAJIIND | ₹102.00▼ 5.29% | ₹257.86 Cr | 10.26 | 2.50 | 0.00% | 24.42% | 16.90% |
Nath Bio-genes (india) Ltd NATHBIOGEN | ₹133.05▼ 0.08% | ₹252.85 Cr | 8.33 | 0.36 | 1.50% | 4.28% | 5.74% |
Chatha Foods Ltd CHATHA | ₹90.75▲ 0.00% | ₹219.62 Cr | 34.38 | 2.44 | 0.00% | -1.99% | -1.20% |
Coastal Corporation Ltd COASTCORP | ₹32.63▼ 3.46% | ₹218.55 Cr | 8.12 | 0.74 | 0.86% | 9.11% | 9.63% |
Shellz India Ltd SHELLZ | ₹180.45▲ 1.40% | ₹217.75 Cr | 16.14 | 1.83 | 0.00% | 0.00% | 0.00% |
₹101.05▼ 2.10% | ₹205.83 Cr | 9.66 | 1.69 | 0.00% | 15.72% | 11.85% | |
Waterbase Ltd WATERBASE | ₹41.10▼ 2.38% | ₹170.26 Cr | 0.00 | 1.27 | 0.00% | -9.80% | -4.10% |
₹150.60▲ 0.40% | ₹162.65 Cr | 32.39 | 5.06 | 0.00% | 15.91% | 17.38% | |
Nhc Foods Ltd NHCFOODS | ₹1.63▼ 0.61% | ₹153.84 Cr | 3.33 | 0.63 | 0.00% | 19.12% | 12.13% |
₹139.90▲ 1.12% | ₹153.61 Cr | 10.46 | 1.62 | 0.00% | 15.48% | 15.63% | |
Kings Infra Ventures Ltd KINGSINFR | ₹53.68▼ 3.88% | ₹131.55 Cr | 10.09 | 1.44 | 0.00% | 14.23% | 14.00% |
Crazy Snacks Ltd CRAZY | ₹51.00▲ 0.00% | ₹122.08 Cr | 18.75 | 1.39 | 0.00% | 15.08% | 10.92% |
Jk Agri Genetics Ltd JKAGRI | ₹262.00▼ 0.76% | ₹121.49 Cr | 0.00 | 1.21 | 0.00% | -13.71% | 5.61% |
Kohinoor Foods Ltd KOHINOOR | ₹31.83▲ 4.67% | ₹118.00 Cr | 0.00 | -1.10 | 0.00% | -0.23% | 32.84% |
Pee Cee Cosma Sope Ltd PCCOSMA | ₹436.85▲ 0.02% | ₹115.77 Cr | 11.00 | 1.85 | 0.69% | 16.80% | 20.08% |
Tirupati Starch & Chemicals Ltd TIRUSTA | ₹112.25▲ 1.08% | ₹107.64 Cr | 0.00 | 1.74 | 0.00% | -0.51% | 6.92% |
Valencia Nutrition Ltd VALENCIA | ₹52.55▲ 6.46% | ₹104.26 Cr | 95.55 | 2.35 | 0.00% | -9.70% | -6.49% |
Nagarjuna Agri Tech Ltd NAGTECH | ₹31.74▲ 3.04% | ₹97.30 Cr | 102.39 | 0.64 | 0.00% | 0.62% | 2.36% |
₹84.55▼ 5.00% | ₹95.71 Cr | 0.00 | 1.88 | 0.00% | -4.31% | -3.78% | |
Tanvi Foods (india) Ltd TANVI | ₹67.72▲ 4.99% | ₹88.39 Cr | 64.50 | 1.19 | 0.00% | 5.13% | 6.72% |
Narmada Agrobase Ltd NARMADA | ₹11.21▲ 0.00% | ₹85.05 Cr | 27.34 | 1.39 | 0.00% | 5.13% | 7.07% |
Dsm Fresh Foods Ltd ZAPPFRESH | ₹36.11▼ 4.84% | ₹80.48 Cr | 5.53 | 0.69 | 0.00% | 11.85% | 12.95% |
Simran Farms Ltd SIMRAN | ₹157.75▼ 2.36% | ₹75.88 Cr | 13.96 | 1.28 | 0.00% | 9.17% | 9.87% |
₹8.19▲ 1.11% | ₹71.59 Cr | 0.00 | 0.41 | 0.00% | -0.67% | -1.11% | |
Oceanic Foods Ltd OCEANIC | ₹48.86▲ 0.14% | ₹54.97 Cr | 6.65 | 1.09 | 0.00% | 16.47% | 15.39% |
Anjani Foods Ltd ANJANIFOODS | ₹13.80▼ 2.89% | ₹38.57 Cr | 49.29 | 2.35 | 0.00% | 4.78% | 7.29% |
Sampre Nutritions Ltd SAMPRE | ₹4.01▼ 4.98% | ₹38.10 Cr | 11.79 | 0.35 | 0.00% | 2.93% | 3.14% |
Sanwaria Consumer Ltd SANWARIA | ₹0.49▲ 0.00% | ₹36.07 Cr | 0.00 | -0.06 | 0.00% | 0.65% | -1.56% |
Orient Beverages Ltd ORIBEVER | ₹160.00▼ 2.62% | ₹34.56 Cr | 7.11 | 1.20 | 0.00% | 16.89% | 11.97% |
Stock Categories
By Market Cap
By Price
By Sector
IT Sector Stocks
Auto Sector Stocks
FMCG Sector Stocks
Infra Sector Stocks
Metal Sector Stocks
Pharma Sector Stocks
Realty Sector Stocks
Transportation Sector Stocks
Chemical Sector Stocks
Consumer Discretionary Sector Stocks
Logistics Sector Stocks
Banking & Finance Sector Stocks
Building Material Sector Stocks
Agriculture Sector Stocks
Engineering Sector Stocks
Oil & Gas Sector Stocks
Miscellaneous Sector Stocks
By Industry
Metals & Mining
Oil, Gas & Energy
Power & Utilities
Banking & Financial Services
Automobile & Components
Capital Goods & Engineering
Construction & Real Estate
Technology & Telecom
Healthcare
Chemicals, Packaging & Paper
Consumer & Retail
Agri & Food Processing
Textiles & Apparel
Transport & Logistics
Media & Education
Diversified & Trading
By Index
By Performance
By Fundamentals
By Activity
By Theme
By Exchange
Loved by 2M+ users with a 4.5+ ⭐ app rating. Join now!

