Mangalam Worldwide Ltd Share Price Today
₹40.57
2.52%
It's a bear currently
Steel
*Prices are not in real time
NSE
Loading...
1D
1W
1M
1Y
3Y
5Y
Click any column to sort · Current stock pinned on top
Compare byTap to switch metric
| Company Name | Price | Mkt Cap (Cr) | P/E Ratio | P/B Ratio | Div. Yield (%) | ROE (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|
₹40.57▼ 2.52% | ₹1.20K Cr | 23.02 | 3.99 | 0.07% | 16.72% | 16.36% | |
Jsw Steel Ltd JSWSTEEL | ₹1,200.40▲ 2.06% | ₹2.94L Cr | 30.00 | 2.94 | 0.74% | 7.21% | 10.29% |
Tata Steel Ltd TATASTEEL | ₹176.40▲ 1.09% | ₹2.20L Cr | 18.59 | 2.19 | 2.27% | 10.56% | 11.35% |
Jindal Steel Ltd JINDALSTEL | ₹1,030.00▲ 0.08% | ₹1.05L Cr | 34.03 | 2.06 | 0.19% | 7.92% | 9.16% |
₹170.29▲ 0.17% | ₹70.05K Cr | 14.51 | 1.16 | 1.39% | 6.35% | 7.76% | |
₹724.65▲ 1.48% | ₹59.72K Cr | 18.14 | 3.03 | 0.55% | 16.14% | 17.44% | |
Shyam Metalics & Energy Ltd SHYAMMETL | ₹1,157.00▲ 1.35% | ₹32.29K Cr | 28.75 | 2.80 | 0.39% | 9.29% | 13.08% |
Sarda Energy & Minerals Ltd SARDAEN | ₹484.35▲ 0.38% | ₹17.09K Cr | 15.23 | 2.32 | 0.41% | 15.00% | 16.80% |
Gallantt Ispat Ltd. GALLANTT | ₹628.15▲ 10.65% | ₹15.13K Cr | 34.72 | 4.56 | 0.32% | 14.60% | 16.69% |
Usha Martin Ltd USHAMART | ₹482.90▼ 0.84% | ₹14.71K Cr | 26.99 | 4.46 | 0.78% | 14.11% | 17.96% |
₹207.24▼ 0.88% | ₹13.96K Cr | 17.03 | 2.43 | 0.46% | 13.79% | 18.50% | |
₹29.32▼ 2.72% | ₹11.50K Cr | 0.00 | 29.40 | 0.00% | - | - | |
Maharashtra Seamless Ltd MAHSEAMLES | ₹596.75▼ 1.46% | ₹7.99K Cr | 10.82 | 1.16 | 1.68% | 10.20% | 13.57% |
Sunflag Iron & Steel Company Ltd SUNFLAG | ₹423.45▼ 2.79% | ₹7.65K Cr | 35.99 | 0.90 | 0.24% | 2.28% | 3.97% |
Kirloskar Ferrous Industries Ltd KIRLFER | ₹450.15▼ 2.97% | ₹7.44K Cr | 19.32 | 1.93 | 1.33% | 13.13% | 12.70% |
Jai Balaji Industries Ltd JAIBALAJI | ₹74.91▲ 7.99% | ₹6.84K Cr | 23.35 | 3.08 | 0.00% | 13.18% | 17.56% |
Aeroflex Industries Ltd AEROFLEX | ₹510.95▼ 10.15% | ₹6.76K Cr | 100.69 | 15.10 | 0.08% | 12.41% | 16.45% |
Man Industries (india) Ltd MANINDS | ₹845.80▼ 5.92% | ₹6.36K Cr | 31.13 | 3.06 | 0.00% | 8.17% | 14.30% |
₹2,585.30▼ 3.15% | ₹5.87K Cr | 17.29 | 2.90 | 0.77% | 14.11% | 15.51% | |
Goodluck India Ltd GOODLUCK | ₹577.20▼ 3.22% | ₹5.76K Cr | 28.21 | 3.86 | 0.17% | 12.12% | 13.46% |
Bansal Wire Industries Ltd BANSALWIRE | ₹315.60▲ 0.51% | ₹4.94K Cr | 34.20 | 3.45 | 0.00% | 11.25% | 13.04% |
Sambhv Steel Tubes Ltd SAMBHV | ₹163.15▼ 0.43% | ₹4.81K Cr | 28.76 | 4.57 | 0.00% | 13.49% | 16.22% |
₹574.70▼ 6.29% | ₹4.33K Cr | 52.79 | 3.64 | 0.16% | 8.69% | 9.55% | |
₹946.95▼ 2.01% | ₹4.11K Cr | 15.23 | 1.95 | 1.06% | 12.25% | 13.51% | |
₹372.30▲ 0.66% | ₹3.61K Cr | 39.23 | 3.05 | 0.94% | 11.67% | 15.64% | |
Jtl Industries Ltd JTLIND | ₹83.19▼ 2.59% | ₹3.18K Cr | 27.73 | 2.35 | 0.15% | 6.62% | 8.46% |
A-one Steels India Ltd AONESTEELS | ₹391.40▼ 1.58% | ₹3.02K Cr | 63.56 | 2.54 | 0.00% | 15.07% | 13.33% |
Ratnaveer Precision Engineering Ltd RATNAVEER | ₹328.40▲ 0.00% | ₹2.75K Cr | 40.78 | 2.69 | 0.00% | 9.61% | 9.61% |
Mukand Ltd MUKANDLTD | ₹170.35▼ 2.67% | ₹2.47K Cr | 3.90 | 1.62 | 1.76% | 39.69% | 20.49% |
Epack Prefab Technologies Ltd EPACKPEB | ₹243.34▼ 3.63% | ₹2.44K Cr | 25.78 | 0.34 | 0.00% | 12.61% | 17.65% |
Pennar Industries Ltd PENIND | ₹171.59▼ 1.77% | ₹2.33K Cr | 16.36 | 1.98 | 0.00% | 11.93% | 13.54% |
Rajratan Global Wire Ltd RAJRATAN | ₹446.10▼ 1.52% | ₹2.24K Cr | 28.15 | 3.47 | 0.45% | 10.78% | 12.06% |
Mahamaya Steel Industries Ltd MAHASTEEL | ₹1,172.70▲ 4.90% | ₹1.93K Cr | 193.34 | 12.95 | 0.00% | 6.05% | 8.29% |
₹31.35▼ 0.38% | ₹1.78K Cr | 12.76 | 1.82 | 0.00% | 13.14% | 9.29% | |
Hi-tech Pipes Ltd HITECH | ₹70.58▼ 0.51% | ₹1.43K Cr | 18.99 | 1.07 | 0.00% | 5.71% | 9.29% |
Aeroflex Enterprises Ltd AEROENTER | ₹125.99▼ 6.43% | ₹1.43K Cr | 9.38 | 1.74 | 0.32% | 7.77% | 13.16% |
Manaksia Coated Metals & Industries Ltd MANAKCOAT | ₹126.90▼ 2.17% | ₹1.35K Cr | 33.26 | 3.88 | 0.04% | 11.66% | 17.78% |
Steel Exchange India Ltd STEELXIND | ₹10.24▲ 0.10% | ₹1.31K Cr | 48.81 | 2.78 | 0.00% | - | - |
Safe Enterprises Retail Fixtures Ltd SAFEENTP | ₹257.35▼ 0.50% | ₹1.20K Cr | 18.65 | 4.17 | 0.00% | 22.19% | 29.10% |
Hariom Pipe Industries Ltd HARIOMPIPE | ₹330.65▼ 2.35% | ₹1.02K Cr | 14.91 | 1.59 | 0.23% | 11.71% | 14.97% |
₹123.16▲ 0.11% | ₹935.08 Cr | 12.24 | 1.23 | 0.00% | 18.95% | 19.97% | |
Electrotherm (india) Ltd ELECTHERM | ₹687.60▼ 3.03% | ₹879.13 Cr | 0.00 | -5.71 | 0.00% | 7.82% | 0.50% |
Beekay Steel Industries Ltd BEEKAY | ₹423.25▼ 0.18% | ₹807.22 Cr | 18.47 | 0.77 | 0.24% | 3.49% | 5.32% |
Shiv Aum Steels Ltd SHIVAUM | ₹551.30▲ 0.05% | ₹759.24 Cr | 80.09 | 6.28 | 0.00% | 5.96% | 7.89% |
Salasar Techno Engineering Ltd SALASAR | ₹4.29▼ 1.61% | ₹749.87 Cr | 53.63 | 0.90 | 0.00% | 2.06% | 7.63% |
Manaksia Steels Ltd MANAKSTEEL | ₹110.28▲ 0.05% | ₹731.69 Cr | 13.04 | 2.24 | 0.00% | 12.25% | 14.68% |
Rama Steel Tubes Ltd RAMASTEEL | ₹4.01▲ 0.00% | ₹649.51 Cr | 49.63 | 1.36 | 0.00% | 2.64% | 4.92% |
₹123.51▲ 1.86% | ₹407.17 Cr | 11.34 | 0.95 | 0.00% | 7.72% | 9.84% | |
Suraj Ltd SURAJLTD | ₹204.66▼ 1.61% | ₹376.46 Cr | 45.25 | 2.73 | 0.73% | 5.42% | 7.63% |
Shah Metacorp Ltd SHAH | ₹3.04▼ 3.49% | ₹301.68 Cr | 23.38 | 0.84 | 0.00% | 3.99% | 3.23% |
Scan Steels Ltd SCANSTL | ₹49.98▼ 3.85% | ₹300.70 Cr | 12.13 | 0.67 | 0.00% | 4.91% | 6.72% |
Krishca Strapping Solutions Ltd KRISHCA | ₹183.55▼ 5.07% | ₹292.35 Cr | 25.67 | 2.00 | 0.00% | 9.06% | 10.61% |
Surani Steel Tubes Ltd SURANI | ₹132.70▼ 4.98% | ₹206.32 Cr | 0.00 | 1.67 | 0.00% | 0.58% | 0.87% |
₹18.55▼ 0.43% | ₹190.65 Cr | 12.10 | 1.37 | 0.00% | 9.75% | 12.18% | |
Shah Alloys Ltd SHAHALLOYS | ₹77.12▼ 2.14% | ₹150.50 Cr | 0.00 | 1.34 | 0.00% | -2.70% | 0.33% |
Shri Bajrang Alliance Ltd SHBAJRG | ₹160.01▲ 1.87% | ₹144.68 Cr | 3.22 | 0.38 | 0.00% | 11.54% | 1.05% |
Kamdhenu Ventures Ltd KAMOPAINTS | ₹4.03▲ 0.00% | ₹132.59 Cr | 0.00 | 0.75 | 0.00% | 0.11% | 2.04% |
Excellent Wires And Packaging Ltd EXCELLENT | ₹180.00▲ 0.00% | ₹80.46 Cr | 53.25 | 3.90 | 0.00% | 7.32% | 8.96% |
Zenith Steel Pipes & Industries Ltd ZENITHSTL | ₹5.14▲ 0.59% | ₹73.84 Cr | 27.32 | -0.30 | 0.00% | -1.26% | -19.57% |
Dhatre Udyog Ltd DHATRE | ₹3.89▼ 4.42% | ₹42.17 Cr | 0.00 | 0.98 | 0.00% | -3.81% | -4.58% |
Newmalayalam Steel Ltd NMSTEEL | ₹0.00▲ 0.00% | ₹40.28 Cr | 7.40 | 0.47 | 0.00% | 8.23% | 12.02% |
Ashoka Metcast Ltd ASHOKAMET | ₹15.65▲ 6.61% | ₹38.97 Cr | 3.02 | 0.32 | 0.00% | 8.85% | 8.45% |
Stock Categories
By Market Cap
By Price
By Sector
IT Sector Stocks
Auto Sector Stocks
FMCG Sector Stocks
Infra Sector Stocks
Metal Sector Stocks
Pharma Sector Stocks
Realty Sector Stocks
Transportation Sector Stocks
Chemical Sector Stocks
Consumer Discretionary Sector Stocks
Logistics Sector Stocks
Banking & Finance Sector Stocks
Building Material Sector Stocks
Agriculture Sector Stocks
Engineering Sector Stocks
Oil & Gas Sector Stocks
Miscellaneous Sector Stocks
By Industry
Metals & Mining
Oil, Gas & Energy
Power & Utilities
Banking & Financial Services
Automobile & Components
Capital Goods & Engineering
Construction & Real Estate
Technology & Telecom
Healthcare
Chemicals, Packaging & Paper
Consumer & Retail
Agri & Food Processing
Textiles & Apparel
Transport & Logistics
Media & Education
Diversified & Trading
By Index
By Performance
By Fundamentals
By Activity
By Theme
By Exchange
Loved by 2M+ users with a 4.5+ ⭐ app rating. Join now!

