Kirloskar Ferrous Ind Ltd Share Price Today
₹397.7
1.45%
It's a bull currently
Steel
*Prices are not in real time
NSE
Loading...
1D
1W
1M
1Y
3Y
5Y
Click any column to sort · Current stock pinned on top
Compare byTap to switch metric
| Company Name | Price | Mkt Cap (Cr) | P/E Ratio | P/B Ratio | Div. Yield (%) | ROE (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|
Kirloskar Ferrous Industries Ltd KIRLFER | ₹397.70▲ 1.45% | ₹6.57K Cr | 16.57 | 1.65 | 1.51% | 9.06% | 11.68% |
Jsw Steel Ltd JSWSTEEL | ₹1,337.00▲ 0.01% | ₹3.28L Cr | 24.38 | 2.89 | 0.66% | 11.86% | 14.58% |
Tata Steel Ltd TATASTEEL | ₹178.00▼ 1.60% | ₹2.22L Cr | 18.69 | 2.17 | 2.25% | 11.18% | 11.67% |
Jindal Steel Ltd JINDALSTEL | ₹1,131.90▲ 1.56% | ₹1.15L Cr | 35.60 | 2.19 | 0.18% | 6.16% | 8.69% |
₹164.11▼ 0.19% | ₹67.95K Cr | 11.33 | 1.09 | 1.43% | 8.96% | 9.96% | |
₹736.65▲ 0.01% | ₹60.69K Cr | 18.36 | 2.86 | 0.54% | 15.70% | 17.29% | |
Shyam Metalics & Energy Ltd SHYAMMETL | ₹1,314.30▲ 1.57% | ₹36.66K Cr | 27.06 | 2.97 | 0.34% | 10.97% | 15.33% |
Sarda Energy & Minerals Ltd SARDAEN | ₹468.80▼ 1.53% | ₹16.52K Cr | 14.95 | 2.05 | 0.43% | 13.78% | 16.27% |
₹226.69▼ 0.75% | ₹15.25K Cr | 20.11 | 2.55 | 0.43% | 11.99% | 15.77% | |
Usha Martin Ltd USHAMART | ₹461.15▼ 2.84% | ₹14.08K Cr | 25.46 | 4.06 | 0.81% | 15.18% | 18.97% |
Gallantt Ispat Ltd. GALLANTT | ₹538.10▼ 0.16% | ₹13.00K Cr | 31.89 | 3.73 | 0.37% | 11.69% | 14.14% |
₹23.88▼ 1.57% | ₹9.34K Cr | 0.00 | 1.60 | 0.00% | -25.48% | 9.47% | |
Sunflag Iron & Steel Company Ltd SUNFLAG | ₹368.60▼ 3.17% | ₹6.65K Cr | 29.46 | 0.56 | 0.27% | 1.81% | 3.10% |
Maharashtra Seamless Ltd MAHSEAMLES | ₹491.65▼ 1.60% | ₹6.59K Cr | 9.60 | 0.93 | 2.03% | 9.67% | 12.47% |
₹2,834.20▲ 1.89% | ₹6.41K Cr | 16.95 | 2.88 | 0.71% | 16.96% | 18.18% | |
Aeroflex Industries Ltd AEROFLEX | ₹473.05▼ 3.38% | ₹6.26K Cr | 69.95 | 12.58 | 0.08% | 17.99% | 23.33% |
Jai Balaji Industries Ltd JAIBALAJI | ₹63.43▼ 1.05% | ₹5.78K Cr | 19.75 | 2.60 | 0.00% | 13.18% | 17.56% |
Man Industries (india) Ltd MANINDS | ₹725.10▼ 5.15% | ₹5.44K Cr | 23.36 | 1.96 | 0.00% | 8.99% | 12.37% |
Goodluck India Ltd GOODLUCK | ₹528.70▼ 2.94% | ₹5.28K Cr | 25.07 | 3.03 | 0.19% | 12.08% | 13.32% |
Sambhv Steel Tubes Ltd SAMBHV | ₹158.06▼ 2.12% | ₹4.66K Cr | 23.58 | 3.99 | 0.00% | 16.68% | 17.37% |
Bansal Wire Industries Ltd BANSALWIRE | ₹55.02▼ 1.96% | ₹4.31K Cr | 27.11 | 2.86 | 0.00% | 10.42% | 14.24% |
₹513.70▼ 6.45% | ₹3.87K Cr | 44.19 | 3.16 | 0.18% | 7.00% | 9.46% | |
A-one Steels India Ltd AONESTEELS | ₹477.95▲ 1.31% | ₹3.69K Cr | 19.99 | 2.91 | 0.00% | 0.00% | 0.00% |
₹380.35▲ 0.11% | ₹3.67K Cr | 39.93 | 3.11 | 0.92% | 11.67% | 15.64% | |
₹840.45▼ 1.25% | ₹3.67K Cr | 12.75 | 1.66 | 1.19% | 12.75% | 13.91% | |
Ratnaveer Precision Engineering Ltd RATNAVEER | ₹370.25▲ 0.86% | ₹3.11K Cr | 40.75 | 2.87 | 0.00% | 7.04% | 8.54% |
Jtl Industries Ltd JTLIND | ₹74.49▼ 1.92% | ₹2.84K Cr | 23.38 | 2.02 | 0.17% | 7.86% | 10.41% |
Mahamaya Steel Industries Ltd MAHASTEEL | ₹1,409.30▼ 1.96% | ₹2.30K Cr | 218.95 | 14.09 | 0.00% | 6.54% | 9.75% |
Pennar Industries Ltd PENIND | ₹165.23▲ 2.67% | ₹2.23K Cr | 15.11 | 1.77 | 0.00% | 11.73% | 13.67% |
Rajratan Global Wire Ltd RAJRATAN | ₹414.95▼ 0.36% | ₹2.11K Cr | 25.32 | 3.09 | 0.48% | 12.12% | 12.20% |
Epack Prefab Technologies Ltd EPACKPEB | ₹206.73▼ 1.36% | ₹2.08K Cr | 21.87 | 2.65 | 0.00% | 12.11% | 16.63% |
Mukand Ltd MUKANDLTD | ₹134.94▼ 1.29% | ₹1.95K Cr | 3.11 | 1.27 | 2.23% | 40.72% | 21.17% |
Manaksia Coated Metals & Industries Ltd MANAKCOAT | ₹157.52▼ 1.75% | ₹1.87K Cr | 40.99 | 3.49 | 0.03% | 11.82% | 15.46% |
₹31.39▼ 1.04% | ₹1.78K Cr | 12.10 | 1.64 | 0.00% | 13.53% | 12.86% | |
Hi-tech Pipes Ltd HITECH | ₹75.44▼ 1.14% | ₹1.53K Cr | 18.61 | 1.09 | 0.00% | 5.86% | 9.44% |
Aeroflex Enterprises Ltd AEROENTER | ₹126.21▼ 7.95% | ₹1.42K Cr | 8.52 | 1.55 | 0.32% | 17.70% | 28.14% |
Steel Exchange India Ltd STEELXIND | ₹10.24▼ 1.73% | ₹1.39K Cr | 29.29 | 1.33 | 0.00% | 4.87% | 8.61% |
₹43.86▲ 3.25% | ₹1.30K Cr | 23.51 | 3.91 | 0.07% | 16.63% | 15.75% | |
Hariom Pipe Industries Ltd HARIOMPIPE | ₹344.95▼ 1.03% | ₹1.07K Cr | 12.79 | 1.52 | 0.22% | 11.91% | 13.74% |
Salasar Techno Engineering Ltd SALASAR | ₹5.34▼ 4.64% | ₹933.41 Cr | 1.18 | 0.57 | 0.00% | 48.50% | 4.13% |
Safe Enterprises Retail Fixtures Ltd SAFEENTP | ₹195.30▲ 1.96% | ₹910.19 Cr | 14.15 | 3.16 | 0.00% | 17.51% | 23.08% |
₹113.96▲ 5.67% | ₹857.47 Cr | 10.58 | 1.14 | 0.00% | 10.82% | 13.66% | |
Manaksia Steels Ltd MANAKSTEEL | ₹123.20▲ 4.99% | ₹798.20 Cr | 10.54 | 2.10 | 0.00% | 19.98% | 22.80% |
Electrotherm (india) Ltd ELECTHERM | ₹622.90▼ 0.39% | ₹794.90 Cr | 0.00 | -5.07 | 0.00% | 24.97% | -4.18% |
Beekay Steel Industries Ltd BEEKAY | ₹404.80▲ 0.06% | ₹764.41 Cr | 17.12 | 0.70 | 0.25% | 4.05% | 6.44% |
Shiv Aum Steels Ltd SHIVAUM | ₹554.20▲ 0.19% | ₹761.15 Cr | 62.11 | 5.86 | 0.00% | 9.42% | 9.75% |
Vilas Transcore Ltd VILAS | ₹302.95▼ 3.83% | ₹741.62 Cr | 18.75 | 7.52 | 0.00% | - | - |
Rama Steel Tubes Ltd RAMASTEEL | ₹4.05▼ 1.22% | ₹664.23 Cr | 21.37 | 1.32 | 0.00% | 6.03% | 7.21% |
₹129.30▲ 0.48% | ₹428.28 Cr | 11.07 | 0.95 | 0.00% | 8.55% | 10.74% | |
Suraj Ltd SURAJLTD | ₹192.10▲ 0.34% | ₹352.68 Cr | 32.83 | 2.44 | 0.78% | 7.43% | 9.42% |
Krishca Strapping Solutions Ltd KRISHCA | ₹192.55▼ 5.22% | ₹306.69 Cr | 26.93 | 2.10 | 0.00% | 9.06% | 10.61% |
Scan Steels Ltd SCANSTL | ₹45.98▼ 0.63% | ₹282.41 Cr | 7.15 | 0.59 | 0.00% | 8.28% | 10.13% |
Shah Metacorp Ltd SHAH | ₹2.59▼ 0.38% | ₹256.03 Cr | 19.85 | 0.70 | 0.00% | 3.43% | 3.66% |
Surani Steel Tubes Ltd SURANI | ₹0.00▲ 0.00% | ₹212.39 Cr | 0.00 | 1.71 | 0.00% | 4.52% | 6.12% |
₹16.88▲ 0.06% | ₹170.38 Cr | 10.42 | 1.18 | 0.00% | 11.35% | 11.52% | |
Shri Bajrang Alliance Ltd SHBAJRG | ₹168.77▲ 1.07% | ₹152.10 Cr | 3.26 | 0.38 | 0.00% | 11.47% | 1.86% |
Kamdhenu Ventures Ltd KAMOPAINTS | ₹4.33▼ 0.69% | ₹147.58 Cr | 0.00 | 0.81 | 0.00% | -4.41% | -1.97% |
Shah Alloys Ltd SHAHALLOYS | ₹69.46▼ 0.83% | ₹136.90 Cr | 0.00 | 1.22 | 0.00% | -2.70% | 0.33% |
Excellent Wires And Packaging Ltd EXCELLENT | ₹179.00▼ 4.79% | ₹80.01 Cr | 52.96 | 3.88 | 0.00% | 12.47% | 14.88% |
Zenith Steel Pipes & Industries Ltd ZENITHSTL | ₹4.88▲ 1.46% | ₹68.86 Cr | 28.47 | -0.28 | 0.00% | -0.96% | -17.31% |
Newmalayalam Steel Ltd NMSTEEL | ₹27.00▼ 0.18% | ₹46.68 Cr | 8.57 | 0.55 | 0.00% | 11.44% | 14.58% |
Dhatre Udyog Ltd DHATRE | ₹3.75▲ 0.00% | ₹41.29 Cr | 0.00 | 0.96 | 0.00% | -3.81% | -4.58% |
Ashoka Metcast Ltd ASHOKAMET | ₹13.40▼ 4.35% | ₹34.37 Cr | 2.64 | 0.27 | 0.00% | 10.36% | 12.35% |
Stock Categories
By Market Cap
By Price
By Sector
IT Sector Stocks
Auto Sector Stocks
FMCG Sector Stocks
Infra Sector Stocks
Metal Sector Stocks
Pharma Sector Stocks
Realty Sector Stocks
Transportation Sector Stocks
Chemical Sector Stocks
Consumer Discretionary Sector Stocks
Logistics Sector Stocks
Banking & Finance Sector Stocks
Building Material Sector Stocks
Agriculture Sector Stocks
Engineering Sector Stocks
Oil & Gas Sector Stocks
Miscellaneous Sector Stocks
By Industry
Metals & Mining
Oil, Gas & Energy
Power & Utilities
Banking & Financial Services
Automobile & Components
Capital Goods & Engineering
Construction & Real Estate
Technology & Telecom
Healthcare
Chemicals, Packaging & Paper
Consumer & Retail
Agri & Food Processing
Textiles & Apparel
Transport & Logistics
Media & Education
Diversified & Trading
By Index
By Performance
By Fundamentals
By Activity
By Theme
By Exchange
Loved by 2M+ users with a 4.5+ ⭐ app rating. Join now!

