Kanohar Electricals Ltd Share Price Today
₹950
3.2%
It's a bear currently
Capital Goods - Electrical Equipment
*Prices are not in real time
NSE
Loading...
1D
1W
1M
1Y
3Y
5Y
Click any column to sort · Current stock pinned on top
Compare byTap to switch metric
| Company Name | Price | Mkt Cap (Cr) | P/E Ratio | P/B Ratio | Div. Yield (%) | ROE (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|
Kanohar Electricals Ltd KANOHAR | ₹950.00▼ 3.20% | - | - | 0.00 | - | - | - |
Abb India Ltd ABB | ₹6,413.00▼ 1.79% | ₹1.36L Cr | 88.04 | 14.53 | 0.61% | 16.50% | 21.89% |
₹387.60▼ 3.57% | ₹1.35L Cr | 46.84 | 5.04 | 0.36% | 10.76% | 8.95% | |
₹804.00▼ 3.11% | ₹1.27L Cr | 90.64 | 14.49 | 0.16% | 15.74% | 20.93% | |
Siemens Ltd SIEMENS | ₹3,303.00▼ 1.87% | ₹1.17L Cr | 77.83 | 8.45 | 0.55% | 17.15% | 22.11% |
Waaree Energies Ltd WAAREEENER | ₹2,304.00▼ 0.60% | ₹66.16K Cr | 16.92 | 4.13 | 0.17% | 23.05% | 24.02% |
Apar Industries Ltd APARINDS | ₹15,678.00▼ 1.06% | ₹65.75K Cr | 46.93 | 7.72 | 0.37% | 16.16% | 24.51% |
Suzlon Energy Ltd SUZLON | ₹33.90▼ 7.86% | ₹46.16K Cr | 20.39 | 4.50 | 0.00% | 21.98% | 24.27% |
Thermax Ltd THERMAX | ₹3,112.20▼ 2.53% | ₹37.08K Cr | 67.41 | 6.68 | 0.06% | 12.98% | 14.29% |
Dhoot Transmission Ltd DHOOTTRANS | ₹1,545.40▼ 0.08% | ₹31.58K Cr | 76.74 | 8.24 | 0.00% | 16.29% | 18.10% |
Td Power Systems Ltd TDPOWERSYS | ₹713.90▼ 0.77% | ₹22.94K Cr | 83.47 | 13.13 | 0.05% | 22.28% | 30.10% |
₹229.00▼ 6.03% | ₹15.85K Cr | 11.18 | 3.61 | 0.44% | 32.31% | 31.31% | |
Triveni Turbine Ltd TRITURBINE | ₹470.05▲ 0.10% | ₹14.94K Cr | 43.05 | 10.34 | 0.90% | 24.18% | 32.10% |
V-guard Industries Ltd VGUARD | ₹280.20▼ 1.63% | ₹12.25K Cr | 28.71 | 4.78 | 0.53% | 16.04% | 20.50% |
Atlanta Electricals Ltd ATLANTAELE | ₹1,589.20▼ 4.67% | ₹12.23K Cr | 56.02 | 13.16 | 0.00% | 21.71% | 33.96% |
Karamtara Engineering Ltd KARAMTARA | ₹374.90▲ 7.34% | ₹12.08K Cr | 52.64 | 6.37 | 0.00% | 18.77% | 18.06% |
Fujiyama Power Systems Ltd UTLSOLAR | ₹365.20▼ 4.12% | ₹11.24K Cr | 36.95 | 14.93 | 0.00% | - | - |
₹1,395.30▼ 2.48% | ₹10.82K Cr | 81.17 | 19.96 | 0.07% | 22.39% | 38.32% | |
Inox Wind Ltd INOXWIND | ₹55.20▼ 6.73% | ₹9.64K Cr | 28.04 | 1.51 | 0.00% | 6.35% | 10.57% |
₹298.30▼ 5.54% | ₹8.97K Cr | 29.47 | 5.43 | 0.08% | 18.42% | 21.43% | |
₹1,147.20▼ 4.99% | ₹7.50K Cr | 65.25 | 7.62 | 0.00% | 11.69% | 13.31% | |
Spectrum Electrical Industries Ltd SPECTRUM | ₹3,954.10▼ 1.48% | ₹6.82K Cr | 131.84 | 27.56 | 0.00% | 18.17% | 13.55% |
Powerica Ltd POWERICA | ₹467.15▼ 5.86% | ₹5.92K Cr | 21.05 | 2.97 | 0.59% | 13.42% | 12.08% |
₹399.65▼ 5.03% | ₹5.59K Cr | 85.95 | 11.42 | 0.08% | 11.84% | 16.27% | |
Lohia Corp Ltd LCL | ₹512.90▼ 3.61% | ₹5.43K Cr | 27.39 | 10.41 | 0.29% | 37.07% | 39.68% |
Vikram Solar Ltd VIKRAMSOLR | ₹125.29▼ 2.12% | ₹4.54K Cr | 12.60 | 1.43 | 0.00% | 14.85% | 21.14% |
Saatvik Green Energy Ltd SAATVIKGL | ₹343.40▼ 1.44% | ₹4.38K Cr | 17.61 | 3.22 | 0.00% | 26.25% | 22.02% |
Websol Energy System Ltd WEBELSOLAR | ₹65.63▼ 1.99% | ₹2.84K Cr | 9.06 | 4.51 | 0.38% | 48.04% | 49.31% |
Ravindra Energy Ltd RELTD | ₹134.50▼ 3.59% | ₹2.68K Cr | 44.80 | 4.39 | 0.00% | 19.13% | 11.43% |
Marsons Ltd MARSONS | ₹148.62▲ 19.81% | ₹2.56K Cr | 57.96 | 15.28 | 0.00% | 21.29% | 19.98% |
Rishabh Instruments Ltd RISHABH | ₹624.55▼ 4.68% | ₹2.42K Cr | 29.93 | 3.25 | 0.32% | 10.94% | 13.20% |
Exicom Tele-systems Ltd EXICOM | ₹125.06▼ 4.85% | ₹1.74K Cr | 0.00 | 2.68 | 0.00% | -42.09% | -15.64% |
Vidya Wires Ltd VIDYAWIRES | ₹81.27▼ 3.67% | ₹1.73K Cr | 27.58 | 3.61 | 0.00% | 12.02% | 16.06% |
Alpex Solar Ltd ALPEXSOLAR | ₹660.40▼ 2.02% | ₹1.69K Cr | 8.40 | 3.19 | 0.00% | 35.87% | 27.50% |
Danish Power Ltd DANISH | ₹849.50▼ 0.77% | ₹1.67K Cr | 24.25 | 3.63 | 0.18% | 14.95% | 19.91% |
₹68.85▼ 3.35% | ₹1.52K Cr | 7.81 | 1.88 | 0.00% | 24.81% | 15.32% | |
₹225.75▼ 3.75% | ₹1.46K Cr | 15.30 | 1.46 | 0.44% | 9.10% | 12.31% | |
Servotech Renewable Power System Ltd SERVOTECH | ₹62.09▼ 4.20% | ₹1.40K Cr | 37.40 | 5.53 | 0.03% | 11.65% | 10.50% |
Jyoti Structures Ltd JYOTISTRUC | ₹9.79▼ 2.88% | ₹1.17K Cr | 18.17 | 2.51 | 0.00% | 11.81% | 2.20% |
Modison Ltd MODISONLTD | ₹344.25▼ 5.00% | ₹1.12K Cr | 9.57 | 3.48 | 1.60% | 35.14% | 30.43% |
Swelect Energy Systems Ltd SWELECTES | ₹584.10▼ 1.88% | ₹885.27 Cr | 20.58 | 0.96 | 0.60% | 5.99% | 7.82% |
Permanent Magnets Ltd PERMAGN | ₹960.75▼ 9.69% | ₹826.72 Cr | 45.05 | 4.96 | 0.23% | 10.53% | 13.75% |
Salzer Electronics Ltd SALZERELEC | ₹466.25▼ 0.69% | ₹825.34 Cr | 18.89 | 1.39 | 0.54% | 8.93% | 10.75% |
Prostarm Info Systems Ltd PROSTARM | ₹124.86▲ 0.44% | ₹730.04 Cr | 20.46 | 2.55 | 0.00% | 11.51% | 12.89% |
₹103.54▼ 5.54% | ₹723.98 Cr | 47.09 | 4.21 | 0.00% | 12.28% | 17.71% | |
Supreme Power Equipment Ltd SUPREMEPWR | ₹242.60▼ 5.44% | ₹606.28 Cr | 24.55 | 4.60 | 0.00% | 18.72% | 20.73% |
Solex Energy Ltd SOLEX | ₹536.55▼ 4.14% | ₹579.77 Cr | 7.27 | 2.29 | 0.10% | 37.95% | 27.38% |
₹201.40▼ 2.16% | ₹499.49 Cr | 6.64 | 1.78 | 0.00% | 26.82% | 31.25% | |
₹376.15▲ 0.86% | ₹463.81 Cr | 11.56 | 3.64 | 0.00% | 36.41% | 27.86% | |
₹205.50▼ 7.10% | ₹414.29 Cr | 7.14 | 2.52 | 0.00% | 35.24% | 41.28% | |
₹14.34▼ 0.90% | ₹361.49 Cr | 41.14 | 3.82 | 0.00% | 9.20% | 12.36% | |
S & S Power Switchgear Ltd S&SPOWER | ₹269.45▼ 7.68% | ₹358.15 Cr | 44.31 | 4.01 | 0.00% | 11.33% | 8.18% |
₹50.96▼ 3.48% | ₹343.70 Cr | 59.26 | 2.35 | 0.00% | 3.47% | 5.34% | |
Akanksha Power & Infrastructure Ltd AKANKSHA | ₹153.35▲ 4.50% | ₹300.27 Cr | 51.63 | 4.27 | 0.00% | 8.14% | 9.49% |
₹118.78▼ 2.89% | ₹227.37 Cr | 8.31 | 0.78 | 0.84% | 8.67% | 11.26% | |
Surana Telecom And Power Ltd SURANAT&P | ₹15.02▼ 0.79% | ₹208.12 Cr | 6.33 | 1.15 | 0.00% | 13.63% | 11.59% |
₹181.58▼ 2.61% | ₹192.22 Cr | 9.93 | 1.47 | 0.00% | 17.26% | 18.76% | |
₹91.61▼ 5.18% | ₹191.90 Cr | 13.14 | 1.26 | 0.00% | 9.29% | 14.37% | |
Sahaj Solar Ltd SAHAJSOLAR | ₹75.75▼ 0.53% | ₹166.44 Cr | 5.63 | 1.20 | 0.00% | 21.41% | 16.53% |
Aartech Solonics Ltd AARTECH | ₹40.13▼ 7.75% | ₹127.75 Cr | 23.93 | 3.64 | 0.31% | 11.53% | 16.96% |
Smarten Power Systems Ltd SMARTEN | ₹57.60▼ 0.43% | ₹109.44 Cr | 12.44 | 1.31 | 0.00% | 10.52% | 14.40% |
Surana Solar Ltd SURANASOL | ₹21.53▲ 0.00% | ₹106.09 Cr | 0.00 | 1.89 | 0.00% | - | - |
₹40.35▼ 6.27% | ₹97.31 Cr | 7.40 | 0.79 | 0.00% | 6.86% | 7.98% | |
Rts Power Corporation Ltd RTSPOWR | ₹98.50▼ 2.15% | ₹90.77 Cr | 34.14 | 0.61 | 0.00% | 1.50% | 3.68% |
₹249.30▼ 6.54% | ₹57.81 Cr | 15.10 | 3.84 | 0.00% | 25.41% | 18.84% |
Stock Categories
By Market Cap
By Price
By Sector
IT Sector Stocks
Auto Sector Stocks
FMCG Sector Stocks
Infra Sector Stocks
Metal Sector Stocks
Pharma Sector Stocks
Realty Sector Stocks
Transportation Sector Stocks
Chemical Sector Stocks
Consumer Discretionary Sector Stocks
Logistics Sector Stocks
Banking & Finance Sector Stocks
Building Material Sector Stocks
Agriculture Sector Stocks
Engineering Sector Stocks
Oil & Gas Sector Stocks
Miscellaneous Sector Stocks
By Industry
Metals & Mining
Oil, Gas & Energy
Power & Utilities
Banking & Financial Services
Automobile & Components
Capital Goods & Engineering
Construction & Real Estate
Technology & Telecom
Healthcare
Chemicals, Packaging & Paper
Consumer & Retail
Agri & Food Processing
Textiles & Apparel
Transport & Logistics
Media & Education
Diversified & Trading
By Index
By Performance
By Fundamentals
By Activity
By Theme
By Exchange
Loved by 2M+ users with a 4.5+ ⭐ app rating. Join now!

