Ge Vernova T&d India Ltd Share Price Today
₹4320
0.39%
It's a bear currently
Capital Goods - Electrical Equipment
*Prices are not in real time
NSE
Loading...
1D
1W
1M
1Y
3Y
5Y
Click any column to sort · Current stock pinned on top
Compare byTap to switch metric
| Company Name | Price | Mkt Cap (Cr) | P/E Ratio | P/B Ratio | Div. Yield (%) | ROE (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|
Ge Vernova T&d India Ltd GVT&D | ₹4,320.00▼ 0.39% | - | - | 0.00 | - | - | - |
₹430.65▲ 0.13% | ₹1.50L Cr | 51.95 | 5.59 | 0.33% | 10.76% | 8.95% | |
Abb India Ltd ABB | ₹6,923.00▲ 0.41% | ₹1.46L Cr | 92.80 | 15.62 | 0.57% | 16.39% | 21.74% |
₹801.00▼ 2.16% | ₹1.29L Cr | 92.00 | 14.71 | 0.16% | 15.74% | 20.93% | |
Siemens Ltd SIEMENS | ₹3,561.90▼ 0.53% | ₹1.27L Cr | 83.32 | 8.05 | 0.50% | 9.66% | 12.64% |
Waaree Energies Ltd WAAREEENER | ₹2,441.50▲ 0.02% | ₹70.32K Cr | 17.98 | 4.39 | 0.16% | 23.05% | 24.02% |
Apar Industries Ltd APARINDS | ₹14,171.00▼ 4.45% | ₹62.06K Cr | 44.30 | 7.28 | 0.39% | 16.16% | 24.51% |
Suzlon Energy Ltd SUZLON | ₹37.19▼ 0.64% | ₹50.89K Cr | 22.48 | 4.96 | 0.00% | 21.98% | 24.27% |
Thermax Ltd THERMAX | ₹2,737.80▼ 0.75% | ₹32.85K Cr | 60.27 | 5.99 | 0.07% | 10.73% | 11.47% |
Dhoot Transmission Ltd DHOOTTRANS | ₹1,574.30▼ 1.84% | ₹32.83K Cr | 67.88 | 8.12 | 0.00% | 11.97% | 16.10% |
Td Power Systems Ltd TDPOWERSYS | ₹620.90▼ 2.29% | ₹20.44K Cr | 60.39 | 10.54 | 0.05% | 25.27% | 34.55% |
₹272.64▼ 0.80% | ₹19.02K Cr | 13.41 | 4.33 | 0.36% | 32.31% | 31.31% | |
Triveni Turbine Ltd TRITURBINE | ₹475.55▼ 1.50% | ₹15.33K Cr | 49.56 | 10.24 | 0.88% | 19.94% | 26.73% |
V-guard Industries Ltd VGUARD | ₹296.90▲ 0.03% | ₹12.97K Cr | 30.40 | 5.06 | 0.51% | 16.04% | 20.50% |
Karamtara Engineering Ltd KARAMTARA | ₹365.45▼ 1.22% | ₹11.90K Cr | 42.20 | 5.70 | 0.00% | 13.49% | 16.61% |
₹1,573.30▲ 3.11% | ₹11.82K Cr | 78.10 | 19.40 | 0.07% | 24.84% | 41.87% | |
Atlanta Electricals Ltd ATLANTAELE | ₹1,465.60▼ 1.13% | ₹11.42K Cr | 50.69 | 11.33 | 0.00% | 22.28% | 32.88% |
Fujiyama Power Systems Ltd UTLSOLAR | ₹323.55▼ 5.99% | ₹10.55K Cr | 21.61 | 7.20 | 0.00% | 33.29% | 28.50% |
Inox Wind Ltd INOXWIND | ₹59.70▲ 0.34% | ₹10.28K Cr | 33.06 | 1.51 | 0.00% | 4.59% | 8.20% |
₹306.65▼ 0.68% | ₹9.27K Cr | 30.45 | 5.61 | 0.08% | 18.42% | 21.43% | |
Spectrum Electrical Industries Ltd SPECTRUM | ₹4,591.10▼ 1.86% | ₹7.97K Cr | 128.32 | 14.47 | 0.00% | 11.03% | 12.21% |
₹952.00▼ 2.47% | ₹6.39K Cr | 55.59 | 6.50 | 0.00% | 11.69% | 13.31% | |
Powerica Ltd POWERICA | ₹494.60▲ 2.69% | ₹6.10K Cr | 22.51 | 2.87 | 0.57% | 12.76% | 13.77% |
₹413.85▼ 2.16% | ₹5.92K Cr | 73.69 | 10.99 | 0.07% | 14.72% | 19.86% | |
Lohia Corp Ltd LCL | ₹501.20▼ 1.77% | ₹5.39K Cr | 19.38 | 8.07 | 0.29% | 40.23% | 46.95% |
Vikram Solar Ltd VIKRAMSOLR | ₹139.76▼ 0.11% | ₹5.07K Cr | 21.31 | 1.59 | 0.00% | 7.32% | 11.46% |
Saatvik Green Energy Ltd SAATVIKGL | ₹345.00▲ 0.03% | ₹4.38K Cr | 23.25 | 3.15 | 0.00% | 13.23% | 9.43% |
Websol Energy System Ltd WEBELSOLAR | ₹67.19▼ 0.55% | ₹2.94K Cr | 8.44 | 3.78 | 0.37% | 44.73% | 55.02% |
Marsons Ltd MARSONS | ₹160.84▼ 1.56% | ₹2.81K Cr | 58.19 | 15.20 | 0.00% | 20.57% | 22.26% |
Ravindra Energy Ltd RELTD | ₹134.02▼ 2.09% | ₹2.69K Cr | 56.31 | 4.26 | 0.00% | 7.57% | 8.63% |
Rishabh Instruments Ltd RISHABH | ₹590.55▼ 2.47% | ₹2.34K Cr | 30.49 | 3.02 | 0.33% | 9.89% | 12.75% |
Danish Power Ltd DANISH | ₹961.65▼ 0.54% | ₹1.90K Cr | 27.60 | 4.13 | 0.16% | 15.81% | 20.84% |
Exicom Tele-systems Ltd EXICOM | ₹133.03▼ 0.34% | ₹1.86K Cr | 0.00 | 3.44 | 0.00% | -44.90% | -14.70% |
Vidya Wires Ltd VIDYAWIRES | ₹77.96▲ 1.15% | ₹1.64K Cr | 24.45 | 3.20 | 0.00% | 13.09% | 16.62% |
₹254.20▲ 0.06% | ₹1.64K Cr | 16.99 | 1.58 | 0.39% | 8.92% | 11.75% | |
Alpex Solar Ltd ALPEXSOLAR | ₹646.90▲ 1.28% | ₹1.63K Cr | 9.70 | 2.62 | 0.00% | 26.95% | 18.39% |
₹69.77▼ 0.34% | ₹1.55K Cr | 8.45 | 1.79 | 0.00% | 21.13% | 10.96% | |
Jyoti Structures Ltd JYOTISTRUC | ₹13.09▲ 2.83% | ₹1.52K Cr | 21.56 | 3.50 | 0.00% | 16.16% | 2.89% |
Servotech Renewable Power System Ltd SERVOTECH | ₹66.03▼ 0.59% | ₹1.50K Cr | 33.04 | 5.06 | 0.03% | 14.85% | 13.13% |
Modison Ltd MODISONLTD | ₹342.70▲ 0.07% | ₹1.13K Cr | 9.69 | 3.52 | 1.58% | 35.14% | 30.43% |
Permanent Magnets Ltd PERMAGN | ₹1,178.80▼ 4.50% | ₹1.06K Cr | 57.79 | 6.36 | 0.18% | 10.53% | 13.75% |
Salzer Electronics Ltd SALZERELEC | ₹537.75▼ 1.48% | ₹966.72 Cr | 21.43 | 1.58 | 0.46% | 7.39% | 9.30% |
Swelect Energy Systems Ltd SWELECTES | ₹580.40▲ 1.78% | ₹872.16 Cr | 30.01 | 0.94 | 0.61% | 2.99% | 5.92% |
Prostarm Info Systems Ltd PROSTARM | ₹130.37▼ 1.57% | ₹779.79 Cr | 23.28 | 2.62 | 0.00% | 11.25% | 12.46% |
₹107.76▼ 0.29% | ₹754.03 Cr | 66.60 | 4.39 | 0.00% | 6.61% | 12.10% | |
Solex Energy Ltd SOLEX | ₹617.60▲ 2.61% | ₹647.29 Cr | 8.26 | 2.45 | 0.09% | 29.69% | 22.31% |
Supreme Power Equipment Ltd SUPREMEPWR | ₹252.35▼ 1.43% | ₹639.77 Cr | 25.91 | 4.85 | 0.00% | 18.72% | 20.73% |
₹350.70▲ 0.46% | ₹430.45 Cr | 10.73 | 3.38 | 0.00% | 28.98% | 22.13% | |
₹206.00▲ 0.83% | ₹411.87 Cr | 7.09 | 2.51 | 0.00% | 31.62% | 37.65% | |
₹157.10▼ 4.18% | ₹406.61 Cr | 5.41 | 1.45 | 0.00% | 19.01% | 19.98% | |
S & S Power Switchgear Ltd S&SPOWER | ₹278.95▼ 7.71% | ₹377.65 Cr | 139.09 | 4.18 | 0.00% | 3.01% | 6.89% |
₹14.58▼ 1.69% | ₹368.27 Cr | 58.68 | 3.80 | 0.00% | 6.43% | 8.93% | |
₹54.08▲ 0.30% | ₹363.66 Cr | 51.85 | 2.33 | 0.00% | 4.51% | 6.46% | |
Akanksha Power & Infrastructure Ltd AKANKSHA | ₹165.65▲ 4.91% | ₹309.18 Cr | 53.16 | 4.31 | 0.00% | 7.76% | 9.11% |
₹132.13▼ 1.13% | ₹254.42 Cr | 8.56 | 0.84 | 0.75% | 9.77% | 12.80% | |
Surana Telecom And Power Ltd SURANAT&P | ₹15.02▼ 0.27% | ₹206.36 Cr | 6.39 | 1.00 | 0.00% | 15.56% | 14.40% |
₹91.13▼ 1.62% | ₹196.38 Cr | 12.40 | 1.22 | 0.00% | 9.78% | 13.70% | |
₹173.36▼ 1.52% | ₹187.67 Cr | 14.87 | 1.33 | 0.00% | 8.96% | 13.01% | |
Sahaj Solar Ltd SAHAJSOLAR | ₹78.80▲ 0.96% | ₹171.49 Cr | 5.80 | 1.24 | 0.00% | 20.12% | 21.19% |
Smarten Power Systems Ltd SMARTEN | ₹80.85▼ 4.99% | ₹161.70 Cr | 18.38 | 1.93 | 0.00% | 15.59% | 21.37% |
Aartech Solonics Ltd AARTECH | ₹45.90▼ 0.97% | ₹146.62 Cr | 34.19 | 3.92 | 0.27% | 10.59% | 15.71% |
₹46.00▼ 4.66% | ₹116.36 Cr | 8.85 | 0.94 | 0.00% | 6.86% | 7.98% | |
Surana Solar Ltd SURANASOL | ₹21.73▼ 3.12% | ₹109.73 Cr | 0.00 | 1.96 | 0.00% | - | - |
Rts Power Corporation Ltd RTSPOWR | ₹100.00▼ 2.91% | ₹93.52 Cr | 26.42 | 0.62 | 0.00% | 2.33% | 4.07% |
₹246.50▲ 0.61% | ₹56.81 Cr | 14.84 | 3.77 | 0.00% | 29.38% | 17.41% |
Stock Categories
By Market Cap
By Price
By Sector
IT Sector Stocks
Auto Sector Stocks
FMCG Sector Stocks
Infra Sector Stocks
Metal Sector Stocks
Pharma Sector Stocks
Realty Sector Stocks
Transportation Sector Stocks
Chemical Sector Stocks
Consumer Discretionary Sector Stocks
Logistics Sector Stocks
Banking & Finance Sector Stocks
Building Material Sector Stocks
Agriculture Sector Stocks
Engineering Sector Stocks
Oil & Gas Sector Stocks
Miscellaneous Sector Stocks
By Industry
Metals & Mining
Oil, Gas & Energy
Power & Utilities
Banking & Financial Services
Automobile & Components
Capital Goods & Engineering
Construction & Real Estate
Technology & Telecom
Healthcare
Chemicals, Packaging & Paper
Consumer & Retail
Agri & Food Processing
Textiles & Apparel
Transport & Logistics
Media & Education
Diversified & Trading
By Index
By Performance
By Fundamentals
By Activity
By Theme
By Exchange
Loved by 2M+ users with a 4.5+ ⭐ app rating. Join now!

