Bombay Coated N Specl S L Share Price Today
₹94.81
15.62%
It's a bull currently
Steel
*Prices are not in real time
NSE
Loading...
1D
1W
1M
1Y
3Y
5Y
Click any column to sort · Current stock pinned on top
Compare byTap to switch metric
| Company Name | Price | Mkt Cap (Cr) | P/E Ratio | P/B Ratio | Div. Yield (%) | ROE (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|
₹94.81▲ 15.62% | - | - | 0.00 | - | - | - | |
Jsw Steel Ltd JSWSTEEL | ₹1,355.60▲ 0.94% | ₹3.31L Cr | 24.61 | 2.92 | 0.65% | 11.86% | 14.58% |
Tata Steel Ltd TATASTEEL | ₹182.00▲ 1.15% | ₹2.27L Cr | 19.18 | 2.26 | 2.20% | 10.56% | 11.35% |
Jindal Steel Ltd JINDALSTEL | ₹1,149.90▲ 0.08% | ₹1.17L Cr | 36.38 | 2.24 | 0.17% | 6.16% | 8.69% |
₹172.30▲ 1.06% | ₹71.25K Cr | 11.88 | 1.14 | 1.36% | 8.96% | 9.96% | |
₹685.85▼ 0.43% | ₹56.56K Cr | 17.11 | 2.66 | 0.58% | 15.70% | 17.29% | |
Shyam Metalics & Energy Ltd SHYAMMETL | ₹1,270.00▲ 3.13% | ₹35.59K Cr | 26.28 | 2.88 | 0.35% | 10.97% | 15.33% |
Sarda Energy & Minerals Ltd SARDAEN | ₹449.00▲ 1.77% | ₹15.86K Cr | 14.35 | 1.96 | 0.44% | 13.78% | 16.27% |
Usha Martin Ltd USHAMART | ₹487.65▲ 0.34% | ₹14.86K Cr | 27.26 | 4.50 | 0.77% | 14.11% | 17.96% |
₹207.11▲ 0.68% | ₹13.95K Cr | 17.02 | 2.43 | 0.47% | 13.79% | 18.50% | |
Gallantt Ispat Ltd. GALLANTT | ₹535.95▲ 1.29% | ₹12.93K Cr | 31.73 | 3.71 | 0.37% | 11.69% | 14.14% |
₹27.35▲ 0.92% | ₹10.70K Cr | 0.00 | 1.83 | 0.00% | -25.48% | 9.47% | |
Maharashtra Seamless Ltd MAHSEAMLES | ₹574.15▲ 3.14% | ₹7.69K Cr | 10.41 | 1.12 | 1.74% | 10.20% | 13.57% |
Aeroflex Industries Ltd AEROFLEX | ₹540.30▼ 4.74% | ₹7.15K Cr | 79.92 | 14.37 | 0.07% | 17.99% | 23.33% |
Sunflag Iron & Steel Company Ltd SUNFLAG | ₹389.85▼ 0.52% | ₹7.02K Cr | 33.05 | 0.82 | 0.26% | 2.28% | 3.97% |
Kirloskar Ferrous Industries Ltd KIRLFER | ₹397.10▼ 2.14% | ₹6.56K Cr | 16.57 | 1.65 | 1.51% | 9.06% | 11.68% |
₹2,770.10▲ 1.98% | ₹6.29K Cr | 18.51 | 3.11 | 0.72% | 14.11% | 15.51% | |
Jai Balaji Industries Ltd JAIBALAJI | ₹67.95▼ 1.79% | ₹6.20K Cr | 21.16 | 2.79 | 0.00% | 13.18% | 17.56% |
Man Industries (india) Ltd MANINDS | ₹796.00▲ 3.02% | ₹5.97K Cr | 29.23 | 2.88 | 0.00% | 8.17% | 14.30% |
Goodluck India Ltd GOODLUCK | ₹533.60▼ 1.59% | ₹5.32K Cr | 25.25 | 3.05 | 0.19% | 12.08% | 13.32% |
Sambhv Steel Tubes Ltd SAMBHV | ₹168.47▲ 1.67% | ₹4.97K Cr | 25.11 | 4.24 | 0.00% | 16.68% | 17.37% |
Bansal Wire Industries Ltd BANSALWIRE | ₹63.26▲ 6.00% | ₹4.95K Cr | 31.15 | 3.29 | 0.00% | 10.42% | 14.24% |
₹603.05▲ 5.69% | ₹4.53K Cr | 55.27 | 3.81 | 0.15% | 8.69% | 9.55% | |
₹866.25▲ 0.15% | ₹3.78K Cr | 13.13 | 1.71 | 1.16% | 12.75% | 13.91% | |
₹360.90▲ 1.12% | ₹3.50K Cr | 38.05 | 2.96 | 0.97% | 11.67% | 15.64% | |
Ratnaveer Precision Engineering Ltd RATNAVEER | ₹373.15▼ 1.93% | ₹3.13K Cr | 41.04 | 2.89 | 0.00% | 7.04% | 8.54% |
Jtl Industries Ltd JTLIND | ₹78.37▼ 1.20% | ₹3.00K Cr | 24.68 | 2.13 | 0.16% | 7.86% | 10.41% |
A-one Steels India Ltd AONESTEELS | ₹387.05▼ 3.33% | ₹2.99K Cr | 62.79 | 2.51 | 0.00% | 14.86% | 13.33% |
Mahamaya Steel Industries Ltd MAHASTEEL | ₹1,445.80▲ 0.99% | ₹2.32K Cr | 232.62 | 15.58 | 0.00% | 6.05% | 8.29% |
Pennar Industries Ltd PENIND | ₹163.67▲ 2.01% | ₹2.22K Cr | 15.59 | 1.89 | 0.00% | 11.93% | 13.54% |
Rajratan Global Wire Ltd RAJRATAN | ₹431.30▲ 0.19% | ₹2.18K Cr | 26.25 | 3.20 | 0.46% | 12.12% | 12.20% |
Mukand Ltd MUKANDLTD | ₹150.27▲ 0.61% | ₹2.18K Cr | 3.44 | 1.43 | 1.99% | 39.69% | 20.49% |
Epack Prefab Technologies Ltd EPACKPEB | ₹201.40▼ 1.76% | ₹2.03K Cr | 21.42 | 2.59 | 0.00% | 12.11% | 16.63% |
₹30.86▲ 2.49% | ₹1.75K Cr | 12.54 | 1.79 | 0.00% | 13.14% | 9.29% | |
Manaksia Coated Metals & Industries Ltd MANAKCOAT | ₹154.83▲ 2.58% | ₹1.65K Cr | 36.30 | 4.29 | 0.03% | 11.82% | 15.46% |
Hi-tech Pipes Ltd HITECH | ₹77.48▲ 0.41% | ₹1.57K Cr | 20.89 | 1.18 | 0.00% | 5.71% | 9.29% |
Aeroflex Enterprises Ltd AEROENTER | ₹130.06▲ 1.85% | ₹1.47K Cr | 8.81 | 1.60 | 0.31% | 17.70% | 28.14% |
Steel Exchange India Ltd STEELXIND | ₹10.76▼ 0.74% | ₹1.46K Cr | 30.69 | 2.67 | 0.00% | - | - |
Hariom Pipe Industries Ltd HARIOMPIPE | ₹376.50▲ 11.36% | ₹1.16K Cr | 13.92 | 1.66 | 0.20% | 11.91% | 13.74% |
₹38.87▼ 0.61% | ₹1.15K Cr | 20.76 | 3.46 | 0.08% | 16.63% | 15.75% | |
Safe Enterprises Retail Fixtures Ltd SAFEENTP | ₹237.35▲ 3.42% | ₹1.11K Cr | 17.20 | 3.84 | 0.00% | 22.19% | 29.10% |
₹114.92▼ 0.41% | ₹868.17 Cr | 11.36 | 1.14 | 0.00% | 18.77% | 19.97% | |
Manaksia Steels Ltd MANAKSTEEL | ₹121.89▲ 0.79% | ₹805.41 Cr | 14.36 | 2.47 | 0.00% | 12.25% | 14.68% |
Electrotherm (india) Ltd ELECTHERM | ₹608.40▲ 0.08% | ₹778.52 Cr | 0.00 | -4.96 | 0.00% | 24.97% | -4.18% |
Beekay Steel Industries Ltd BEEKAY | ₹403.80▼ 0.54% | ₹772.61 Cr | 17.67 | 0.74 | 0.25% | 3.49% | 5.32% |
Salasar Techno Engineering Ltd SALASAR | ₹4.25▲ 1.67% | ₹744.63 Cr | 53.25 | 0.89 | 0.00% | 2.06% | 7.63% |
Shiv Aum Steels Ltd SHIVAUM | ₹540.05▲ 0.00% | ₹731.36 Cr | 77.15 | 6.05 | 0.00% | 5.96% | 7.89% |
Rama Steel Tubes Ltd RAMASTEEL | ₹4.14▲ 2.73% | ₹678.96 Cr | 51.88 | 1.42 | 0.00% | 2.64% | 4.92% |
₹128.87▲ 2.13% | ₹423.83 Cr | 11.80 | 0.99 | 0.00% | 7.72% | 9.84% | |
Suraj Ltd SURAJLTD | ₹200.00▲ 1.70% | ₹367.28 Cr | 34.19 | 2.54 | 0.75% | 7.43% | 9.42% |
Krishca Strapping Solutions Ltd KRISHCA | ₹199.00▲ 3.11% | ₹316.96 Cr | 27.83 | 2.17 | 0.00% | 9.06% | 10.61% |
Shah Metacorp Ltd SHAH | ₹2.92▲ 6.57% | ₹287.79 Cr | 22.31 | 0.81 | 0.00% | 3.99% | 3.23% |
Scan Steels Ltd SCANSTL | ₹46.33▲ 4.99% | ₹276.28 Cr | 11.15 | 0.62 | 0.00% | 4.91% | 6.72% |
Surani Steel Tubes Ltd SURANI | ₹145.00▲ 0.00% | ₹225.45 Cr | 0.00 | 1.82 | 0.00% | 4.52% | 6.12% |
₹18.02▼ 0.22% | ₹179.82 Cr | 11.41 | 1.30 | 0.00% | 9.75% | 12.18% | |
Shri Bajrang Alliance Ltd SHBAJRG | ₹164.84▼ 2.40% | ₹152.10 Cr | 3.26 | 0.38 | 0.00% | 11.47% | 1.86% |
Shah Alloys Ltd SHAHALLOYS | ₹70.98▼ 0.36% | ₹146.52 Cr | 0.00 | 1.30 | 0.00% | -2.70% | 0.33% |
Kamdhenu Ventures Ltd KAMOPAINTS | ₹4.10▲ 5.13% | ₹142.42 Cr | 0.00 | 0.78 | 0.00% | -4.41% | -1.97% |
Excellent Wires And Packaging Ltd EXCELLENT | ₹0.00▲ 0.00% | ₹87.17 Cr | 57.69 | 4.23 | 0.00% | 12.47% | 14.88% |
Zenith Steel Pipes & Industries Ltd ZENITHSTL | ₹4.87▲ 0.21% | ₹70.57 Cr | 29.18 | -0.28 | 0.00% | -1.26% | -19.57% |
Dhatre Udyog Ltd DHATRE | ₹3.89▲ 2.91% | ₹42.27 Cr | 0.00 | 0.98 | 0.00% | -3.81% | -4.58% |
Newmalayalam Steel Ltd NMSTEEL | ₹22.00▲ 2.33% | ₹38.03 Cr | 6.98 | 0.45 | 0.00% | 8.23% | 12.02% |
Ashoka Metcast Ltd ASHOKAMET | ₹14.27▲ 0.99% | ₹35.57 Cr | 2.73 | 0.28 | 0.00% | 10.36% | 12.35% |
Stock Categories
By Market Cap
By Price
By Sector
IT Sector Stocks
Auto Sector Stocks
FMCG Sector Stocks
Infra Sector Stocks
Metal Sector Stocks
Pharma Sector Stocks
Realty Sector Stocks
Transportation Sector Stocks
Chemical Sector Stocks
Consumer Discretionary Sector Stocks
Logistics Sector Stocks
Banking & Finance Sector Stocks
Building Material Sector Stocks
Agriculture Sector Stocks
Engineering Sector Stocks
Oil & Gas Sector Stocks
Miscellaneous Sector Stocks
By Industry
Metals & Mining
Oil, Gas & Energy
Power & Utilities
Banking & Financial Services
Automobile & Components
Capital Goods & Engineering
Construction & Real Estate
Technology & Telecom
Healthcare
Chemicals, Packaging & Paper
Consumer & Retail
Agri & Food Processing
Textiles & Apparel
Transport & Logistics
Media & Education
Diversified & Trading
By Index
By Performance
By Fundamentals
By Activity
By Theme
By Exchange
Loved by 2M+ users with a 4.5+ ⭐ app rating. Join now!

