Arrowhead Seperation Engi Share Price Today
₹68.1
1.59%
It's a bear currently
Capital Goods-Non Electrical Equipment
*Prices are not in real time
NSE
Loading...
1D
1W
1M
1Y
3Y
5Y
Click any column to sort · Current stock pinned on top
Compare byTap to switch metric
| Company Name | Price | Mkt Cap (Cr) | P/E Ratio | P/B Ratio | Div. Yield (%) | ROE (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|
Arrowhead Seperation Engineering Ltd ARROWHEAD | ₹68.10▼ 1.59% | - | - | 0.00 | - | - | - |
Cummins India Ltd CUMMINSIND | ₹4,450.00▼ 1.55% | ₹1.23L Cr | 50.56 | 14.55 | 1.48% | 27.87% | 36.13% |
Welspun Corp Ltd WELCORP | ₹2,334.60▼ 6.70% | ₹61.58K Cr | 26.01 | 5.80 | 0.21% | 22.29% | 26.05% |
Apl Apollo Tubes Ltd APLAPOLLO | ₹2,161.00▼ 1.77% | ₹60.00K Cr | 45.80 | 10.45 | 0.39% | 22.82% | 27.17% |
Indo-mim Ltd INDOMIM | ₹1,162.15▼ 1.37% | ₹57.47K Cr | 97.74 | 17.31 | 0.57% | 20.94% | 22.92% |
Tube Investments Of India Ltd TIINDIA | ₹2,120.00▼ 2.53% | ₹41.04K Cr | 63.95 | 5.29 | 0.17% | 8.22% | 22.35% |
₹163.25▼ 0.58% | ₹27.66K Cr | 0.00 | 11.22 | 0.00% | -4.51% | 3.85% | |
Kirloskar Oil Engines Ltd KIRLOSENG | ₹1,799.50▼ 4.71% | ₹26.19K Cr | 45.98 | 7.24 | 0.39% | 15.86% | 14.13% |
Grindwell Norton Ltd GRINDWELL | ₹1,880.00▼ 3.45% | ₹20.82K Cr | 45.04 | 8.01 | 1.01% | 17.76% | 23.48% |
Jyoti Cnc Automation Ltd JYOTICNC | ₹905.90▼ 4.34% | ₹20.60K Cr | 64.02 | 10.29 | 0.00% | 16.79% | 18.82% |
Carborundum Universal Ltd CARBORUNIV | ₹1,031.35▼ 4.91% | ₹19.65K Cr | 64.70 | 5.04 | 0.39% | 6.57% | 9.98% |
Ratnamani Metals & Tubes Ltd RATNAMANI | ₹2,319.85▼ 0.37% | ₹16.26K Cr | 36.89 | 3.96 | 0.43% | 11.74% | 16.49% |
Elgi Equipments Ltd ELGIEQUIP | ₹509.00▼ 0.50% | ₹16.13K Cr | 34.77 | 7.23 | 0.53% | 19.28% | 21.80% |
Jindal Saw Ltd JINDALSAW | ₹228.35▼ 4.35% | ₹14.60K Cr | 26.61 | 1.16 | 0.88% | 4.35% | 7.13% |
Graphite India Ltd GRAPHITE | ₹725.70▼ 3.65% | ₹14.18K Cr | 64.74 | 2.42 | 0.96% | 2.99% | 4.32% |
Lloyds Engineering Works Ltd LLOYDSENGG | ₹83.04▼ 4.11% | ₹12.88K Cr | 57.67 | 5.91 | 0.28% | 11.36% | 12.18% |
Kirloskar Brothers Ltd KIRLOSBROS | ₹1,602.85▼ 1.91% | ₹12.73K Cr | 31.08 | 4.95 | 0.44% | 14.64% | 16.75% |
Tega Industries Ltd TEGA | ₹1,682.00▼ 4.76% | ₹12.72K Cr | 0.00 | 3.63 | 0.12% | 4.19% | 5.88% |
₹995.75▼ 2.66% | ₹11.86K Cr | 27.14 | 5.88 | 0.00% | 20.64% | 28.67% | |
Ksb Ltd KSB | ₹650.75▼ 1.88% | ₹11.33K Cr | 43.21 | 6.67 | 0.68% | 14.46% | 19.42% |
₹419.80▼ 4.00% | ₹9.42K Cr | 30.29 | 3.75 | 0.48% | 12.39% | 16.88% | |
Titagarh Rail Systems Ltd TITAGARH | ₹653.60▼ 1.83% | ₹8.80K Cr | 45.33 | 3.66 | 0.15% | 6.51% | 10.30% |
₹665.65▼ 6.87% | ₹8.23K Cr | 79.15 | 12.11 | 0.00% | 11.68% | 13.22% | |
₹395.25▼ 2.18% | ₹7.88K Cr | 92.13 | 10.00 | 0.00% | 10.15% | 13.88% | |
₹238.30▼ 1.99% | ₹7.86K Cr | 22.19 | 1.64 | 0.83% | 7.17% | 8.00% | |
₹182.15▼ 5.57% | ₹7.78K Cr | 43.79 | 2.61 | 0.55% | 5.74% | 7.88% | |
Kirloskar Pneumatic Company Ltd KIRLPNU | ₹538.15▼ 3.43% | ₹6.99K Cr | 27.88 | 5.43 | 1.11% | 20.13% | 26.54% |
Gmm Pfaudler Ltd GMMPFAUDLR | ₹1,213.25▼ 5.70% | ₹5.45K Cr | 41.66 | 4.53 | 0.16% | 6.34% | 12.58% |
Greaves Cotton Ltd GREAVESCOT | ₹199.40▲ 6.32% | ₹4.65K Cr | 51.39 | 3.40 | 1.00% | 6.62% | 8.46% |
Praj Industries Ltd PRAJIND | ₹241.35▼ 5.00% | ₹4.44K Cr | 81.54 | 3.47 | 1.49% | 4.26% | 7.88% |
Surya Roshni Ltd SURYAROSNI | ₹203.25▼ 2.03% | ₹4.42K Cr | 14.18 | 1.68 | 2.46% | 10.85% | 14.98% |
Shakti Pumps (india) Ltd SHAKTIPUMP | ₹353.40▼ 4.14% | ₹4.36K Cr | 27.23 | 2.44 | 0.28% | 8.96% | 10.55% |
Texmaco Rail & Engineering Ltd TEXRAIL | ₹98.45▼ 5.43% | ₹4.01K Cr | 18.44 | 1.71 | 0.76% | 8.22% | 12.21% |
₹414.60▼ 2.51% | ₹3.77K Cr | 24.40 | 2.69 | 0.36% | 11.07% | 13.03% | |
John Cockerill India Ltd COCKERILL | ₹6,673.00▼ 2.72% | ₹3.30K Cr | 0.00 | -34.44 | 0.10% | 41.92% | 1.38% |
Pitti Engineering Ltd PITTIENG | ₹851.50▼ 4.05% | ₹3.21K Cr | 25.76 | 3.25 | 0.29% | 11.94% | 13.96% |
Jash Engineering Ltd JASH | ₹483.15▼ 4.37% | ₹3.05K Cr | 35.45 | 5.88 | 0.33% | 14.68% | 16.37% |
Hle Glascoat Ltd HLEGLAS | ₹402.35▼ 4.53% | ₹2.79K Cr | 68.54 | 5.23 | 0.27% | 9.26% | 11.93% |
Windsor Machines Ltd WINDMACHIN | ₹269.75▼ 2.31% | ₹2.79K Cr | 0.00 | 3.87 | 0.00% | 0.25% | 2.38% |
₹1,312.25▼ 4.29% | ₹2.63K Cr | 30.62 | 3.80 | 0.91% | 15.98% | 18.48% | |
Axis Solutions Ltd AXISOL | ₹541.65▲ 1.96% | ₹2.56K Cr | 83.59 | 17.80 | 0.11% | 20.05% | 19.48% |
Kabra Extrusion Technik Ltd KABRAEXTRU | ₹695.05▼ 5.00% | ₹2.43K Cr | 0.00 | 4.73 | 0.00% | 0.81% | 2.12% |
Kilburn Engineering Ltd KLBRENG-B | ₹423.05▼ 5.56% | ₹2.37K Cr | 26.93 | 3.17 | 0.67% | 14.71% | 20.32% |
Ador Welding Ltd ADOR | ₹1,335.55▼ 1.79% | ₹2.32K Cr | 19.75 | 4.08 | 1.72% | 20.27% | 27.02% |
Oswal Pumps Ltd OSWALPUMPS | ₹202.35▼ 3.55% | ₹2.31K Cr | 6.85 | 1.37 | 0.00% | 22.36% | 26.88% |
Til Ltd TIL | ₹204.50▼ 1.30% | ₹1.69K Cr | 0.00 | 13.70 | 0.00% | -22.78% | 2.27% |
Disa India Ltd DISAQ | ₹11,557.50▲ 0.00% | ₹1.63K Cr | 30.37 | 5.34 | 1.78% | 17.57% | 23.84% |
Yuken India Ltd YUKEN | ₹1,165.30▲ 3.45% | ₹1.58K Cr | 101.24 | 4.24 | 0.00% | 3.88% | 6.74% |
Diffusion Engineers Ltd DIFFNKG | ₹395.10▼ 3.31% | ₹1.48K Cr | 26.75 | 3.65 | 0.38% | 12.42% | 15.47% |
Wendt India Ltd WENDT | ₹6,761.40▼ 1.72% | ₹1.35K Cr | 68.50 | 5.12 | 0.44% | 7.47% | 11.23% |
Kp Green Engineering Ltd KPGEL | ₹265.70▼ 1.04% | ₹1.33K Cr | 9.91 | 2.90 | 0.21% | 29.66% | 27.97% |
Airfloa Rail Technology Ltd AIRFLOA | ₹480.40▼ 1.13% | ₹1.15K Cr | 29.42 | 4.82 | 0.00% | 16.37% | 19.92% |
Roto Pumps Ltd ROTO | ₹58.76▼ 1.43% | ₹1.11K Cr | 39.97 | 4.61 | 0.32% | 10.30% | 14.67% |
Rajoo Engineers Ltd RAJOOENG | ₹52.33▲ 1.66% | ₹935.01 Cr | 21.71 | 2.55 | 0.29% | 11.76% | 15.75% |
Veljan Denison Ltd VELJAN | ₹2,027.15▼ 2.00% | ₹912.22 Cr | 34.84 | 3.64 | 0.42% | 10.30% | 14.40% |
Mamata Machinery Ltd MAMATA | ₹358.70▼ 3.73% | ₹882.68 Cr | 80.43 | 4.77 | 0.14% | 9.40% | 12.18% |
₹74.60▼ 4.59% | ₹707.60 Cr | 31.48 | 3.89 | 0.47% | 18.52% | 22.84% | |
L. T. Elevator Ltd LTELEVATOR | ₹313.20▼ 1.87% | ₹680.40 Cr | 40.00 | 4.69 | 0.00% | 18.40% | 22.90% |
Sunita Tools Ltd SUNITATOOL | ₹1,079.45▲ 0.10% | ₹677.94 Cr | 107.09 | 11.73 | 0.00% | 9.01% | 7.41% |
Bajaj Steel Industries Ltd BAJAJST | ₹313.00▲ 1.26% | ₹651.04 Cr | 22.26 | 1.54 | 0.32% | 8.70% | 11.32% |
Indef Manufacturing Ltd BAJAJINDEF | ₹182.70▼ 3.37% | ₹584.64 Cr | 24.72 | 2.17 | 0.00% | 8.76% | 8.91% |
Indo Farm Equipment Ltd INDOFARM | ₹115.55▼ 4.31% | ₹555.24 Cr | 22.26 | 1.00 | 0.00% | 4.44% | 7.37% |
Filtron Engineers Ltd FILTRON | ₹82.84▼ 5.00% | ₹526.17 Cr | 91.03 | 8.73 | 0.00% | 6.89% | 4.51% |
Integra Engineering India Ltd INTEGRAEN | ₹146.95▼ 1.18% | ₹505.88 Cr | 34.10 | 4.55 | 0.00% | 13.88% | 18.60% |
Concord Enviro Systems Ltd CEWATER | ₹224.10▼ 2.80% | ₹463.80 Cr | 0.00 | 0.81 | 0.00% | 3.99% | 6.30% |
Gujarat Apollo Industries Ltd GUJAPOLLO | ₹356.30▼ 1.94% | ₹462.12 Cr | 82.48 | 0.91 | 0.56% | 1.17% | 1.80% |
Batliboi Ltd BATLIBOI | ₹86.18▼ 0.39% | ₹407.26 Cr | 27.45 | 1.77 | 0.69% | 4.22% | 6.71% |
Acme India Industries Ltd ACMERAIL | ₹168.65▼ 6.02% | ₹395.86 Cr | 16.25 | 1.89 | 0.00% | - | - |
Bemco Hydraulics Ltd BEMHY | ₹88.88▲ 1.79% | ₹388.71 Cr | 24.09 | 4.60 | 0.11% | 17.59% | 21.93% |
₹172.20▼ 5.47% | ₹349.62 Cr | 17.20 | 1.25 | 0.35% | 6.78% | 10.71% | |
Birla Precision Technologies Ltd BIRLAPREC | ₹47.08▼ 4.99% | ₹321.97 Cr | 23.42 | 1.86 | 0.11% | 6.44% | 9.23% |
₹203.90▲ 2.04% | ₹241.15 Cr | 40.30 | 1.53 | 2.45% | 2.53% | 5.87% | |
Trf Ltd TRF | ₹195.95▼ 2.99% | ₹215.55 Cr | 52.39 | 2.41 | 0.00% | 4.61% | 9.25% |
₹626.85▼ 10.08% | ₹192.25 Cr | 12.40 | 1.37 | 0.00% | 9.85% | 13.22% | |
Patels Airtemp (india) Ltd PATELSAI | ₹350.90▲ 1.86% | ₹191.95 Cr | 12.99 | 1.34 | 0.85% | 10.34% | 14.05% |
Quest Flow Controls Ltd QUESTFLOW | ₹179.05▼ 2.00% | ₹183.66 Cr | 0.00 | 2.74 | 0.00% | -31.82% | -22.06% |
D & H India Ltd DHINDIA | ₹164.80▼ 5.07% | ₹168.67 Cr | 18.71 | 2.16 | 0.00% | 10.75% | 12.61% |
₹85.61▼ 1.04% | ₹117.19 Cr | 10.61 | 1.50 | 0.00% | 14.11% | 14.99% | |
₹324.05▼ 5.07% | ₹103.84 Cr | 12.10 | 1.18 | 0.39% | 10.20% | 13.37% | |
Cranex Ltd CRANEX | ₹86.55▼ 0.26% | ₹69.41 Cr | 27.83 | 1.94 | 0.00% | 9.03% | 10.03% |
Meera Industries Ltd MEERA | ₹24.91▼ 4.04% | ₹53.20 Cr | 60.76 | 1.78 | 2.01% | 3.29% | 5.48% |
₹37.02▲ 4.99% | ₹47.53 Cr | 0.00 | 1.21 | 0.00% | -8.26% | -4.60% | |
Rolcon Engineering Company Ltd ROLCOEN | ₹485.20▲ 0.00% | ₹36.88 Cr | 13.85 | 1.21 | 0.52% | 8.73% | 10.57% |
Polymechplast Machines Ltd POLYCHMP | ₹45.02▼ 0.35% | ₹25.22 Cr | 9.34 | 0.89 | 2.22% | 11.36% | 14.27% |
Premier Ltd PREMIER | ₹2.73▲ 0.00% | ₹8.29 Cr | 0.00 | -0.02 | 0.00% | 1.71% | 2.75% |
Stock Categories
By Market Cap
By Price
By Sector
IT Sector Stocks
Auto Sector Stocks
FMCG Sector Stocks
Infra Sector Stocks
Metal Sector Stocks
Pharma Sector Stocks
Realty Sector Stocks
Transportation Sector Stocks
Chemical Sector Stocks
Consumer Discretionary Sector Stocks
Logistics Sector Stocks
Banking & Finance Sector Stocks
Building Material Sector Stocks
Agriculture Sector Stocks
Engineering Sector Stocks
Oil & Gas Sector Stocks
Miscellaneous Sector Stocks
By Industry
Metals & Mining
Oil, Gas & Energy
Power & Utilities
Banking & Financial Services
Automobile & Components
Capital Goods & Engineering
Construction & Real Estate
Technology & Telecom
Healthcare
Chemicals, Packaging & Paper
Consumer & Retail
Agri & Food Processing
Textiles & Apparel
Transport & Logistics
Media & Education
Diversified & Trading
By Index
By Performance
By Fundamentals
By Activity
By Theme
By Exchange
Loved by 2M+ users with a 4.5+ ⭐ app rating. Join now!

