Arigato Universe Limited Share Price Today
₹37.54
4.98%
It's a bear currently
Trading
*Prices are not in real time
NSE
Loading...
1D
1W
1M
1Y
3Y
5Y
Click any column to sort · Current stock pinned on top
Compare byTap to switch metric
| Company Name | Price | Mkt Cap (Cr) | P/E Ratio | P/B Ratio | Div. Yield (%) | ROE (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|
Arigato Universe Ltd ARIGATO | ₹37.54▼ 4.98% | - | - | 0.00 | - | - | - |
Adani Enterprises Ltd ADANIENT | ₹2,688.00▼ 0.44% | ₹3.64L Cr | 141.32 | 3.84 | 0.05% | 3.93% | 5.11% |
Aegis Logistics Ltd AEGISLOG | ₹1,366.25▼ 3.09% | ₹47.96K Cr | 38.32 | 7.92 | 0.64% | 14.83% | 15.38% |
Premier Energies Ltd PREMIERENE | ₹905.00▼ 0.61% | ₹41.08K Cr | 24.67 | 9.54 | 0.00% | 35.05% | 26.37% |
Redington Ltd REDINGTON | ₹383.65▼ 2.16% | ₹29.99K Cr | 16.67 | 2.95 | 1.56% | 14.67% | 15.80% |
Honasa Consumer Ltd HONASA | ₹452.25▲ 1.63% | ₹14.74K Cr | 58.43 | 10.44 | 0.66% | 14.16% | 17.48% |
Augmont Enterprises Ltd AUGMONT | ₹1,339.90▲ 1.59% | ₹12.24K Cr | 36.71 | 8.02 | 0.00% | 36.82% | 51.35% |
Lloyds Enterprises Ltd LLOYDSENT | ₹70.36▼ 0.18% | ₹10.76K Cr | 93.81 | 2.60 | 0.21% | 6.84% | 10.45% |
Sg Mart Ltd SGMART | ₹798.00▲ 7.85% | ₹10.06K Cr | 80.93 | 6.30 | 0.00% | 6.96% | 10.42% |
Mmtc Ltd MMTC | ₹56.53▼ 0.86% | ₹8.48K Cr | 42.19 | 4.00 | 0.00% | 4.72% | 7.79% |
Gng Electronics Ltd EBGNG | ₹708.50▲ 2.33% | ₹8.08K Cr | 56.73 | 10.66 | 0.00% | 17.42% | 15.97% |
Arvind Fashions Ltd ARVINDFASN | ₹400.30▲ 0.39% | ₹5.35K Cr | 39.36 | 5.67 | 0.40% | 12.99% | 18.06% |
Purple Style Labs Ltd PERNIASPOP | ₹543.85▲ 2.74% | ₹4.35K Cr | 0.00 | 6.94 | 0.00% | 320.35% | -9.62% |
Refex Industries Ltd REFEX | ₹256.95▼ 1.61% | ₹3.53K Cr | 12.34 | 2.59 | 0.39% | 16.09% | 20.96% |
Shankara Buildpro Ltd BUILDPRO | ₹239.80▼ 0.54% | ₹2.91K Cr | 21.86 | 5.33 | 0.42% | 23.41% | 35.62% |
Fischer Medical Ventures Ltd FISCHER | ₹29.43▲ 0.17% | ₹2.06K Cr | 84.09 | 4.21 | 0.02% | 8.06% | 10.61% |
Bn Agrochem Ltd BNAGROCHEM | ₹168.60▲ 1.03% | ₹1.65K Cr | 96.34 | 3.53 | 0.00% | 7.36% | 4.20% |
₹147.80▲ 0.47% | ₹1.60K Cr | 0.00 | 7.63 | 0.00% | -31.20% | -23.34% | |
Onix Solar Energy Ltd ONIXSOLAR | ₹378.35▲ 0.60% | ₹1.39K Cr | 44.30 | 1.67 | 0.00% | 6.13% | 6.26% |
₹144.25▲ 3.54% | ₹1.18K Cr | 17.87 | 1.60 | 0.00% | 7.13% | 13.03% | |
₹286.45▼ 0.66% | ₹1.00K Cr | 5.23 | 0.31 | 2.97% | 2.77% | 4.15% | |
Oricon Enterprises Ltd ORICONENT | ₹52.16▲ 0.52% | ₹819.16 Cr | 49.21 | 0.80 | 0.38% | 1.34% | 2.18% |
Maxgrow India Ltd MAXGROW | ₹203.45▲ 1.98% | ₹812.68 Cr | 1.40 | 0.39 | 0.00% | 12.54% | 12.53% |
Neueon Corporation Ltd NEUEON | ₹13.23▼ 0.37% | ₹748.08 Cr | 0.00 | 3.40 | 0.00% | -115.88% | -97.33% |
Yogi Ltd YOGI | ₹161.95▼ 0.64% | ₹728.78 Cr | 55.84 | 5.09 | 0.15% | 15.16% | 8.65% |
₹106.85▼ 1.81% | ₹641.10 Cr | 13.27 | -0.13 | 0.00% | -1.22% | -1.84% | |
Hardwyn India Ltd HARDWYN | ₹9.10▲ 0.11% | ₹622.25 Cr | 50.56 | 1.53 | 0.00% | 3.25% | 4.82% |
Fabtech Technologies Ltd FABTECH | ₹130.75▼ 0.98% | ₹581.19 Cr | 11.95 | 1.38 | 0.46% | 9.14% | 10.71% |
Aerpace Industries Ltd AERPACE | ₹37.07▼ 2.37% | ₹570.35 Cr | 0.00 | 17.02 | 0.00% | -40.36% | -20.22% |
Audroc Ltd AUDROC | ₹27.55▲ 2.00% | ₹568.91 Cr | 0.00 | 6.94 | 0.00% | 9.25% | 2.47% |
₹17.05▲ 1.37% | ₹561.89 Cr | 15.22 | 2.27 | 0.06% | 14.68% | 16.16% | |
Fratelli Vineyards Ltd FRATELLI | ₹123.30▲ 1.19% | ₹536.01 Cr | 0.00 | 3.94 | 0.00% | -18.32% | -4.90% |
Kd Green Industries Ltd KDGREEN | ₹50.49▲ 0.88% | ₹512.53 Cr | 120.21 | 7.44 | 0.00% | 6.26% | 12.08% |
₹714.65▲ 0.14% | ₹509.53 Cr | 35.52 | 0.34 | 0.42% | 1.32% | 2.68% | |
Oswal Agro Mills Ltd OSWALAGRO | ₹37.16▲ 16.71% | ₹498.80 Cr | 0.00 | 0.56 | 0.00% | -2.06% | 2.09% |
Arvaya Healthcare Ltd ARVAYA | ₹98.85▼ 1.98% | ₹474.70 Cr | 0.00 | 7.92 | 0.00% | - | - |
Jinkushal Industries Ltd JKIPL | ₹123.05▼ 2.94% | ₹472.34 Cr | 55.43 | 2.43 | 0.00% | 6.23% | 7.46% |
Balgopal Commercial Ltd BALGOPAL | ₹168.95▼ 0.03% | ₹392.77 Cr | 0.00 | 7.01 | 0.00% | -15.73% | -12.52% |
Manaksia Ltd MANAKSIA | ₹57.50▼ 0.02% | ₹376.82 Cr | 6.00 | 0.52 | 0.00% | 7.24% | 9.87% |
Kothari Products Ltd KOTHARIPRO | ₹62.00▲ 0.21% | ₹370.06 Cr | 37.58 | 0.32 | 0.00% | 1.85% | 2.77% |
Agribio Spirits Ltd AGRIBIO | ₹309.00▼ 0.64% | ₹336.32 Cr | 78.43 | 4.77 | 0.10% | 5.61% | 4.85% |
Swiss Military Consumer Goods Ltd SWISSMLTRY | ₹13.50▼ 1.17% | ₹318.79 Cr | 43.55 | 2.34 | 0.00% | 5.54% | 7.66% |
Halder Venture Ltd HALDER | ₹249.80▲ 0.00% | ₹304.55 Cr | 9.55 | 1.70 | 0.00% | 16.10% | 12.44% |
Shivam Chemicals Ltd SHIVAM | ₹152.40▲ 3.96% | ₹258.88 Cr | 43.30 | 6.22 | 0.00% | 14.87% | 15.54% |
Abans Enterprises Ltd ABANSENT | ₹35.95▲ 4.99% | ₹250.75 Cr | 7.85 | 1.17 | 0.00% | 1.83% | 5.48% |
Comfort Intech Ltd COMFINTE | ₹7.74▲ 20.00% | ₹247.63 Cr | 0.00 | 1.43 | 0.65% | -1.84% | 2.84% |
₹7.29▲ 0.42% | ₹244.76 Cr | 104.14 | 1.44 | 0.00% | 1.18% | 2.27% | |
Tierra Agrotech Ltd TIERRA | ₹35.85▲ 3.33% | ₹235.15 Cr | 0.00 | 2.38 | 0.00% | -5.08% | -5.93% |
Sakuma Exports Ltd SAKUMA | ₹1.48▼ 1.99% | ₹232.02 Cr | 21.14 | 0.31 | 0.00% | 1.27% | 1.81% |
₹371.65▼ 2.34% | ₹228.56 Cr | 9.57 | 0.59 | 0.27% | 5.88% | 7.96% | |
M K Exim (india) Ltd MKEXIM | ₹56.51▲ 0.39% | ₹228.12 Cr | 12.13 | 1.92 | 0.00% | 20.51% | 26.97% |
Vikas Lifecare Ltd VIKASLIFE | ₹1.19▼ 1.65% | ₹221.06 Cr | 11.90 | 0.40 | 0.00% | 3.34% | 2.08% |
Prime Fresh Ltd PRIMEFRESH | ₹157.05▼ 1.97% | ₹218.16 Cr | 14.99 | 2.48 | 0.00% | 14.51% | 19.58% |
₹135.00▼ 2.17% | ₹214.90 Cr | 232.76 | 1.52 | 0.00% | 0.72% | 0.70% | |
Emergent Industrial Solutions Ltd EMERGENT | ₹459.50▲ 5.00% | ₹209.99 Cr | 137.57 | 7.22 | 0.00% | 4.38% | 11.09% |
Fx Multitech Ltd FXML | ₹144.85▼ 2.31% | ₹208.00 Cr | 17.62 | 2.62 | 0.00% | 31.01% | 29.16% |
Parshva Enterprises Ltd PARSHVA | ₹203.00▲ 4.10% | ₹206.85 Cr | 0.00 | 19.28 | 0.00% | 2.40% | 3.62% |
Race Eco Chain Ltd RACE | ₹119.30▼ 7.16% | ₹205.88 Cr | 27.36 | 3.62 | 0.00% | 9.13% | 10.59% |
Maximus International Ltd MAXIMUS | ₹15.13▲ 1.48% | ₹205.82 Cr | 22.92 | 2.36 | 0.00% | 10.64% | 11.89% |
Empower India Ltd EMPOWER | ₹1.72▼ 4.97% | ₹200.17 Cr | 10.12 | 0.62 | 0.00% | 5.59% | 5.05% |
Sicagen India Ltd SICAGEN | ₹50.52▼ 0.37% | ₹199.91 Cr | 9.66 | 0.40 | 1.98% | 3.65% | 5.80% |
Bharatrohan Airborne Innovations Ltd BHARATROHAN | ₹94.95▼ 3.16% | ₹189.17 Cr | 18.09 | 2.16 | 0.00% | 11.96% | 14.87% |
Amrapali Industries Ltd AMRAPLIN | ₹35.87▲ 4.98% | ₹184.41 Cr | 11.61 | 4.04 | 0.00% | 27.37% | 13.58% |
Integra Essentia Ltd ESSENTIA | ₹0.99▲ 0.00% | ₹173.77 Cr | 0.00 | 0.64 | 0.00% | 0.20% | 1.79% |
₹74.44▼ 2.32% | ₹172.16 Cr | 100.59 | 8.28 | 0.00% | 8.32% | 10.75% | |
Mena Mani Industries Ltd MENAMANI | ₹14.34▲ 0.35% | ₹166.64 Cr | 0.00 | 11.57 | 0.00% | - | - |
Metroglobal Ltd METROGLOBL | ₹130.30▲ 0.23% | ₹160.72 Cr | 7.61 | 0.41 | 1.92% | 5.39% | 7.72% |
Avance Technologies Ltd AVANCE | ₹0.77▲ 0.00% | ₹152.61 Cr | 11.00 | 0.39 | 0.00% | 3.36% | 2.39% |
Ace Men Engg Works Ltd ACEMEN | ₹109.80▼ 2.23% | ₹141.80 Cr | 0.00 | 2.12 | 0.00% | 0.25% | 0.49% |
W H Brady & Co Ltd WHBRADY | ₹482.90▲ 2.96% | ₹123.14 Cr | 24.44 | 1.42 | 0.00% | 5.73% | 8.90% |
Aayush Wellness Ltd AAYUSH | ₹25.28▲ 1.44% | ₹123.04 Cr | 29.06 | 10.03 | 0.10% | 32.46% | 25.95% |
Osiajee Texfab Ltd OSIAJEE | ₹224.00▼ 2.52% | ₹120.96 Cr | 20.53 | 5.90 | 0.00% | 27.04% | 22.70% |
Landsmill Green Limited LANDSMILL | ₹0.85▲ 4.94% | ₹119.91 Cr | 85.00 | 0.68 | 0.00% | 0.54% | 0.59% |
₹135.00▲ 0.00% | ₹119.83 Cr | 13.49 | 1.92 | 0.00% | 14.24% | 19.38% | |
Abate As Industries Ltd ABATEAS | ₹7.60▼ 3.80% | ₹119.78 Cr | 9.74 | 0.69 | 0.00% | 7.09% | 7.42% |
Anik Industries Ltd ANIKINDS | ₹42.90▲ 2.50% | ₹119.05 Cr | 0.00 | 0.31 | 0.00% | -0.24% | 0.31% |
Lahoti Overseas Ltd LAHOTIOV | ₹40.63▲ 4.36% | ₹118.52 Cr | 7.48 | 0.55 | 0.49% | 6.66% | 7.25% |
Mrc Agrotech Ltd MRCAGRO | ₹33.88▲ 2.95% | ₹106.14 Cr | 69.14 | 1.99 | 0.00% | 1.95% | 2.43% |
Sharika Enterprises Ltd SHARIKA | ₹18.97▲ 4.51% | ₹105.27 Cr | 0.00 | 3.42 | 0.00% | -66.58% | -20.93% |
₹41.88▲ 2.05% | ₹104.78 Cr | 14.54 | 0.62 | 0.60% | 3.74% | 3.45% | |
₹514.20▼ 0.93% | ₹103.19 Cr | 0.00 | 3.64 | 0.00% | -16.27% | -7.00% | |
Krowniq Ltd KROWNIQ | ₹49.16▲ 1.03% | ₹95.25 Cr | 8.79 | 2.37 | 0.00% | 15.87% | 8.35% |
₹105.00▲ 0.00% | ₹92.48 Cr | 0.00 | 4.87 | 0.00% | - | - | |
Terai Tea Co Ltd TERAI | ₹134.35▼ 1.93% | ₹92.42 Cr | 13.41 | 0.56 | 0.00% | 3.13% | 4.04% |
Mehai Technology Ltd MEHAI | ₹1.07▼ 4.46% | ₹88.71 Cr | 10.70 | 0.36 | 0.00% | 3.54% | 5.51% |
Variman Global Enterprises Ltd VARIMAN | ₹4.52▼ 1.96% | ₹88.18 Cr | 37.67 | 1.74 | 0.00% | 6.59% | 10.22% |
Stock Categories
By Market Cap
By Price
By Sector
IT Sector Stocks
Auto Sector Stocks
FMCG Sector Stocks
Infra Sector Stocks
Metal Sector Stocks
Pharma Sector Stocks
Realty Sector Stocks
Transportation Sector Stocks
Chemical Sector Stocks
Consumer Discretionary Sector Stocks
Logistics Sector Stocks
Banking & Finance Sector Stocks
Building Material Sector Stocks
Agriculture Sector Stocks
Engineering Sector Stocks
Oil & Gas Sector Stocks
Miscellaneous Sector Stocks
By Industry
Metals & Mining
Oil, Gas & Energy
Power & Utilities
Banking & Financial Services
Automobile & Components
Capital Goods & Engineering
Construction & Real Estate
Technology & Telecom
Healthcare
Chemicals, Packaging & Paper
Consumer & Retail
Agri & Food Processing
Textiles & Apparel
Transport & Logistics
Media & Education
Diversified & Trading
By Index
By Performance
By Fundamentals
By Activity
By Theme
By Exchange
Loved by 2M+ users with a 4.5+ ⭐ app rating. Join now!

