Apex Ecotech Limited Share Price Today
₹261.9
2.71%
It's a bull currently
Capital Goods-Non Electrical Equipment
*Prices are not in real time
NSE
Loading...
1D
1W
1M
1Y
3Y
5Y
Click any column to sort · Current stock pinned on top
Compare byTap to switch metric
| Company Name | Price | Mkt Cap (Cr) | P/E Ratio | P/B Ratio | Div. Yield (%) | ROE (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|
Apex Ecotech Ltd APEXECO | ₹255.00▲ 0.00% | - | - | 0.00 | - | - | - |
Cummins India Ltd CUMMINSIND | ₹4,792.90▼ 2.04% | ₹1.34L Cr | 54.88 | 15.80 | 1.37% | 27.87% | 36.13% |
Welspun Corp Ltd WELCORP | ₹2,633.80▼ 1.59% | ₹69.47K Cr | 30.08 | 7.59 | 0.19% | 17.62% | 19.97% |
Indo-mim Ltd INDOMIM | ₹1,221.10▼ 3.50% | ₹60.30K Cr | 102.57 | 18.16 | 0.55% | 20.94% | 22.92% |
Apl Apollo Tubes Ltd APLAPOLLO | ₹2,160.00▼ 0.52% | ₹59.97K Cr | 48.80 | 11.32 | 0.39% | 22.71% | 28.28% |
Tube Investments Of India Ltd TIINDIA | ₹2,220.50▼ 1.56% | ₹42.93K Cr | 66.90 | 5.54 | 0.16% | 8.22% | 22.35% |
Kirloskar Oil Engines Ltd KIRLOSENG | ₹2,148.30▼ 2.48% | ₹31.30K Cr | 54.94 | 8.65 | 0.33% | 15.86% | 14.13% |
Jyoti Cnc Automation Ltd JYOTICNC | ₹1,014.30▼ 1.43% | ₹23.08K Cr | 71.72 | 11.53 | 0.00% | 16.79% | 18.82% |
Carborundum Universal Ltd CARBORUNIV | ₹1,171.00▼ 2.83% | ₹22.30K Cr | 73.43 | 5.72 | 0.34% | 6.57% | 9.98% |
Grindwell Norton Ltd GRINDWELL | ₹1,953.30▼ 0.19% | ₹21.61K Cr | 49.52 | 8.54 | 0.97% | 16.40% | 21.68% |
Jindal Saw Ltd JINDALSAW | ₹297.10▲ 0.69% | ₹19.00K Cr | 29.07 | 1.51 | 0.67% | 7.74% | 9.75% |
Elgi Equipments Ltd ELGIEQUIP | ₹574.35▼ 0.39% | ₹18.19K Cr | 39.20 | 8.15 | 0.47% | 19.28% | 21.80% |
Ratnamani Metals & Tubes Ltd RATNAMANI | ₹2,570.80▼ 0.02% | ₹17.95K Cr | 40.71 | 4.37 | 0.39% | 11.74% | 16.49% |
Graphite India Ltd GRAPHITE | ₹805.45▼ 2.68% | ₹15.73K Cr | 71.84 | 2.69 | 0.87% | 2.99% | 4.32% |
Tega Industries Ltd TEGA | ₹1,968.50▼ 2.02% | ₹14.79K Cr | 0.00 | 4.34 | 0.10% | 4.19% | 5.88% |
Lloyds Engineering Works Ltd LLOYDSENGG | ₹94.15▼ 2.62% | ₹14.60K Cr | 65.35 | 6.70 | 0.25% | 11.36% | 12.18% |
₹1,197.00▼ 1.21% | ₹14.25K Cr | 32.62 | 7.06 | 0.00% | 20.64% | 28.67% | |
Ksb Ltd KSB | ₹785.80▼ 0.34% | ₹13.68K Cr | 52.19 | 8.06 | 0.56% | 14.46% | 19.42% |
Kirloskar Brothers Ltd KIRLOSBROS | ₹1,712.20▲ 0.15% | ₹13.59K Cr | 33.55 | 5.51 | 0.41% | 15.16% | 17.23% |
₹486.90▼ 3.41% | ₹10.92K Cr | 35.12 | 4.35 | 0.41% | 12.39% | 16.88% | |
Titagarh Rail Systems Ltd TITAGARH | ₹761.05▼ 0.83% | ₹10.25K Cr | 52.77 | 4.26 | 0.13% | 6.51% | 10.30% |
₹209.41▼ 0.15% | ₹8.95K Cr | 50.32 | 3.00 | 0.48% | 5.74% | 7.88% | |
Kirloskar Pneumatic Company Ltd KIRLPNU | ₹654.50▼ 1.26% | ₹8.48K Cr | 32.27 | 6.79 | 0.92% | 20.51% | 27.07% |
₹644.95▼ 0.32% | ₹7.97K Cr | 76.66 | 11.73 | 0.00% | 11.68% | 13.22% | |
₹232.07▼ 1.39% | ₹7.66K Cr | 21.62 | 1.60 | 0.86% | 7.17% | 8.00% | |
₹370.05▼ 4.70% | ₹7.39K Cr | 86.31 | 9.36 | 0.00% | 10.15% | 13.88% | |
Gmm Pfaudler Ltd GMMPFAUDLR | ₹1,376.80▼ 4.00% | ₹6.19K Cr | 47.27 | 5.14 | 0.15% | 6.34% | 12.58% |
Praj Industries Ltd PRAJIND | ₹286.70▲ 0.14% | ₹5.27K Cr | 104.24 | 4.02 | 1.26% | 1.48% | 6.51% |
Shakti Pumps (india) Ltd SHAKTIPUMP | ₹424.55▼ 0.59% | ₹5.24K Cr | 24.67 | 3.07 | 0.24% | 15.10% | 18.55% |
Greaves Cotton Ltd GREAVESCOT | ₹208.80▼ 1.03% | ₹4.87K Cr | 48.80 | 3.40 | 0.96% | 8.03% | 9.67% |
Texmaco Rail & Engineering Ltd TEXRAIL | ₹116.80▼ 0.52% | ₹4.76K Cr | 21.90 | 2.04 | 0.64% | 8.22% | 12.21% |
Surya Roshni Ltd SURYAROSNI | ₹207.48▲ 4.08% | ₹4.52K Cr | 14.50 | 1.72 | 2.41% | 10.85% | 14.98% |
₹450.40▼ 0.71% | ₹4.11K Cr | 26.57 | 2.93 | 0.33% | 11.07% | 13.03% | |
Pitti Engineering Ltd PITTIENG | ₹1,038.10▼ 1.12% | ₹3.92K Cr | 31.46 | 3.97 | 0.24% | 11.94% | 13.96% |
John Cockerill India Ltd COCKERILL | ₹7,733.50▼ 0.14% | ₹3.81K Cr | 0.00 | -39.83 | 0.09% | 41.92% | 1.38% |
Jash Engineering Ltd JASH | ₹548.05▼ 1.50% | ₹3.46K Cr | 40.22 | 6.67 | 0.29% | 14.68% | 16.37% |
₹1,507.90▼ 0.72% | ₹3.03K Cr | 35.25 | 4.38 | 0.79% | 15.98% | 18.48% | |
Windsor Machines Ltd WINDMACHIN | ₹291.90▼ 0.10% | ₹3.02K Cr | 0.00 | 4.19 | 0.00% | 0.25% | 2.38% |
Kabra Extrusion Technik Ltd KABRAEXTRU | ₹838.65▼ 1.63% | ₹2.96K Cr | 0.00 | 6.72 | 0.00% | -1.22% | 0.61% |
Oswal Pumps Ltd OSWALPUMPS | ₹258.85▼ 0.71% | ₹2.95K Cr | 8.78 | 1.76 | 0.00% | 22.36% | 26.88% |
Hle Glascoat Ltd HLEGLAS | ₹414.95▼ 0.23% | ₹2.89K Cr | 70.78 | 5.40 | 0.26% | 9.26% | 11.93% |
Kilburn Engineering Ltd KLBRENG-B | ₹496.65▼ 1.83% | ₹2.78K Cr | 31.63 | 3.72 | 0.57% | 14.71% | 20.32% |
Ador Welding Ltd ADOR | ₹1,557.20▼ 1.26% | ₹2.71K Cr | 23.45 | 4.89 | 1.47% | 14.79% | 20.96% |
Til Ltd TIL | ₹234.05▼ 2.97% | ₹1.95K Cr | 0.00 | 15.86 | 0.00% | -22.78% | 2.27% |
Disa India Ltd DISAQ | ₹11,431.00▲ 0.00% | ₹1.66K Cr | 30.99 | 5.45 | 1.74% | 17.57% | 23.84% |
Diffusion Engineers Ltd DIFFNKG | ₹425.45▼ 2.17% | ₹1.59K Cr | 28.78 | 3.93 | 0.35% | 12.42% | 15.47% |
Wendt India Ltd WENDT | ₹7,897.00▼ 0.55% | ₹1.58K Cr | 93.02 | 6.21 | 0.38% | 5.73% | 8.99% |
Yuken India Ltd YUKEN | ₹1,133.40▼ 1.85% | ₹1.53K Cr | 98.05 | 4.11 | 0.00% | 3.88% | 6.74% |
Roto Pumps Ltd ROTO | ₹61.66▼ 0.73% | ₹1.16K Cr | 41.82 | 4.82 | 0.31% | 10.30% | 14.67% |
Veljan Denison Ltd VELJAN | ₹2,559.00▲ 0.00% | ₹1.14K Cr | 43.38 | 4.53 | 0.34% | 10.30% | 14.40% |
Rajoo Engineers Ltd RAJOOENG | ₹60.88▼ 1.95% | ₹1.09K Cr | 22.44 | 3.15 | 0.25% | 13.92% | 18.22% |
Mamata Machinery Ltd MAMATA | ₹391.50▲ 0.75% | ₹962.66 Cr | 87.71 | 5.20 | 0.13% | 9.40% | 12.18% |
₹92.93▼ 2.44% | ₹882.22 Cr | 39.24 | 4.85 | 0.38% | 18.52% | 22.84% | |
Bajaj Steel Industries Ltd BAJAJST | ₹331.05▼ 0.03% | ₹682.24 Cr | 23.33 | 1.61 | 0.30% | 8.70% | 11.32% |
Indef Manufacturing Ltd BAJAJINDEF | ₹201.60▲ 0.46% | ₹650.08 Cr | 27.49 | 2.41 | 0.00% | 8.76% | 8.91% |
Indo Farm Equipment Ltd INDOFARM | ₹130.40▼ 0.27% | ₹625.63 Cr | 25.09 | 1.12 | 0.00% | 4.44% | 7.37% |
Concord Enviro Systems Ltd CEWATER | ₹257.00▼ 0.45% | ₹529.82 Cr | 0.00 | 0.93 | 0.00% | 3.99% | 6.30% |
₹303.55▼ 0.08% | ₹523.85 Cr | 31.17 | 2.55 | 0.00% | 8.18% | 11.04% | |
Batliboi Ltd BATLIBOI | ₹94.32▲ 0.24% | ₹444.92 Cr | 29.98 | 1.93 | 0.64% | 4.22% | 6.71% |
Gujarat Apollo Industries Ltd GUJAPOLLO | ₹333.25▲ 0.72% | ₹435.01 Cr | 77.64 | 0.86 | 0.60% | 1.17% | 1.80% |
₹206.44▲ 0.98% | ₹419.26 Cr | 20.63 | 1.50 | 0.29% | 6.78% | 10.71% | |
Birla Precision Technologies Ltd BIRLAPREC | ₹55.19▼ 1.25% | ₹377.57 Cr | 27.47 | 2.18 | 0.09% | 6.44% | 9.23% |
Spectraa Technology Solutions Ltd SPECTRAA | ₹252.95▼ 0.65% | ₹337.62 Cr | 35.08 | 5.34 | 0.00% | 46.51% | 37.55% |
Trf Ltd TRF | ₹230.22▼ 2.68% | ₹252.51 Cr | 61.38 | 2.82 | 0.00% | 4.61% | 9.25% |
₹743.55▼ 1.14% | ₹225.44 Cr | 14.54 | 1.60 | 0.00% | 9.85% | 13.22% | |
₹119.20▲ 0.42% | ₹135.01 Cr | 11.40 | 1.40 | 0.00% | 12.42% | 15.24% | |
₹365.80▲ 0.03% | ₹116.96 Cr | 13.63 | 1.33 | 0.34% | 10.20% | 13.37% | |
Latteys Industries Ltd LATTEYS | ₹20.31▼ 0.74% | ₹116.77 Cr | 32.24 | 4.90 | 0.00% | 14.91% | 13.19% |
Greenleaf Envirotech Ltd GREENLEAF | ₹128.00▲ 0.00% | ₹75.89 Cr | 10.49 | 2.18 | 0.00% | 20.75% | 22.84% |
Auro Impex & Chemicals Ltd AUROIMPEX | ₹41.80▲ 0.00% | ₹51.00 Cr | 12.26 | 0.99 | 0.00% | 8.10% | 10.46% |
Premier Ltd PREMIER | ₹2.67▼ 0.75% | ₹8.17 Cr | 0.00 | -0.02 | 0.00% | 1.71% | 2.75% |
Stock Categories
By Market Cap
By Price
By Sector
IT Sector Stocks
Auto Sector Stocks
FMCG Sector Stocks
Infra Sector Stocks
Metal Sector Stocks
Pharma Sector Stocks
Realty Sector Stocks
Transportation Sector Stocks
Chemical Sector Stocks
Consumer Discretionary Sector Stocks
Logistics Sector Stocks
Banking & Finance Sector Stocks
Building Material Sector Stocks
Agriculture Sector Stocks
Engineering Sector Stocks
Oil & Gas Sector Stocks
Miscellaneous Sector Stocks
By Industry
Metals & Mining
Oil, Gas & Energy
Power & Utilities
Banking & Financial Services
Automobile & Components
Capital Goods & Engineering
Construction & Real Estate
Technology & Telecom
Healthcare
Chemicals, Packaging & Paper
Consumer & Retail
Agri & Food Processing
Textiles & Apparel
Transport & Logistics
Media & Education
Diversified & Trading
By Index
By Performance
By Fundamentals
By Activity
By Theme
By Exchange
Loved by 2M+ users with a 4.5+ ⭐ app rating. Join now!

