A G Universal Limited Share Price Today
₹43.5
0%
It's a bull currently
Non Ferrous Metals
*Prices are not in real time
NSE
Loading...
1D
1W
1M
1Y
3Y
5Y
Click any column to sort · Current stock pinned on top
Compare byTap to switch metric
| Company Name | Price | Mkt Cap (Cr) | P/E Ratio | P/B Ratio | Div. Yield (%) | ROE (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|
A G Universal Ltd AGUL | ₹0.00▲ 0.00% | - | - | 0.00 | - | - | - |
Hindustan Zinc Ltd HINDZINC | ₹549.60▲ 0.49% | ₹2.32L Cr | 13.63 | 10.27 | 1.82% | 61.13% | 59.74% |
Hindalco Industries Ltd HINDALCO | ₹902.25▲ 2.24% | ₹2.02L Cr | 9.72 | 1.48 | 0.55% | 12.83% | 11.85% |
₹373.80▲ 0.08% | ₹1.46L Cr | 12.15 | 373.35 | 0.00% | - | - | |
Vedanta Ltd VEDL | ₹256.30▼ 3.25% | ₹1.00L Cr | 13.63 | 2.02 | 13.23% | 9.55% | 25.21% |
National Aluminium Company Ltd NATIONALUM | ₹321.00▲ 3.28% | ₹58.77K Cr | 8.71 | 2.72 | 3.59% | 26.83% | 35.20% |
Hindustan Copper Ltd HINDCOPPER | ₹468.05▼ 0.40% | ₹45.30K Cr | 37.54 | 13.55 | 0.61% | 27.48% | 34.56% |
Gravita India Ltd GRAVITA | ₹1,501.40▲ 0.12% | ₹11.09K Cr | 28.29 | 4.52 | 0.42% | 15.45% | 14.84% |
Jain Resource Recycling Ltd JAINREC | ₹288.55▲ 0.12% | ₹9.96K Cr | 27.33 | 6.38 | 0.00% | 22.25% | 19.98% |
₹1,107.50▲ 0.62% | ₹6.40K Cr | 60.05 | 13.30 | 0.36% | 19.91% | 23.82% | |
Ram Ratna Wires Ltd RAMRAT | ₹585.15▲ 0.28% | ₹5.45K Cr | 42.12 | 9.41 | 0.43% | 18.47% | 18.68% |
₹433.30▲ 1.67% | ₹3.31K Cr | 23.12 | 4.20 | 0.46% | 16.73% | 20.25% | |
Arfin India Ltd ARFIN | ₹108.27▲ 2.07% | ₹1.82K Cr | 98.91 | 10.68 | 0.10% | 9.07% | 14.16% |
Belding India Ltd BELDING | ₹898.45▼ 2.31% | ₹1.32K Cr | 0.00 | 1.25 | 0.00% | -0.52% | 0.27% |
₹486.80▼ 1.63% | ₹1.24K Cr | 27.72 | 3.57 | 0.41% | 11.12% | 11.84% | |
Sunlite Recycling Industries Ltd SUNLITE | ₹667.10▲ 2.87% | ₹920.99 Cr | 22.46 | 5.70 | 0.15% | 25.37% | 31.51% |
Shera Energy Ltd SHERA | ₹190.20▼ 4.13% | ₹464.84 Cr | 13.59 | 2.40 | 0.00% | 15.17% | 19.21% |
Nile Ltd NILE | ₹1,375.40▲ 6.50% | ₹413.07 Cr | 8.53 | 1.31 | 0.36% | 17.48% | 23.69% |
Pocl Enterprises Ltd POEL | ₹128.43▼ 2.87% | ₹394.88 Cr | 10.81 | 2.03 | 0.93% | 21.32% | 21.36% |
Bedmutha Industries Ltd BEDMUTHA | ₹108.50▼ 1.36% | ₹350.06 Cr | 20.95 | 2.31 | 0.00% | 4.28% | 10.06% |
Euro Panel Products Ltd EUROBOND | ₹139.82▼ 0.79% | ₹342.56 Cr | 13.37 | 2.14 | 0.00% | 16.59% | 14.87% |
Hind Aluminium Industries Ltd HINDALUMI | ₹88.43▼ 1.84% | ₹55.58 Cr | 14.98 | 0.61 | 0.00% | 6.27% | 7.49% |
Sagardeep Alloys Ltd SAGARDEEP | ₹25.81▲ 8.86% | ₹44.03 Cr | 15.36 | 1.25 | 0.00% | 7.63% | 10.27% |
Stock Categories
By Market Cap
By Price
By Sector
IT Sector Stocks
Auto Sector Stocks
FMCG Sector Stocks
Infra Sector Stocks
Metal Sector Stocks
Pharma Sector Stocks
Realty Sector Stocks
Transportation Sector Stocks
Chemical Sector Stocks
Consumer Discretionary Sector Stocks
Logistics Sector Stocks
Banking & Finance Sector Stocks
Building Material Sector Stocks
Agriculture Sector Stocks
Engineering Sector Stocks
Oil & Gas Sector Stocks
Miscellaneous Sector Stocks
By Industry
Metals & Mining
Oil, Gas & Energy
Power & Utilities
Banking & Financial Services
Automobile & Components
Capital Goods & Engineering
Construction & Real Estate
Technology & Telecom
Healthcare
Chemicals, Packaging & Paper
Consumer & Retail
Agri & Food Processing
Textiles & Apparel
Transport & Logistics
Media & Education
Diversified & Trading
By Index
By Performance
By Fundamentals
By Activity
By Theme
By Exchange
Loved by 2M+ users with a 4.5+ ⭐ app rating. Join now!

