Universal Starch-chem All Share Price Today
₹201.75
0%
It's a bull currently
FMCG
*Prices are not in real time
NSE
Loading...
1D
1W
1M
1Y
3Y
5Y
Universal Starch Chem Allied Ltd Competitors & Peer Comparison
UNIVSTAR | BSE₹201.65▲ 0.00%
Click any column to sort · Current stock pinned on top
Compare byTap to switch metric
| Company Name | Price | Mkt Cap (Cr) | P/E Ratio | P/B Ratio | Div. Yield (%) | ROE (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|
Universal Starch Chem Allied Ltd UNIVSTAR | ₹201.65▲ 0.00% | - | - | 0.00 | - | - | - |
Hindustan Unilever Ltd HINDUNILVR | ₹1,940.00▼ 2.27% | ₹4.45L Cr | 40.40 | 9.14 | 2.16% | 22.41% | 26.21% |
Itc Ltd ITC | ₹269.00▼ 1.45% | ₹3.32L Cr | 16.82 | 4.58 | 5.47% | 28.53% | 37.26% |
Nestle India Ltd NESTLEIND | ₹1,364.90▼ 1.35% | ₹2.60L Cr | 70.06 | 50.35 | 0.89% | 67.85% | 84.03% |
₹434.65▼ 1.07% | ₹1.45L Cr | 42.96 | 7.43 | 0.35% | 15.51% | 18.92% | |
Britannia Industries Ltd BRITANNIA | ₹4,939.00▼ 0.49% | ₹1.18L Cr | 45.46 | 23.18 | 1.84% | 49.61% | 51.85% |
Lenskart Solutions Ltd LENSKART | ₹680.30▼ 3.63% | ₹1.14L Cr | 172.98 | 13.05 | 0.00% | 5.65% | 7.00% |
Marico Ltd MARICO | ₹816.00▼ 1.15% | ₹1.05L Cr | 55.55 | 24.91 | 0.50% | 41.85% | 40.56% |
Tata Consumer Products Ltd TATACONSUM | ₹983.00▼ 2.54% | ₹94.81K Cr | 57.47 | 4.35 | 1.04% | 7.08% | 8.90% |
Godrej Consumer Products Ltd GODREJCP | ₹879.80▼ 1.11% | ₹89.03K Cr | 42.88 | 7.04 | 2.30% | 14.71% | 17.09% |
Dabur India Ltd DABUR | ₹386.95▼ 0.25% | ₹68.47K Cr | 34.53 | 6.00 | 2.14% | 16.59% | 20.18% |
Patanjali Foods Ltd PATANJALI | ₹403.85▼ 3.08% | ₹42.59K Cr | 19.64 | 3.25 | 0.96% | 15.37% | 10.59% |
Cupid Ltd CUPID | ₹269.75▼ 1.93% | ₹35.57K Cr | 259.36 | 78.91 | 0.00% | 24.01% | 28.64% |
Hatsun Agro Product Ltd HATSUN | ₹1,163.20▼ 4.00% | ₹24.94K Cr | 71.59 | 13.64 | 0.54% | 17.97% | 16.05% |
Milky Mist Dairy Food Ltd MILKYMIST | ₹321.10▼ 2.02% | ₹24.22K Cr | 193.01 | 10.46 | 0.00% | 27.43% | 12.26% |
₹184.15▼ 1.85% | ₹23.49K Cr | 19.99 | 2.25 | 0.55% | 9.98% | 18.19% | |
Emami Ltd EMAMILTD | ₹389.20▼ 0.05% | ₹16.97K Cr | 22.40 | 5.80 | 2.57% | 26.51% | 27.65% |
Zydus Wellness Ltd ZYDUSWELL | ₹519.10▲ 0.86% | ₹16.67K Cr | 75.28 | 2.86 | 0.23% | 3.98% | 4.07% |
L T Foods Ltd LTFOODS | ₹422.25▼ 3.37% | ₹14.19K Cr | 22.16 | 3.14 | 0.73% | 13.83% | 15.59% |
₹573.25▼ 3.01% | ₹14.01K Cr | 53.56 | 8.72 | 0.22% | 16.07% | 18.60% | |
Godrej Agrovet Ltd GODREJAGRO | ₹658.10▼ 2.56% | ₹12.37K Cr | 26.37 | 6.09 | 1.71% | 23.27% | 20.73% |
Manorama Industries Ltd MANORAMA | ₹1,873.35▼ 0.61% | ₹11.77K Cr | 45.58 | 9.96 | 0.04% | 32.97% | 33.32% |
Avanti Feeds Ltd AVANTIFEED | ₹753.50▼ 0.49% | ₹10.11K Cr | 18.75 | 3.08 | 1.35% | 18.44% | 26.73% |
Krbl Ltd KRBL | ₹399.40▼ 3.68% | ₹8.77K Cr | 11.56 | 1.51 | 1.17% | 11.16% | 14.75% |
Orkla India Ltd ORKLAINDIA | ₹556.55▼ 1.36% | ₹7.60K Cr | 24.86 | 2.76 | 0.00% | 10.39% | 13.78% |
₹163.75▼ 1.89% | ₹7.35K Cr | 17.54 | 2.23 | 0.19% | 9.23% | 11.48% | |
Hindustan Foods Ltd HNDFDS | ₹612.30▼ 1.74% | ₹7.30K Cr | 45.12 | 6.27 | 0.00% | 12.79% | 12.36% |
Jyothy Labs Ltd JYOTHYLAB | ₹191.05▼ 0.52% | ₹6.97K Cr | 19.03 | 3.40 | 1.84% | 18.07% | 23.40% |
Mrs Bectors Food Specialities Ltd BECTORFOOD | ₹215.30▼ 1.51% | ₹6.50K Cr | 43.68 | 5.12 | 0.61% | 11.08% | 13.58% |
Bajaj Consumer Care Ltd BAJAJCON | ₹499.05▼ 3.79% | ₹6.27K Cr | 28.13 | 8.31 | 0.00% | 25.24% | 30.28% |
Dodla Dairy Ltd DODLA | ₹1,042.85▼ 2.89% | ₹6.11K Cr | 24.70 | 3.65 | 0.49% | 15.95% | 16.39% |
Vadilal Industries Ltd VADILALIND | ₹7,533.15▼ 2.13% | ₹5.30K Cr | 24.20 | 6.84 | 0.58% | 18.24% | 20.35% |
₹806.05▼ 4.22% | ₹3.98K Cr | 15.93 | 2.21 | 0.65% | 16.84% | 17.21% | |
Heritage Foods Ltd HERITGFOOD | ₹407.05▼ 0.74% | ₹3.73K Cr | 29.43 | 3.39 | 0.62% | 13.61% | 14.72% |
Parag Milk Foods Ltd PARAGMILK | ₹268.90▲ 2.27% | ₹3.45K Cr | 25.65 | 2.83 | 0.40% | 10.73% | 12.53% |
Adf Foods Ltd ADFFOODS | ₹269.65▼ 0.48% | ₹2.93K Cr | 30.25 | 5.12 | 0.46% | 15.72% | 19.58% |
Sundrop Brands Ltd SUNDROP | ₹745.05▼ 0.68% | ₹2.79K Cr | 99.87 | 1.89 | 0.00% | 1.36% | 1.95% |
Sanstar Ltd SANSTAR | ₹108.55▼ 0.51% | ₹2.14K Cr | 62.12 | 2.63 | 0.00% | 26.31% | 26.34% |
Amir Chand Jagdish Kumar (exports) Ltd AEROPLANE | ₹209.10▼ 4.59% | ₹2.08K Cr | 16.82 | 2.25 | 0.00% | 11.18% | 13.27% |
Grm Overseas Ltd GRMOVER | ₹80.58▼ 0.72% | ₹1.66K Cr | 21.69 | 2.77 | 0.00% | 12.36% | 12.74% |
Avt Natural Products Ltd AVTNPL | ₹92.61▼ 5.40% | ₹1.32K Cr | 15.77 | 2.36 | 0.92% | 11.59% | 13.65% |
Hma Agro Industries Ltd HMAAGRO | ₹23.96▲ 0.33% | ₹1.21K Cr | 5.61 | 1.28 | 1.25% | 17.51% | 14.09% |
Krishival Foods Ltd KRISHIVAL | ₹413.25▼ 0.44% | ₹1.17K Cr | 53.16 | 5.92 | 0.07% | 11.15% | 13.84% |
Skm Egg Products Export (india) Ltd SKMEGGPROD | ₹220.45▼ 3.65% | ₹1.12K Cr | 10.02 | 2.82 | 0.00% | 26.24% | 27.65% |
Mukka Proteins Ltd MUKKA | ₹27.49▼ 3.06% | ₹813.90 Cr | 11.80 | 1.63 | 0.00% | 10.43% | 10.07% |
Shah Foods Ltd SHAHFOOD | ₹346.75▼ 0.22% | ₹806.70 Cr | 245.39 | 4.56 | 0.00% | 1.86% | 1.97% |
Hexagon Nutrition Ltd HEXAGON | ₹64.88▲ 0.88% | ₹804.50 Cr | 20.45 | 2.79 | 0.00% | 16.26% | 20.71% |
Apis India Ltd APIS | ₹50.65▲ 1.18% | ₹700.88 Cr | 27.80 | 3.53 | 0.00% | 12.74% | 13.88% |
Sharat Industries Ltd SHINDL | ₹161.05▼ 0.56% | ₹629.20 Cr | 37.40 | 4.07 | 0.00% | 10.29% | 12.05% |
Sukhjit Starch & Chemicals Ltd SUKHJITS | ₹159.80▼ 1.50% | ₹491.78 Cr | 14.39 | 0.87 | 0.64% | 4.76% | 6.98% |
Sarveshwar Foods Ltd SARVESHWAR | ₹3.54▼ 1.69% | ₹428.97 Cr | 12.89 | 0.90 | 0.00% | 6.66% | 9.55% |
Foods & Inns Ltd FOODSIN | ₹52.72▲ 0.15% | ₹388.25 Cr | 15.90 | 0.69 | 0.57% | 4.89% | 8.77% |
Kriti Nutrients Ltd KRITINUT | ₹77.42▼ 2.71% | ₹377.38 Cr | 11.33 | 1.65 | 4.38% | 14.80% | 19.17% |
Mishtann Foods Ltd MISHTANN | ₹3.17▲ 0.32% | ₹338.37 Cr | 1.90 | 0.26 | 0.00% | 20.24% | 19.56% |
₹148.40▲ 0.64% | ₹304.21 Cr | 14.28 | 2.50 | 0.00% | 16.94% | 15.49% | |
Sayaji Industries Ltd SAYAJIIND | ₹116.15▼ 1.68% | ₹292.87 Cr | 23.55 | 3.16 | 0.00% | 1.53% | 8.13% |
Megastar Foods Ltd MEGASTAR | ₹254.90▼ 3.88% | ₹276.70 Cr | 27.90 | 2.69 | 0.00% | 9.04% | 11.41% |
Nath Bio-genes (india) Ltd NATHBIOGEN | ₹149.85▼ 2.97% | ₹275.18 Cr | 8.13 | 0.40 | 1.38% | 5.32% | 6.87% |
Chatha Foods Ltd CHATHA | ₹101.10▲ 5.00% | ₹256.89 Cr | 39.76 | 2.85 | 0.00% | 7.27% | 7.44% |
Coastal Corporation Ltd COASTCORP | ₹36.28▼ 0.25% | ₹242.12 Cr | 7.52 | 0.85 | 0.77% | 9.40% | 9.06% |
Milkfood Ltd MLKFOOD | ₹82.39▲ 3.17% | ₹216.52 Cr | 0.00 | 1.28 | 0.00% | -3.26% | 2.51% |
Waterbase Ltd WATERBASE | ₹45.29▼ 1.85% | ₹184.14 Cr | 0.00 | 1.30 | 0.00% | -10.39% | -7.33% |
Kings Infra Ventures Ltd KINGSINFR | ₹72.71▼ 1.25% | ₹175.73 Cr | 11.87 | 2.02 | 0.00% | 18.58% | 17.28% |
Nhc Foods Ltd NHCFOODS | ₹1.75▼ 4.57% | ₹157.62 Cr | 5.96 | 0.76 | 0.00% | 6.76% | 8.71% |
₹141.90▼ 2.85% | ₹151.36 Cr | 10.83 | 1.71 | 0.00% | 9.26% | 10.41% | |
Jk Agri Genetics Ltd JKAGRI | ₹289.45▲ 1.85% | ₹136.70 Cr | 0.00 | 1.36 | 0.00% | -13.71% | 5.61% |
Crazy Snacks Ltd CRAZY | ₹53.96▲ 0.00% | ₹129.17 Cr | 20.44 | 1.59 | 0.00% | 17.26% | 12.39% |
Pee Cee Cosma Sope Ltd PCCOSMA | ₹473.80▼ 1.42% | ₹123.77 Cr | 14.24 | 2.21 | 0.64% | 14.84% | 19.96% |
Valencia Nutrition Ltd VALENCIA | ₹60.00▲ 0.00% | ₹119.04 Cr | 109.09 | 2.68 | 0.00% | 2.59% | 2.14% |
₹110.00▼ 2.73% | ₹115.56 Cr | 23.01 | 3.60 | 0.00% | 15.91% | 17.38% | |
Tirupati Starch & Chemicals Ltd TIRUSTA | ₹125.80▼ 6.04% | ₹113.34 Cr | 19.93 | 1.86 | 0.00% | 9.62% | 10.67% |
Kohinoor Foods Ltd KOHINOOR | ₹31.44▼ 4.26% | ₹112.22 Cr | 0.00 | -1.02 | 0.00% | 7.33% | -1.69% |
Nagarjuna Agri Tech Ltd NAGTECH | ₹36.90▼ 2.44% | ₹110.36 Cr | 85.71 | 0.72 | 0.00% | 0.88% | 1.19% |
Dsm Fresh Foods Ltd ZAPPFRESH | ₹49.36▼ 1.64% | ₹108.56 Cr | 7.46 | 0.94 | 0.00% | 12.36% | 16.65% |
Mrp Agro Ltd MRP | ₹90.00▼ 0.89% | ₹102.58 Cr | 17.73 | 2.49 | 0.00% | 9.94% | 12.17% |
Narmada Agrobase Ltd NARMADA | ₹13.29▼ 2.48% | ₹99.32 Cr | 25.67 | 2.04 | 0.00% | - | - |
₹89.89▼ 4.99% | ₹96.67 Cr | 0.00 | 2.13 | 0.00% | -1.94% | -1.71% | |
Simran Farms Ltd SIMRAN | ₹177.85▼ 1.60% | ₹84.18 Cr | 16.37 | 1.46 | 0.00% | 8.77% | 10.38% |
₹8.52▲ 4.34% | ₹76.48 Cr | 0.00 | 0.44 | 0.00% | -1.10% | -0.75% | |
Sampre Nutritions Ltd SAMPRE | ₹6.02▲ 0.00% | ₹57.20 Cr | 16.27 | 0.53 | 0.00% | 2.87% | 2.51% |
Oceanic Foods Ltd OCEANIC | ₹50.44▼ 2.68% | ₹54.78 Cr | 7.34 | 1.20 | 0.00% | 14.93% | 14.82% |
Tanvi Foods (india) Ltd TANVI | ₹40.74▲ 0.00% | ₹53.18 Cr | 24.69 | 0.71 | 0.00% | 2.87% | 5.28% |
Anjani Foods Ltd ANJANIFOODS | ₹16.04▲ 4.68% | ₹46.93 Cr | 49.38 | 2.88 | 0.00% | 6.01% | 9.20% |
Tcm Ltd TCMLMTD | ₹51.70▲ 0.58% | ₹38.88 Cr | 0.00 | 1.57 | 0.00% | -23.53% | -8.66% |
Orient Beverages Ltd ORIBEVER | ₹163.15▲ 3.62% | ₹36.51 Cr | 8.59 | 1.45 | 0.00% | 15.26% | 10.13% |
Sanwaria Consumer Ltd SANWARIA | ₹0.49▲ 0.00% | ₹36.07 Cr | 0.00 | -0.06 | 0.00% | 0.70% | -1.64% |
₹66.09▼ 1.65% | ₹32.76 Cr | 6.53 | 0.62 | 0.00% | 5.53% | 11.74% | |
Hipolin Ltd HIPOLIN | ₹87.47▲ 2.65% | ₹27.84 Cr | 0.00 | 3.77 | 0.00% | -3.65% | -1.94% |
Stock Categories
By Market Cap
By Price
By Sector
IT Sector Stocks
Auto Sector Stocks
FMCG Sector Stocks
Infra Sector Stocks
Metal Sector Stocks
Pharma Sector Stocks
Realty Sector Stocks
Transportation Sector Stocks
Chemical Sector Stocks
Consumer Discretionary Sector Stocks
Logistics Sector Stocks
Banking & Finance Sector Stocks
Building Material Sector Stocks
Agriculture Sector Stocks
Engineering Sector Stocks
Oil & Gas Sector Stocks
Miscellaneous Sector Stocks
By Industry
Metals & Mining
Oil, Gas & Energy
Power & Utilities
Banking & Financial Services
Automobile & Components
Capital Goods & Engineering
Construction & Real Estate
Technology & Telecom
Healthcare
Chemicals, Packaging & Paper
Consumer & Retail
Agri & Food Processing
Textiles & Apparel
Transport & Logistics
Media & Education
Diversified & Trading
By Index
By Performance
By Fundamentals
By Activity
By Theme
By Exchange
Loved by 2M+ users with a 4.3+ ⭐ app rating. Join now!

