Ratnaveer Precision Eng L Share Price Today
₹326.3
2.63%
It's a bear currently
Steel
*Prices are not in real time
NSE
Loading...
1D
1W
1M
1Y
3Y
5Y
Click any column to sort · Current stock pinned on top
Compare byTap to switch metric
| Company Name | Price | Mkt Cap (Cr) | P/E Ratio | P/B Ratio | Div. Yield (%) | ROE (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|
Ratnaveer Precision Engineering Ltd RATNAVEER | ₹326.30▼ 2.63% | ₹2.74K Cr | 40.60 | 2.68 | 0.00% | 9.61% | 9.61% |
Jsw Steel Ltd JSWSTEEL | ₹1,220.00▼ 0.24% | ₹2.98L Cr | 30.46 | 2.98 | 0.73% | 7.21% | 10.29% |
Tata Steel Ltd TATASTEEL | ₹172.33▼ 0.07% | ₹2.16L Cr | 18.21 | 2.14 | 2.32% | 10.56% | 11.35% |
Jindal Steel Ltd JINDALSTEL | ₹1,037.00▲ 0.88% | ₹1.05L Cr | 34.02 | 2.06 | 0.19% | 7.92% | 9.16% |
₹169.75▲ 0.15% | ₹70.07K Cr | 14.51 | 1.16 | 1.39% | 6.35% | 7.76% | |
₹709.65▼ 3.28% | ₹58.60K Cr | 17.80 | 2.97 | 0.56% | 16.14% | 17.44% | |
Shyam Metalics & Energy Ltd SHYAMMETL | ₹1,200.00▲ 0.37% | ₹33.39K Cr | 29.73 | 2.90 | 0.38% | 9.29% | 13.08% |
Sarda Energy & Minerals Ltd SARDAEN | ₹456.25▼ 1.70% | ₹16.08K Cr | 14.33 | 2.18 | 0.44% | 15.00% | 16.80% |
Usha Martin Ltd USHAMART | ₹466.40▼ 2.12% | ₹14.23K Cr | 26.10 | 4.31 | 0.80% | 14.11% | 17.96% |
₹199.54▼ 0.66% | ₹13.45K Cr | 16.41 | 2.34 | 0.48% | 13.79% | 18.50% | |
Gallantt Ispat Ltd. GALLANTT | ₹550.70▼ 5.56% | ₹13.30K Cr | 32.63 | 3.81 | 0.36% | 11.69% | 14.14% |
₹27.15▼ 3.38% | ₹10.59K Cr | 0.00 | 27.09 | 0.00% | - | - | |
Kirloskar Ferrous Industries Ltd KIRLFER | ₹452.05▼ 1.01% | ₹7.46K Cr | 19.39 | 1.93 | 1.33% | 13.13% | 12.70% |
Maharashtra Seamless Ltd MAHSEAMLES | ₹539.30▼ 3.84% | ₹7.23K Cr | 9.78 | 1.05 | 1.85% | 10.20% | 13.57% |
Sunflag Iron & Steel Company Ltd SUNFLAG | ₹385.50▼ 1.26% | ₹6.95K Cr | 32.73 | 0.81 | 0.26% | 2.28% | 3.97% |
Aeroflex Industries Ltd AEROFLEX | ₹479.45▼ 1.94% | ₹6.36K Cr | 94.80 | 14.22 | 0.08% | 12.41% | 16.45% |
Jai Balaji Industries Ltd JAIBALAJI | ₹67.55▼ 0.82% | ₹6.16K Cr | 21.05 | 2.77 | 0.00% | 13.18% | 17.56% |
Man Industries (india) Ltd MANINDS | ₹790.35▼ 5.32% | ₹5.93K Cr | 29.04 | 2.86 | 0.00% | 8.17% | 14.30% |
₹2,498.00▲ 2.58% | ₹5.67K Cr | 16.69 | 2.80 | 0.80% | 14.11% | 15.51% | |
Goodluck India Ltd GOODLUCK | ₹564.75▼ 2.51% | ₹5.63K Cr | 27.56 | 3.78 | 0.18% | 12.12% | 13.46% |
Sambhv Steel Tubes Ltd SAMBHV | ₹160.07▼ 1.45% | ₹4.72K Cr | 28.19 | 4.48 | 0.00% | 13.49% | 16.22% |
Bansal Wire Industries Ltd BANSALWIRE | ₹57.25▼ 6.38% | ₹4.46K Cr | 28.05 | 2.96 | 0.00% | 11.25% | 13.04% |
₹535.45▲ 0.95% | ₹4.05K Cr | 49.33 | 3.40 | 0.17% | 8.69% | 9.55% | |
₹865.60▼ 5.48% | ₹3.78K Cr | 14.01 | 1.80 | 1.16% | 12.25% | 13.51% | |
₹349.05▼ 1.99% | ₹3.39K Cr | 36.85 | 2.87 | 1.00% | 11.67% | 15.64% | |
A-one Steels India Ltd AONESTEELS | ₹386.35▼ 5.46% | ₹2.98K Cr | 62.56 | 2.50 | 0.00% | 14.86% | 13.33% |
Jtl Industries Ltd JTLIND | ₹76.90▲ 0.80% | ₹2.94K Cr | 25.62 | 2.17 | 0.17% | 6.62% | 8.46% |
Mahamaya Steel Industries Ltd MAHASTEEL | ₹1,420.50▲ 4.82% | ₹2.33K Cr | 234.30 | 15.69 | 0.00% | 6.05% | 8.29% |
Epack Prefab Technologies Ltd EPACKPEB | ₹227.07▼ 0.89% | ₹2.28K Cr | 24.03 | 3.11 | 0.00% | 12.61% | 17.65% |
Mukand Ltd MUKANDLTD | ₹153.38▼ 2.19% | ₹2.21K Cr | 3.49 | 1.45 | 1.96% | 39.69% | 20.49% |
Pennar Industries Ltd PENIND | ₹155.35▼ 3.99% | ₹2.10K Cr | 14.79 | 1.79 | 0.00% | 11.93% | 13.54% |
Rajratan Global Wire Ltd RAJRATAN | ₹383.30▼ 10.67% | ₹1.95K Cr | 23.44 | 2.86 | 0.52% | 12.12% | 12.20% |
₹30.62▼ 1.51% | ₹1.74K Cr | 12.46 | 1.78 | 0.00% | 13.14% | 9.29% | |
Aeroflex Enterprises Ltd AEROENTER | ₹121.27▼ 2.19% | ₹1.37K Cr | 9.04 | 1.68 | 0.33% | 7.77% | 13.16% |
Hi-tech Pipes Ltd HITECH | ₹66.14▼ 3.53% | ₹1.34K Cr | 17.84 | 1.01 | 0.00% | 5.71% | 9.29% |
Manaksia Coated Metals & Industries Ltd MANAKCOAT | ₹125.87▼ 2.95% | ₹1.34K Cr | 32.85 | 3.83 | 0.04% | 11.66% | 17.78% |
Steel Exchange India Ltd STEELXIND | ₹10.11▲ 0.20% | ₹1.28K Cr | 47.95 | 2.74 | 0.00% | - | - |
₹39.50▲ 3.24% | ₹1.17K Cr | 21.19 | 3.53 | 0.08% | 16.63% | 15.75% | |
Safe Enterprises Retail Fixtures Ltd SAFEENTP | ₹240.70▲ 5.36% | ₹1.12K Cr | 17.44 | 3.90 | 0.00% | 22.19% | 29.10% |
Hariom Pipe Industries Ltd HARIOMPIPE | ₹305.50▼ 3.64% | ₹945.28 Cr | 13.76 | 1.46 | 0.25% | 11.71% | 14.97% |
Electrotherm (india) Ltd ELECTHERM | ₹629.95▼ 3.82% | ₹805.22 Cr | 0.00 | -5.23 | 0.00% | 7.82% | 0.50% |
₹102.88▼ 1.82% | ₹774.97 Cr | 10.14 | 1.02 | 0.00% | 18.95% | 19.97% | |
Beekay Steel Industries Ltd BEEKAY | ₹405.20▼ 0.98% | ₹762.88 Cr | 17.45 | 0.73 | 0.25% | 3.49% | 5.32% |
Shiv Aum Steels Ltd SHIVAUM | ₹539.00▲ 0.00% | ₹725.04 Cr | 76.48 | 6.00 | 0.00% | 5.96% | 7.89% |
Manaksia Steels Ltd MANAKSTEEL | ₹108.00▼ 1.23% | ₹707.77 Cr | 12.62 | 2.17 | 0.00% | 12.25% | 14.68% |
Salasar Techno Engineering Ltd SALASAR | ₹4.04▲ 0.50% | ₹704.42 Cr | 50.38 | 0.84 | 0.00% | 2.06% | 7.63% |
Rama Steel Tubes Ltd RAMASTEEL | ₹3.73▲ 0.00% | ₹611.88 Cr | 46.75 | 1.28 | 0.00% | 2.64% | 4.92% |
₹120.97▼ 1.70% | ₹401.89 Cr | 11.19 | 0.94 | 0.00% | 7.72% | 9.84% | |
Suraj Ltd SURAJLTD | ₹206.98▲ 9.74% | ₹367.37 Cr | 44.16 | 2.67 | 0.75% | 5.42% | 7.63% |
Scan Steels Ltd SCANSTL | ₹47.40▼ 1.60% | ₹287.94 Cr | 11.62 | 0.64 | 0.00% | 4.91% | 6.72% |
Krishca Strapping Solutions Ltd KRISHCA | ₹175.25▲ 1.18% | ₹279.13 Cr | 24.51 | 1.91 | 0.00% | 9.06% | 10.61% |
Shah Metacorp Ltd SHAH | ₹2.75▼ 0.72% | ₹272.90 Cr | 21.15 | 0.76 | 0.00% | 3.99% | 3.23% |
Surani Steel Tubes Ltd SURANI | ₹120.55▼ 2.39% | ₹187.43 Cr | 0.00 | 1.51 | 0.00% | 0.58% | 0.87% |
₹17.97▲ 0.50% | ₹182.63 Cr | 11.59 | 1.32 | 0.00% | 9.75% | 12.18% | |
Shah Alloys Ltd SHAHALLOYS | ₹72.79▲ 2.78% | ₹144.34 Cr | 0.00 | 1.28 | 0.00% | -2.70% | 0.33% |
Shri Bajrang Alliance Ltd SHBAJRG | ₹154.33▼ 3.15% | ₹138.90 Cr | 3.09 | 0.37 | 0.00% | 11.54% | 1.05% |
Kamdhenu Ventures Ltd KAMOPAINTS | ₹3.91▲ 1.30% | ₹127.98 Cr | 0.00 | 0.73 | 0.00% | 0.11% | 2.04% |
Excellent Wires And Packaging Ltd EXCELLENT | ₹0.00▲ 0.00% | ₹76.88 Cr | 50.89 | 3.73 | 0.00% | 7.32% | 8.96% |
Zenith Steel Pipes & Industries Ltd ZENITHSTL | ₹5.13▲ 3.43% | ₹72.85 Cr | 26.95 | -0.29 | 0.00% | -1.26% | -19.57% |
Dhatre Udyog Ltd DHATRE | ₹3.81▼ 0.78% | ₹41.40 Cr | 0.00 | 0.96 | 0.00% | -3.81% | -4.58% |
Newmalayalam Steel Ltd NMSTEEL | ₹0.00▲ 0.00% | ₹38.64 Cr | 7.10 | 0.45 | 0.00% | 8.23% | 12.02% |
Ashoka Metcast Ltd ASHOKAMET | ₹14.40▼ 2.44% | ₹35.59 Cr | 2.76 | 0.29 | 0.00% | 8.85% | 8.45% |
Stock Categories
By Market Cap
By Price
By Sector
IT Sector Stocks
Auto Sector Stocks
FMCG Sector Stocks
Infra Sector Stocks
Metal Sector Stocks
Pharma Sector Stocks
Realty Sector Stocks
Transportation Sector Stocks
Chemical Sector Stocks
Consumer Discretionary Sector Stocks
Logistics Sector Stocks
Banking & Finance Sector Stocks
Building Material Sector Stocks
Agriculture Sector Stocks
Engineering Sector Stocks
Oil & Gas Sector Stocks
Miscellaneous Sector Stocks
By Industry
Metals & Mining
Oil, Gas & Energy
Power & Utilities
Banking & Financial Services
Automobile & Components
Capital Goods & Engineering
Construction & Real Estate
Technology & Telecom
Healthcare
Chemicals, Packaging & Paper
Consumer & Retail
Agri & Food Processing
Textiles & Apparel
Transport & Logistics
Media & Education
Diversified & Trading
By Index
By Performance
By Fundamentals
By Activity
By Theme
By Exchange
Loved by 2M+ users with a 4.5+ ⭐ app rating. Join now!

