Ram Ratna Wires Limited Share Price Today
₹533.15
1.33%
It's a bear currently
Non Ferrous Metals
*Prices are not in real time
NSE
Loading...
1D
1W
1M
1Y
3Y
5Y
Click any column to sort · Current stock pinned on top
Compare byTap to switch metric
| Company Name | Price | Mkt Cap (Cr) | P/E Ratio | P/B Ratio | Div. Yield (%) | ROE (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|
Ram Ratna Wires Ltd RAMRAT | ₹533.15▼ 1.33% | ₹5.05K Cr | 38.99 | 8.71 | 0.46% | 18.47% | 18.68% |
Hindustan Zinc Ltd HINDZINC | ₹496.00▼ 4.25% | ₹2.18L Cr | 10.48 | 7.28 | 1.94% | 69.51% | 75.68% |
Hindalco Industries Ltd HINDALCO | ₹869.85▼ 1.78% | ₹2.00L Cr | 9.58 | 1.46 | 0.56% | 12.83% | 11.85% |
₹344.35▼ 4.19% | ₹1.40L Cr | 11.69 | 359.20 | 0.00% | - | - | |
Vedanta Ltd VEDL | ₹226.50▼ 3.56% | ₹91.11K Cr | 12.35 | 1.84 | 14.59% | 9.55% | 25.21% |
National Aluminium Company Ltd NATIONALUM | ₹301.75▼ 2.94% | ₹57.01K Cr | 8.44 | 2.64 | 3.70% | 26.83% | 35.20% |
Hindustan Copper Ltd HINDCOPPER | ₹399.05▼ 3.27% | ₹39.90K Cr | 33.06 | 11.94 | 0.69% | 27.48% | 34.56% |
Gravita India Ltd GRAVITA | ₹1,343.20▼ 1.36% | ₹10.05K Cr | 25.64 | 4.10 | 0.47% | 15.45% | 14.84% |
Jain Resource Recycling Ltd JAINREC | ₹289.20▼ 0.14% | ₹9.99K Cr | 27.41 | 6.40 | 0.00% | 22.25% | 19.98% |
₹902.80▼ 3.31% | ₹5.38K Cr | 50.51 | 11.18 | 0.43% | 19.91% | 23.82% | |
₹416.95▼ 1.88% | ₹3.24K Cr | 22.65 | 4.11 | 0.47% | 16.73% | 20.25% | |
Arfin India Ltd ARFIN | ₹84.19▼ 7.08% | ₹1.53K Cr | 83.04 | 8.96 | 0.12% | 9.07% | 14.16% |
Belding India Ltd BELDING | ₹843.15▼ 5.57% | ₹1.29K Cr | 0.00 | 1.23 | 0.00% | -0.52% | 0.27% |
₹437.55▼ 4.96% | ₹1.17K Cr | 26.22 | 3.38 | 0.43% | 11.12% | 11.84% | |
Sunlite Recycling Industries Ltd SUNLITE | ₹600.75▼ 4.72% | ₹870.46 Cr | 21.23 | 5.39 | 0.16% | 25.37% | 31.51% |
Shera Energy Ltd SHERA | ₹153.55▼ 7.83% | ₹407.16 Cr | 11.90 | 2.10 | 0.00% | 15.17% | 19.21% |
Nile Ltd NILE | ₹1,246.20▼ 3.13% | ₹386.13 Cr | 7.97 | 1.22 | 0.39% | 17.48% | 23.69% |
Pocl Enterprises Ltd POEL | ₹114.91▼ 7.56% | ₹381.04 Cr | 10.43 | 1.96 | 0.97% | 21.32% | 21.36% |
Bedmutha Industries Ltd BEDMUTHA | ₹104.28▼ 0.76% | ₹342.00 Cr | 20.46 | 2.25 | 0.00% | 4.28% | 10.06% |
Euro Panel Products Ltd EUROBOND | ₹125.45▼ 2.57% | ₹317.28 Cr | 12.38 | 1.98 | 0.00% | 16.59% | 14.87% |
Hind Aluminium Industries Ltd HINDALUMI | ₹80.83▼ 2.85% | ₹52.32 Cr | 14.10 | 0.58 | 0.00% | 6.27% | 7.49% |
Sagardeep Alloys Ltd SAGARDEEP | ₹24.90▼ 4.67% | ₹44.55 Cr | 15.55 | 1.27 | 0.00% | 7.63% | 10.27% |
Stock Categories
By Market Cap
By Price
By Sector
IT Sector Stocks
Auto Sector Stocks
FMCG Sector Stocks
Infra Sector Stocks
Metal Sector Stocks
Pharma Sector Stocks
Realty Sector Stocks
Transportation Sector Stocks
Chemical Sector Stocks
Consumer Discretionary Sector Stocks
Logistics Sector Stocks
Banking & Finance Sector Stocks
Building Material Sector Stocks
Agriculture Sector Stocks
Engineering Sector Stocks
Oil & Gas Sector Stocks
Miscellaneous Sector Stocks
By Industry
Metals & Mining
Oil, Gas & Energy
Power & Utilities
Banking & Financial Services
Automobile & Components
Capital Goods & Engineering
Construction & Real Estate
Technology & Telecom
Healthcare
Chemicals, Packaging & Paper
Consumer & Retail
Agri & Food Processing
Textiles & Apparel
Transport & Logistics
Media & Education
Diversified & Trading
By Index
By Performance
By Fundamentals
By Activity
By Theme
By Exchange
Loved by 2M+ users with a 4.5+ ⭐ app rating. Join now!

