Mukat Pipes Ltd. Share Price Today
₹14
2.87%
It's a bull currently
Steel
*Prices are not in real time
NSE
Loading...
1D
1W
1M
1Y
3Y
5Y
Click any column to sort · Current stock pinned on top
Compare byTap to switch metric
| Company Name | Price | Mkt Cap (Cr) | P/E Ratio | P/B Ratio | Div. Yield (%) | ROE (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|
Mukat Pipes Ltd MUKATPIP | ₹13.61▲ 2.87% | - | - | 0.00 | - | - | - |
Jsw Steel Ltd JSWSTEEL | ₹1,218.90▼ 2.62% | ₹2.98L Cr | 30.46 | 2.98 | 0.73% | 7.21% | 10.29% |
Tata Steel Ltd TATASTEEL | ₹172.80▼ 3.21% | ₹2.16L Cr | 18.21 | 2.14 | 2.32% | 10.56% | 11.35% |
Jindal Steel Ltd JINDALSTEL | ₹1,029.70▼ 1.72% | ₹1.05L Cr | 34.02 | 2.06 | 0.19% | 7.92% | 9.16% |
₹169.65▼ 2.74% | ₹70.07K Cr | 14.51 | 1.16 | 1.39% | 6.35% | 7.76% | |
₹710.75▼ 3.76% | ₹58.60K Cr | 17.80 | 2.97 | 0.56% | 15.70% | 17.29% | |
Shyam Metalics & Energy Ltd SHYAMMETL | ₹1,196.25▼ 5.45% | ₹33.39K Cr | 29.73 | 2.90 | 0.38% | 9.29% | 13.08% |
Sarda Energy & Minerals Ltd SARDAEN | ₹456.30▼ 1.82% | ₹16.08K Cr | 14.33 | 2.18 | 0.44% | 15.00% | 16.80% |
Usha Martin Ltd USHAMART | ₹466.95▼ 1.49% | ₹14.23K Cr | 26.10 | 4.31 | 0.80% | 14.11% | 17.96% |
₹199.70▼ 4.81% | ₹13.45K Cr | 16.41 | 2.34 | 0.48% | 13.79% | 18.50% | |
Gallantt Ispat Ltd. GALLANTT | ₹551.05▼ 1.56% | ₹13.30K Cr | 32.63 | 3.81 | 0.36% | 11.69% | 14.14% |
₹27.09▼ 3.21% | ₹10.59K Cr | 0.00 | 27.09 | 0.00% | - | - | |
Kirloskar Ferrous Industries Ltd KIRLFER | ₹452.00▼ 0.35% | ₹7.46K Cr | 19.39 | 1.93 | 1.33% | 13.13% | 12.70% |
Maharashtra Seamless Ltd MAHSEAMLES | ₹539.50▼ 1.37% | ₹7.23K Cr | 9.78 | 1.05 | 1.85% | 10.20% | 13.57% |
Sunflag Iron & Steel Company Ltd SUNFLAG | ₹385.90▼ 2.79% | ₹6.95K Cr | 32.73 | 0.81 | 0.26% | 2.28% | 3.97% |
Aeroflex Industries Ltd AEROFLEX | ₹480.65▼ 5.70% | ₹6.36K Cr | 94.80 | 14.22 | 0.08% | 12.41% | 16.45% |
Jai Balaji Industries Ltd JAIBALAJI | ₹67.56▼ 5.65% | ₹6.16K Cr | 21.05 | 2.77 | 0.00% | 13.18% | 17.56% |
Man Industries (india) Ltd MANINDS | ₹790.95▼ 6.06% | ₹5.93K Cr | 29.04 | 2.86 | 0.00% | 8.17% | 14.30% |
₹2,500.45▼ 0.04% | ₹5.67K Cr | 16.69 | 2.80 | 0.80% | 14.11% | 15.51% | |
Goodluck India Ltd GOODLUCK | ₹564.45▼ 3.28% | ₹5.63K Cr | 27.56 | 3.78 | 0.18% | 12.12% | 13.46% |
Sambhv Steel Tubes Ltd SAMBHV | ₹160.10▼ 2.15% | ₹4.72K Cr | 28.19 | 4.48 | 0.00% | 13.49% | 16.22% |
Bansal Wire Industries Ltd BANSALWIRE | ₹56.95▲ 4.30% | ₹4.46K Cr | 28.05 | 2.96 | 0.00% | 10.42% | 14.24% |
₹537.75▼ 0.23% | ₹4.05K Cr | 49.33 | 3.40 | 0.17% | 8.69% | 9.55% | |
₹867.05▼ 1.35% | ₹3.78K Cr | 14.01 | 1.80 | 1.16% | 12.25% | 13.51% | |
₹350.40▼ 2.70% | ₹3.39K Cr | 36.85 | 2.87 | 1.00% | 11.67% | 15.64% | |
A-one Steels India Ltd AONESTEELS | ₹385.40▼ 4.13% | ₹2.98K Cr | 62.56 | 2.50 | 0.00% | 14.86% | 13.33% |
Jtl Industries Ltd JTLIND | ₹76.85▼ 5.65% | ₹2.94K Cr | 25.62 | 2.17 | 0.17% | 6.62% | 8.46% |
Ratnaveer Precision Engineering Ltd RATNAVEER | ₹326.85▲ 1.27% | ₹2.74K Cr | 40.60 | 2.68 | 0.00% | 9.61% | 9.61% |
Mahamaya Steel Industries Ltd MAHASTEEL | ₹1,419.85▲ 3.81% | ₹2.33K Cr | 234.30 | 15.69 | 0.00% | 6.05% | 8.29% |
Epack Prefab Technologies Ltd EPACKPEB | ₹226.35▼ 4.77% | ₹2.28K Cr | 24.03 | 3.11 | 0.00% | 12.61% | 17.65% |
Mukand Ltd MUKANDLTD | ₹152.85▼ 5.63% | ₹2.21K Cr | 3.49 | 1.45 | 1.96% | 39.69% | 20.49% |
Pennar Industries Ltd PENIND | ₹155.30▼ 2.38% | ₹2.10K Cr | 14.79 | 1.79 | 0.00% | 11.93% | 13.54% |
Rajratan Global Wire Ltd RAJRATAN | ₹384.15▼ 3.11% | ₹1.95K Cr | 23.44 | 2.86 | 0.52% | 12.12% | 12.20% |
₹30.64▼ 2.81% | ₹1.74K Cr | 12.46 | 1.78 | 0.00% | 13.14% | 9.29% | |
Aeroflex Enterprises Ltd AEROENTER | ₹121.50▼ 7.00% | ₹1.37K Cr | 9.04 | 1.68 | 0.33% | 7.77% | 13.16% |
Hi-tech Pipes Ltd HITECH | ₹66.18▼ 3.64% | ₹1.34K Cr | 17.84 | 1.01 | 0.00% | 5.71% | 9.29% |
Manaksia Coated Metals & Industries Ltd MANAKCOAT | ₹125.50▼ 2.07% | ₹1.34K Cr | 32.85 | 3.83 | 0.04% | 11.66% | 17.78% |
Steel Exchange India Ltd STEELXIND | ₹10.07▼ 4.77% | ₹1.28K Cr | 47.95 | 2.74 | 0.00% | - | - |
₹39.41▼ 6.12% | ₹1.17K Cr | 21.19 | 3.53 | 0.08% | 16.63% | 15.75% | |
₹50.39▼ 4.35% | ₹1.13K Cr | 13.33 | 1.41 | 0.85% | 10.10% | 10.72% | |
Cosmic Crf Ltd COSMICCRF | ₹998.00▼ 5.01% | ₹948.36 Cr | 18.76 | 1.97 | 0.00% | 11.33% | 12.78% |
Hariom Pipe Industries Ltd HARIOMPIPE | ₹305.25▼ 2.05% | ₹945.28 Cr | 13.76 | 1.46 | 0.25% | 11.71% | 14.97% |
Electrotherm (india) Ltd ELECTHERM | ₹631.90▼ 6.41% | ₹805.22 Cr | 0.00 | -5.23 | 0.00% | 7.82% | 0.50% |
₹102.85▼ 1.70% | ₹774.97 Cr | 10.14 | 1.02 | 0.00% | 18.95% | 19.97% | |
Beekay Steel Industries Ltd BEEKAY | ₹400.00▼ 3.97% | ₹762.88 Cr | 17.45 | 0.73 | 0.25% | 3.49% | 5.32% |
Shiv Aum Steels Ltd SHIVAUM | ₹533.10▲ 0.58% | ₹725.04 Cr | 76.48 | 6.00 | 0.00% | 5.96% | 7.89% |
Manaksia Steels Ltd MANAKSTEEL | ₹108.00▼ 5.00% | ₹707.77 Cr | 12.62 | 2.17 | 0.00% | 12.25% | 14.68% |
Salasar Techno Engineering Ltd SALASAR | ₹4.03▼ 3.47% | ₹704.42 Cr | 50.38 | 0.84 | 0.00% | 2.06% | 7.63% |
Rama Steel Tubes Ltd RAMASTEEL | ₹3.74▼ 1.87% | ₹611.88 Cr | 46.75 | 1.28 | 0.00% | 2.64% | 4.92% |
₹121.85▼ 1.64% | ₹401.89 Cr | 11.19 | 0.94 | 0.00% | 7.72% | 9.84% | |
Suraj Ltd SURAJLTD | ₹200.05▼ 0.02% | ₹367.37 Cr | 44.16 | 2.67 | 0.75% | 5.42% | 7.63% |
Suraj Products Ltd SURAJ | ₹260.25▲ 2.11% | ₹296.69 Cr | 14.28 | 1.79 | 0.86% | 11.28% | 14.57% |
Scan Steels Ltd SCANSTL | ₹48.00▼ 4.17% | ₹287.94 Cr | 11.62 | 0.64 | 0.00% | 4.91% | 6.72% |
Shah Metacorp Ltd SHAH | ₹2.75▼ 0.73% | ₹272.90 Cr | 21.15 | 0.76 | 0.00% | 3.99% | 3.23% |
Supershakti Metaliks Ltd SUPERSHAKT | ₹200.00▲ 0.00% | ₹230.51 Cr | 8.32 | 0.78 | 0.25% | 9.31% | 10.88% |
₹18.20▼ 4.67% | ₹182.63 Cr | 11.59 | 1.32 | 0.00% | 9.75% | 12.18% | |
₹117.80▲ 0.55% | ₹159.92 Cr | 19.44 | 2.81 | 0.00% | 14.27% | 15.86% | |
Shah Alloys Ltd SHAHALLOYS | ₹72.90▼ 2.67% | ₹144.34 Cr | 0.00 | 1.28 | 0.00% | -2.70% | 0.33% |
Shri Bajrang Alliance Ltd SHBAJRG | ₹158.75▼ 8.79% | ₹138.90 Cr | 3.09 | 0.37 | 0.00% | 11.54% | 1.05% |
La Tim Metal & Industries Ltd LATIMMETAL | ₹9.84▼ 5.49% | ₹128.66 Cr | 13.86 | 1.64 | 0.00% | 10.33% | 13.79% |
Kamdhenu Ventures Ltd KAMOPAINTS | ₹3.89▼ 2.06% | ₹127.98 Cr | 0.00 | 0.73 | 0.00% | 0.11% | 2.04% |
Garg Furnace Ltd GARGFUR | ₹184.20▼ 1.90% | ₹125.42 Cr | 11.48 | 1.27 | 0.00% | 10.55% | 10.23% |
Kasturi Metal Composite Ltd KASTURI | ₹73.50▼ 4.50% | ₹76.40 Cr | 19.55 | 2.06 | 0.00% | 10.54% | 14.26% |
Zenith Steel Pipes & Industries Ltd ZENITHSTL | ₹5.12▼ 4.69% | ₹72.85 Cr | 26.95 | -0.29 | 0.00% | -1.26% | -19.57% |
Ashnisha Industries Ltd ASHNI | ₹2.60▼ 5.00% | ₹68.93 Cr | 260.00 | 0.63 | 0.00% | 0.22% | 0.29% |
Tulsyan Nec Ltd TULSYAN | ₹32.23▲ 2.08% | ₹53.06 Cr | 0.00 | 0.29 | 0.00% | -34.67% | 1.54% |
Dhatre Udyog Ltd DHATRE | ₹3.80▲ 1.32% | ₹41.40 Cr | 0.00 | 0.96 | 0.00% | -3.81% | -4.58% |
Ashoka Metcast Ltd ASHOKAMET | ₹14.24▼ 2.67% | ₹35.59 Cr | 2.76 | 0.29 | 0.00% | 8.85% | 8.45% |
Unison Metals Ltd UNISON | ₹0.70▼ 4.29% | ₹20.74 Cr | 2.50 | 0.26 | 0.00% | 9.31% | 10.37% |
Inducto Steel Ltd INDCTST | ₹50.98▲ 5.92% | ₹20.48 Cr | 9.90 | 0.51 | 0.00% | 1.34% | 6.33% |
Stock Categories
By Market Cap
By Price
By Sector
IT Sector Stocks
Auto Sector Stocks
FMCG Sector Stocks
Infra Sector Stocks
Metal Sector Stocks
Pharma Sector Stocks
Realty Sector Stocks
Transportation Sector Stocks
Chemical Sector Stocks
Consumer Discretionary Sector Stocks
Logistics Sector Stocks
Banking & Finance Sector Stocks
Building Material Sector Stocks
Agriculture Sector Stocks
Engineering Sector Stocks
Oil & Gas Sector Stocks
Miscellaneous Sector Stocks
By Industry
Metals & Mining
Oil, Gas & Energy
Power & Utilities
Banking & Financial Services
Automobile & Components
Capital Goods & Engineering
Construction & Real Estate
Technology & Telecom
Healthcare
Chemicals, Packaging & Paper
Consumer & Retail
Agri & Food Processing
Textiles & Apparel
Transport & Logistics
Media & Education
Diversified & Trading
By Index
By Performance
By Fundamentals
By Activity
By Theme
By Exchange
Loved by 2M+ users with a 4.5+ ⭐ app rating. Join now!

