Electrotherm (i) Ltd. Share Price Today
₹735.25
4.68%
It's a bull currently
Steel
*Prices are not in real time
NSE
Loading...
1D
1W
1M
1Y
3Y
5Y
Electrotherm (india) Ltd Competitors & Peer Comparison
ELECTHERM | NSE₹735.25▲ 4.68%
Click any column to sort · Current stock pinned on top
Compare byTap to switch metric
| Company Name | Price | Mkt Cap (Cr) | P/E Ratio | P/B Ratio | Div. Yield (%) | ROE (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|
Electrotherm (india) Ltd ELECTHERM | ₹735.25▲ 4.68% | ₹936.15 Cr | 0.00 | -6.08 | 0.00% | 7.82% | 0.50% |
Jsw Steel Ltd JSWSTEEL | ₹1,259.60▲ 1.97% | ₹3.08L Cr | 31.46 | 3.08 | 0.70% | 7.21% | 10.29% |
Tata Steel Ltd TATASTEEL | ₹178.69▲ 0.31% | ₹2.23L Cr | 18.82 | 2.21 | 2.24% | 10.56% | 11.35% |
Jindal Steel Ltd JINDALSTEL | ₹1,085.90▼ 1.04% | ₹1.11L Cr | 35.84 | 2.17 | 0.18% | 7.92% | 9.16% |
₹178.10▲ 0.65% | ₹73.83K Cr | 15.29 | 1.22 | 1.31% | 6.35% | 7.76% | |
₹750.95▲ 1.21% | ₹61.86K Cr | 18.79 | 3.14 | 0.53% | 16.14% | 17.44% | |
Shyam Metalics & Energy Ltd SHYAMMETL | ₹1,054.00▲ 3.31% | ₹29.40K Cr | 26.18 | 2.55 | 0.43% | 9.29% | 13.08% |
Sarda Energy & Minerals Ltd SARDAEN | ₹500.70▼ 0.06% | ₹17.64K Cr | 15.72 | 2.39 | 0.40% | 15.00% | 16.80% |
Usha Martin Ltd USHAMART | ₹516.70▲ 1.21% | ₹15.74K Cr | 28.86 | 4.77 | 0.73% | 14.11% | 17.96% |
₹218.98▲ 3.62% | ₹14.77K Cr | 18.02 | 2.58 | 0.44% | 13.79% | 18.50% | |
Gallantt Ispat Ltd. GALLANTT | ₹530.05▲ 1.37% | ₹12.83K Cr | 29.45 | 3.87 | 0.38% | 14.60% | 16.69% |
₹30.75▲ 0.03% | ₹12.02K Cr | 0.00 | 30.74 | 0.00% | - | - | |
Maharashtra Seamless Ltd MAHSEAMLES | ₹685.70▲ 0.09% | ₹9.19K Cr | 12.44 | 1.34 | 1.46% | 10.20% | 13.57% |
Sunflag Iron & Steel Company Ltd SUNFLAG | ₹459.05▲ 0.89% | ₹8.28K Cr | 38.96 | 0.97 | 0.22% | 2.28% | 3.97% |
Kirloskar Ferrous Industries Ltd KIRLFER | ₹472.75▲ 1.67% | ₹7.82K Cr | 20.33 | 2.03 | 1.26% | 13.13% | 12.70% |
Aeroflex Industries Ltd AEROFLEX | ₹560.75▲ 3.01% | ₹7.43K Cr | 110.78 | 16.62 | 0.07% | 12.41% | 16.45% |
Man Industries (india) Ltd MANINDS | ₹922.05▲ 3.81% | ₹6.91K Cr | 33.83 | 3.33 | 0.00% | 8.17% | 14.30% |
₹2,819.10▲ 0.13% | ₹6.38K Cr | 18.78 | 3.15 | 0.71% | 14.11% | 15.51% | |
Jai Balaji Industries Ltd JAIBALAJI | ₹64.17▲ 4.99% | ₹5.84K Cr | 19.96 | 2.63 | 0.00% | 13.18% | 17.56% |
Bansal Wire Industries Ltd BANSALWIRE | ₹325.70▲ 0.82% | ₹5.10K Cr | 35.28 | 3.56 | 0.00% | 11.25% | 13.04% |
₹651.70▲ 2.32% | ₹4.91K Cr | 59.87 | 4.12 | 0.14% | 8.69% | 9.55% | |
Goodluck India Ltd GOODLUCK | ₹491.30▲ 1.93% | ₹4.90K Cr | 23.98 | 3.28 | 0.20% | 12.12% | 13.46% |
Sambhv Steel Tubes Ltd SAMBHV | ₹162.19▼ 1.50% | ₹4.78K Cr | 28.57 | 4.54 | 0.00% | 13.49% | 16.22% |
₹942.80▲ 2.33% | ₹4.11K Cr | 15.21 | 1.95 | 1.06% | 12.25% | 13.51% | |
₹389.75▲ 0.95% | ₹3.75K Cr | 40.69 | 3.17 | 0.90% | 11.67% | 15.64% | |
Jtl Industries Ltd JTLIND | ₹84.53▼ 0.53% | ₹3.23K Cr | 28.18 | 2.39 | 0.15% | 6.62% | 8.46% |
A-one Steels India Ltd AONESTEELS | ₹384.80▼ 1.18% | ₹2.98K Cr | 62.53 | 2.50 | 0.00% | 15.07% | 13.33% |
Ratnaveer Precision Engineering Ltd RATNAVEER | ₹335.25▼ 1.21% | ₹2.81K Cr | 41.64 | 2.74 | 0.00% | 9.61% | 9.61% |
Mukand Ltd MUKANDLTD | ₹181.55▼ 0.36% | ₹2.63K Cr | 4.16 | 1.73 | 1.65% | 39.69% | 20.49% |
Epack Prefab Technologies Ltd EPACKPEB | ₹247.82▼ 0.77% | ₹2.49K Cr | 26.25 | 3.39 | 0.00% | 12.61% | 17.65% |
Pennar Industries Ltd PENIND | ₹177.85▼ 0.48% | ₹2.41K Cr | 16.94 | 2.06 | 0.00% | 11.93% | 13.54% |
Rajratan Global Wire Ltd RAJRATAN | ₹467.30▲ 2.79% | ₹2.37K Cr | 29.79 | 3.67 | 0.43% | 10.78% | 12.06% |
Mahamaya Steel Industries Ltd MAHASTEEL | ₹1,139.30▼ 2.38% | ₹1.91K Cr | 191.86 | 12.85 | 0.00% | 6.05% | 8.29% |
₹32.34▲ 2.18% | ₹1.82K Cr | 13.02 | 1.86 | 0.00% | 13.14% | 9.29% | |
Hi-tech Pipes Ltd HITECH | ₹74.68▲ 6.61% | ₹1.52K Cr | 20.14 | 1.14 | 0.00% | 5.71% | 9.29% |
Aeroflex Enterprises Ltd AEROENTER | ₹132.56▲ 4.63% | ₹1.50K Cr | 9.85 | 1.83 | 0.30% | 7.77% | 13.16% |
Steel Exchange India Ltd STEELXIND | ₹11.46▲ 3.06% | ₹1.46K Cr | 54.67 | 3.12 | 0.00% | - | - |
Manaksia Coated Metals & Industries Ltd MANAKCOAT | ₹129.32▲ 2.50% | ₹1.39K Cr | 34.02 | 3.96 | 0.04% | 11.66% | 17.78% |
₹41.66▲ 0.31% | ₹1.24K Cr | 23.77 | 4.12 | 0.07% | 16.72% | 16.36% | |
Safe Enterprises Retail Fixtures Ltd SAFEENTP | ₹250.05▼ 1.71% | ₹1.17K Cr | 18.04 | 4.05 | 0.00% | 22.19% | 29.10% |
Hariom Pipe Industries Ltd HARIOMPIPE | ₹336.50▲ 3.67% | ₹1.04K Cr | 15.19 | 1.61 | 0.22% | 11.71% | 14.97% |
₹118.12▼ 7.96% | ₹890.63 Cr | 11.66 | 1.17 | 0.00% | 18.95% | 19.97% | |
Beekay Steel Industries Ltd BEEKAY | ₹434.10▲ 1.69% | ₹836.69 Cr | 19.14 | 0.80 | 0.23% | 3.49% | 5.32% |
Shiv Aum Steels Ltd SHIVAUM | ₹552.65▼ 1.13% | ₹751.63 Cr | 79.29 | 6.22 | 0.00% | 5.96% | 7.89% |
Salasar Techno Engineering Ltd SALASAR | ₹4.22▲ 4.46% | ₹741.13 Cr | 53.00 | 0.89 | 0.00% | 2.06% | 7.63% |
Rama Steel Tubes Ltd RAMASTEEL | ₹4.31▲ 0.00% | ₹706.77 Cr | 54.00 | 1.48 | 0.00% | 2.64% | 4.92% |
Manaksia Steels Ltd MANAKSTEEL | ₹108.88▲ 5.00% | ₹704.82 Cr | 12.56 | 2.16 | 0.00% | 12.25% | 14.68% |
₹121.60▼ 0.47% | ₹400.74 Cr | 11.16 | 0.93 | 0.00% | 7.72% | 9.84% | |
Suraj Ltd SURAJLTD | ₹187.40▼ 2.14% | ₹345.25 Cr | 41.50 | 2.51 | 0.80% | 5.42% | 7.63% |
Krishca Strapping Solutions Ltd KRISHCA | ₹209.90▲ 3.07% | ₹334.32 Cr | 29.36 | 2.29 | 0.00% | 9.06% | 10.61% |
Shah Metacorp Ltd SHAH | ₹3.09▲ 0.65% | ₹307.64 Cr | 23.85 | 0.86 | 0.00% | 3.99% | 3.23% |
Scan Steels Ltd SCANSTL | ₹48.06▲ 1.93% | ₹291.28 Cr | 11.75 | 0.65 | 0.00% | 4.91% | 6.72% |
Surani Steel Tubes Ltd SURANI | ₹144.05▲ 19.99% | ₹223.97 Cr | 0.00 | 1.81 | 0.00% | 0.58% | 0.87% |
₹17.81▼ 1.06% | ₹182.93 Cr | 11.61 | 1.32 | 0.00% | 9.75% | 12.18% | |
Shah Alloys Ltd SHAHALLOYS | ₹81.03▼ 1.18% | ₹166.70 Cr | 0.00 | 1.48 | 0.00% | -2.70% | 0.33% |
Shri Bajrang Alliance Ltd SHBAJRG | ₹162.80▼ 1.21% | ₹146.52 Cr | 3.26 | 0.39 | 0.00% | 11.54% | 1.05% |
Kamdhenu Ventures Ltd KAMOPAINTS | ₹4.11▲ 0.00% | ₹134.56 Cr | 0.00 | 0.76 | 0.00% | 0.11% | 2.04% |
Excellent Wires And Packaging Ltd EXCELLENT | ₹185.50▲ 0.00% | ₹82.92 Cr | 54.88 | 4.02 | 0.00% | 7.32% | 8.96% |
Zenith Steel Pipes & Industries Ltd ZENITHSTL | ₹5.25▲ 1.94% | ₹74.98 Cr | 27.74 | -0.30 | 0.00% | -1.26% | -19.57% |
Dhatre Udyog Ltd DHATRE | ₹3.93▲ 0.00% | ₹42.82 Cr | 0.00 | 0.90 | 0.00% | -3.81% | -4.58% |
Newmalayalam Steel Ltd NMSTEEL | ₹23.20▲ 0.00% | ₹40.11 Cr | 7.37 | 0.47 | 0.00% | 8.23% | 12.02% |
Ashoka Metcast Ltd ASHOKAMET | ₹14.71▲ 0.00% | ₹36.17 Cr | 2.80 | 0.30 | 0.00% | 8.85% | 8.45% |
Stock Categories
By Market Cap
By Price
By Sector
IT Sector Stocks
Auto Sector Stocks
FMCG Sector Stocks
Infra Sector Stocks
Metal Sector Stocks
Pharma Sector Stocks
Realty Sector Stocks
Transportation Sector Stocks
Chemical Sector Stocks
Consumer Discretionary Sector Stocks
Logistics Sector Stocks
Banking & Finance Sector Stocks
Building Material Sector Stocks
Agriculture Sector Stocks
Engineering Sector Stocks
Oil & Gas Sector Stocks
Miscellaneous Sector Stocks
By Industry
Metals & Mining
Oil, Gas & Energy
Power & Utilities
Banking & Financial Services
Automobile & Components
Capital Goods & Engineering
Construction & Real Estate
Technology & Telecom
Healthcare
Chemicals, Packaging & Paper
Consumer & Retail
Agri & Food Processing
Textiles & Apparel
Transport & Logistics
Media & Education
Diversified & Trading
By Index
By Performance
By Fundamentals
By Activity
By Theme
By Exchange
Loved by 2M+ users with a 4.5+ ⭐ app rating. Join now!

