Crazy Snacks Limited Share Price Today
₹52
0%
It's a bull currently
FMCG
*Prices are not in real time
NSE
Loading...
1D
1W
1M
1Y
3Y
5Y
Click any column to sort · Current stock pinned on top
Compare byTap to switch metric
| Company Name | Price | Mkt Cap (Cr) | P/E Ratio | P/B Ratio | Div. Yield (%) | ROE (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|
Crazy Snacks Ltd CRAZY | ₹52.00▲ 0.00% | ₹124.48 Cr | 19.12 | 1.42 | 0.00% | 15.08% | 10.92% |
Hindustan Unilever Ltd HINDUNILVR | ₹1,834.00▼ 0.60% | ₹4.31L Cr | 39.08 | 8.84 | 2.24% | 22.41% | 26.21% |
Itc Ltd ITC | ₹258.25▼ 1.34% | ₹3.24L Cr | 16.39 | 4.46 | 5.61% | 28.53% | 37.26% |
Nestle India Ltd NESTLEIND | ₹1,190.00▼ 2.38% | ₹2.29L Cr | 57.74 | 39.72 | 1.01% | 70.58% | 87.52% |
₹401.80▼ 1.81% | ₹1.36L Cr | 40.14 | 6.94 | 0.37% | 15.51% | 18.92% | |
Britannia Industries Ltd BRITANNIA | ₹4,640.00▼ 0.79% | ₹1.12L Cr | 42.92 | 21.89 | 1.95% | 49.61% | 51.85% |
Lenskart Solutions Ltd LENSKART | ₹634.10▲ 0.79% | ₹1.10L Cr | 167.31 | 12.62 | 0.00% | 5.65% | 7.00% |
Marico Ltd MARICO | ₹763.10▼ 0.54% | ₹99.22K Cr | 52.56 | 23.57 | 0.52% | 41.85% | 40.56% |
Tata Consumer Products Ltd TATACONSUM | ₹963.00▼ 0.72% | ₹95.31K Cr | 57.77 | 4.37 | 1.04% | 7.08% | 8.90% |
Godrej Consumer Products Ltd GODREJCP | ₹860.70▲ 0.47% | ₹88.08K Cr | 42.42 | 6.96 | 2.32% | 14.71% | 17.09% |
Dabur India Ltd DABUR | ₹369.15▼ 2.11% | ₹65.49K Cr | 33.02 | 5.73 | 2.23% | 16.59% | 20.18% |
Cupid Ltd CUPID | ₹320.10▼ 5.98% | ₹43.04K Cr | 313.82 | 95.48 | 0.00% | 24.01% | 28.64% |
Patanjali Foods Ltd PATANJALI | ₹355.00▲ 0.00% | ₹38.63K Cr | 17.81 | 2.95 | 1.06% | 15.37% | 10.59% |
Hatsun Agro Product Ltd HATSUN | ₹1,074.10▼ 5.23% | ₹23.93K Cr | 68.68 | 13.08 | 0.56% | 17.97% | 16.05% |
₹178.55▼ 0.56% | ₹23.21K Cr | 19.75 | 2.22 | 0.56% | 9.98% | 18.19% | |
Milky Mist Dairy Food Ltd MILKYMIST | ₹274.25▼ 1.12% | ₹21.11K Cr | 168.25 | 9.12 | 0.00% | 27.43% | 12.26% |
Emami Ltd EMAMILTD | ₹378.00▲ 0.05% | ₹16.50K Cr | 21.79 | 5.64 | 2.65% | 26.51% | 27.65% |
Zydus Wellness Ltd ZYDUSWELL | ₹475.30▼ 3.56% | ₹15.12K Cr | 68.29 | 2.60 | 0.25% | 3.98% | 4.07% |
L T Foods Ltd LTFOODS | ₹384.70▼ 2.77% | ₹13.36K Cr | 20.86 | 2.96 | 0.78% | 13.83% | 15.59% |
Godrej Agrovet Ltd GODREJAGRO | ₹633.20▲ 3.09% | ₹12.18K Cr | 25.96 | 6.00 | 1.74% | 23.27% | 20.73% |
₹467.00▲ 0.41% | ₹11.71K Cr | 44.77 | 7.29 | 0.27% | 16.07% | 18.60% | |
Manorama Industries Ltd MANORAMA | ₹1,746.75▲ 0.00% | ₹11.03K Cr | 42.69 | 9.33 | 0.04% | 32.97% | 33.32% |
Avanti Feeds Ltd AVANTIFEED | ₹679.55▼ 3.36% | ₹9.26K Cr | 17.18 | 2.82 | 1.47% | 18.44% | 26.73% |
Krbl Ltd KRBL | ₹354.55▼ 2.28% | ₹8.12K Cr | 10.70 | 1.40 | 1.27% | 11.16% | 14.75% |
Orkla India Ltd ORKLAINDIA | ₹546.55▲ 0.76% | ₹7.49K Cr | 24.50 | 2.72 | 0.00% | 10.39% | 13.78% |
₹158.55▼ 1.25% | ₹7.27K Cr | 17.37 | 2.21 | 0.19% | 9.23% | 11.48% | |
Hindustan Foods Ltd HNDFDS | ₹556.60▲ 0.41% | ₹6.75K Cr | 41.76 | 5.81 | 0.00% | 12.79% | 12.36% |
Jyothy Labs Ltd JYOTHYLAB | ₹177.40▼ 3.69% | ₹6.51K Cr | 17.79 | 3.18 | 1.97% | 18.07% | 23.40% |
Mrs Bectors Food Specialities Ltd BECTORFOOD | ₹197.80▼ 1.72% | ₹6.07K Cr | 40.78 | 4.78 | 0.66% | 11.08% | 13.58% |
Dodla Dairy Ltd DODLA | ₹974.10▼ 4.75% | ₹5.88K Cr | 23.76 | 3.51 | 0.51% | 15.95% | 16.39% |
Bajaj Consumer Care Ltd BAJAJCON | ₹416.40▼ 2.14% | ₹5.44K Cr | 21.68 | 6.06 | 0.00% | 27.95% | 33.99% |
Vadilal Industries Ltd VADILALIND | ₹7,217.30▲ 1.90% | ₹5.19K Cr | 23.69 | 6.70 | 0.60% | 18.24% | 20.35% |
₹733.50▼ 2.01% | ₹3.77K Cr | 15.12 | 2.10 | 0.68% | 16.84% | 17.21% | |
Heritage Foods Ltd HERITGFOOD | ₹365.00▼ 1.83% | ₹3.39K Cr | 29.77 | 2.98 | 0.68% | 10.06% | 11.57% |
Parag Milk Foods Ltd PARAGMILK | ₹249.20▼ 1.81% | ₹3.13K Cr | 23.25 | 2.57 | 0.44% | 10.73% | 12.53% |
Adf Foods Ltd ADFFOODS | ₹244.75▼ 2.33% | ₹2.69K Cr | 27.78 | 4.70 | 0.50% | 15.72% | 19.58% |
Sundrop Brands Ltd SUNDROP | ₹628.05▲ 0.49% | ₹2.37K Cr | 84.76 | 1.60 | 0.00% | 1.36% | 1.95% |
Amir Chand Jagdish Kumar (exports) Ltd AEROPLANE | ₹204.95▼ 1.37% | ₹2.12K Cr | 17.14 | 2.30 | 0.00% | 11.18% | 13.27% |
Sanstar Ltd SANSTAR | ₹95.15▲ 3.49% | ₹1.91K Cr | 55.32 | 2.34 | 0.00% | 26.31% | 26.34% |
Grm Overseas Ltd GRMOVER | ₹90.82▼ 3.97% | ₹1.88K Cr | 24.61 | 3.14 | 0.00% | 12.36% | 12.74% |
Avt Natural Products Ltd AVTNPL | ₹88.24▼ 3.75% | ₹1.34K Cr | 16.04 | 2.40 | 0.91% | 11.59% | 13.65% |
Hma Agro Industries Ltd HMAAGRO | ₹24.05▼ 0.50% | ₹1.20K Cr | 5.61 | 1.28 | 0.00% | 17.51% | 14.09% |
Skm Egg Products Export (india) Ltd SKMEGGPROD | ₹201.40▼ 2.17% | ₹1.06K Cr | 9.53 | 2.68 | 0.00% | 26.24% | 27.65% |
Krishival Foods Ltd KRISHIVAL | ₹362.85▼ 1.04% | ₹1.03K Cr | 46.82 | 5.22 | 0.08% | 11.15% | 13.84% |
Hexagon Nutrition Ltd HEXAGON | ₹65.18▲ 0.85% | ₹801.18 Cr | 20.37 | 2.78 | 0.00% | 16.26% | 20.71% |
Shah Foods Ltd SHAHFOOD | ₹329.95▲ 1.54% | ₹769.28 Cr | 234.01 | 4.35 | 0.00% | 1.86% | 1.97% |
Mukka Proteins Ltd MUKKA | ₹25.46▼ 2.81% | ₹763.80 Cr | 11.07 | 1.53 | 0.00% | 10.43% | 10.07% |
Apis India Ltd APIS | ₹53.94▼ 0.59% | ₹743.03 Cr | 29.48 | 3.74 | 0.00% | 12.74% | 13.88% |
Sharat Industries Ltd SHINDL | ₹152.00▲ 0.70% | ₹596.06 Cr | 35.43 | 3.86 | 0.00% | 10.29% | 12.05% |
Sukhjit Starch & Chemicals Ltd SUKHJITS | ₹141.40▲ 1.04% | ₹441.79 Cr | 12.93 | 0.78 | 0.71% | 4.76% | 6.98% |
Sarveshwar Foods Ltd SARVESHWAR | ₹3.50▲ 2.61% | ₹431.44 Cr | 12.96 | 0.90 | 0.00% | 6.66% | 9.55% |
Kriti Nutrients Ltd KRITINUT | ₹66.50▼ 0.72% | ₹333.19 Cr | 10.00 | 1.45 | 4.96% | 14.80% | 19.17% |
Foods & Inns Ltd FOODSIN | ₹44.28▼ 2.20% | ₹325.60 Cr | 13.34 | 0.58 | 0.68% | 4.89% | 8.77% |
Mishtann Foods Ltd MISHTANN | ₹2.88▼ 2.70% | ₹310.35 Cr | 1.75 | 0.24 | 0.00% | 20.24% | 19.56% |
Megastar Foods Ltd MEGASTAR | ₹260.05▲ 0.00% | ₹299.50 Cr | 30.20 | 2.91 | 0.00% | 9.04% | 11.41% |
₹132.25▼ 1.86% | ₹269.38 Cr | 12.64 | 2.21 | 0.00% | 16.94% | 15.49% | |
Sayaji Industries Ltd SAYAJIIND | ₹105.80▲ 5.36% | ₹267.46 Cr | 21.50 | 2.89 | 0.00% | 1.53% | 8.13% |
Nath Bio-genes (india) Ltd NATHBIOGEN | ₹133.70▲ 1.25% | ₹254.08 Cr | 7.50 | 0.37 | 1.50% | 5.32% | 6.87% |
Coastal Corporation Ltd COASTCORP | ₹34.02▼ 4.07% | ₹227.86 Cr | 7.07 | 0.80 | 0.82% | 9.40% | 9.06% |
Milkfood Ltd MLKFOOD | ₹86.15▼ 0.40% | ₹220.51 Cr | 0.00 | 1.30 | 0.00% | -3.26% | 2.51% |
Chatha Foods Ltd CHATHA | ₹84.50▲ 4.90% | ₹204.50 Cr | 32.01 | 2.27 | 0.00% | 7.27% | 7.44% |
Waterbase Ltd WATERBASE | ₹41.79▼ 4.05% | ₹173.12 Cr | 0.00 | 1.23 | 0.00% | -10.39% | -7.33% |
₹143.05▲ 10.04% | ₹157.07 Cr | 11.24 | 1.77 | 0.00% | 9.26% | 10.41% | |
Kings Infra Ventures Ltd KINGSINFR | ₹61.19▼ 1.47% | ₹149.95 Cr | 10.13 | 1.73 | 0.00% | 18.58% | 17.28% |
Valencia Nutrition Ltd VALENCIA | ₹63.90▲ 0.00% | ₹126.78 Cr | 116.18 | 2.86 | 0.00% | 2.59% | 2.14% |
Nhc Foods Ltd NHCFOODS | ₹1.29▼ 3.01% | ₹121.75 Cr | 4.61 | 0.59 | 0.00% | 6.76% | 8.71% |
Dsm Fresh Foods Ltd ZAPPFRESH | ₹53.40▼ 3.52% | ₹119.01 Cr | 8.18 | 1.03 | 0.00% | 12.36% | 16.65% |
₹110.00▲ 1.38% | ₹118.80 Cr | 23.66 | 3.70 | 0.00% | 15.91% | 17.38% | |
Tirupati Starch & Chemicals Ltd TIRUSTA | ₹123.45▲ 0.00% | ₹118.38 Cr | 20.82 | 1.94 | 0.00% | 9.62% | 10.67% |
Jk Agri Genetics Ltd JKAGRI | ₹253.50▼ 3.30% | ₹117.55 Cr | 0.00 | 1.17 | 0.00% | -13.71% | 5.61% |
Pee Cee Cosma Sope Ltd PCCOSMA | ₹439.20▼ 0.76% | ₹116.39 Cr | 13.39 | 2.07 | 0.68% | 14.84% | 19.96% |
Nagarjuna Agri Tech Ltd NAGTECH | ₹34.60▼ 0.37% | ₹106.07 Cr | 82.38 | 0.69 | 0.00% | 0.88% | 1.19% |
Mrp Agro Ltd MRP | ₹89.95▲ 2.22% | ₹103.44 Cr | 17.88 | 2.51 | 0.00% | 9.94% | 12.17% |
Kohinoor Foods Ltd KOHINOOR | ₹25.41▼ 3.54% | ₹94.20 Cr | 0.00 | -0.85 | 0.00% | 7.33% | -1.69% |
₹81.00▼ 0.39% | ₹91.69 Cr | 0.00 | 2.02 | 0.00% | -1.94% | -1.71% | |
Tanvi Foods (india) Ltd TANVI | ₹69.90▲ 3.56% | ₹91.24 Cr | 66.57 | 1.23 | 0.00% | 2.87% | 5.28% |
Simran Farms Ltd SIMRAN | ₹176.55▼ 5.05% | ₹84.92 Cr | 16.52 | 1.47 | 0.00% | 8.77% | 10.38% |
₹8.93▼ 5.00% | ₹78.05 Cr | 0.00 | 0.45 | 0.00% | -1.10% | -0.75% | |
Narmada Agrobase Ltd NARMADA | ₹10.13▼ 1.67% | ₹76.86 Cr | 19.86 | 1.58 | 0.00% | - | - |
Oceanic Foods Ltd OCEANIC | ₹47.03▲ 0.00% | ₹52.91 Cr | 7.09 | 1.16 | 0.00% | 14.93% | 14.82% |
Sampre Nutritions Ltd SAMPRE | ₹4.80▲ 0.21% | ₹45.60 Cr | 12.97 | 0.42 | 0.00% | 2.87% | 2.51% |
Anjani Foods Ltd ANJANIFOODS | ₹15.19▼ 1.23% | ₹42.45 Cr | 44.68 | 2.61 | 0.00% | 6.01% | 9.20% |
Sanwaria Consumer Ltd SANWARIA | ₹0.49▲ 0.00% | ₹36.07 Cr | 0.00 | -0.06 | 0.00% | 0.70% | -1.64% |
Tcm Ltd TCMLMTD | ₹43.62▼ 0.27% | ₹32.62 Cr | 0.00 | 1.32 | 0.00% | -23.53% | -8.66% |
Orient Beverages Ltd ORIBEVER | ₹147.10▼ 5.71% | ₹31.77 Cr | 7.47 | 1.26 | 0.00% | 15.26% | 10.13% |
₹57.17▼ 4.71% | ₹28.82 Cr | 5.75 | 0.55 | 0.00% | 5.53% | 11.74% | |
Hipolin Ltd HIPOLIN | ₹85.99▲ 2.55% | ₹26.91 Cr | 0.00 | 3.64 | 0.00% | -3.65% | -1.94% |
₹84.12▼ 5.00% | ₹25.93 Cr | 0.00 | 5.91 | 0.00% | -3.67% | -3.67% |
Stock Categories
By Market Cap
By Price
By Sector
IT Sector Stocks
Auto Sector Stocks
FMCG Sector Stocks
Infra Sector Stocks
Metal Sector Stocks
Pharma Sector Stocks
Realty Sector Stocks
Transportation Sector Stocks
Chemical Sector Stocks
Consumer Discretionary Sector Stocks
Logistics Sector Stocks
Banking & Finance Sector Stocks
Building Material Sector Stocks
Agriculture Sector Stocks
Engineering Sector Stocks
Oil & Gas Sector Stocks
Miscellaneous Sector Stocks
By Industry
Metals & Mining
Oil, Gas & Energy
Power & Utilities
Banking & Financial Services
Automobile & Components
Capital Goods & Engineering
Construction & Real Estate
Technology & Telecom
Healthcare
Chemicals, Packaging & Paper
Consumer & Retail
Agri & Food Processing
Textiles & Apparel
Transport & Logistics
Media & Education
Diversified & Trading
By Index
By Performance
By Fundamentals
By Activity
By Theme
By Exchange
Loved by 2M+ users with a 4.5+ ⭐ app rating. Join now!

