Baffin Engineering Projec Share Price Today
₹0.32
0%
It's a bull currently
Capital Goods-Non Electrical Equipment
*Prices are not in real time
NSE
Loading...
1D
1W
1M
1Y
3Y
5Y
Click any column to sort · Current stock pinned on top
Compare byTap to switch metric
| Company Name | Price | Mkt Cap (Cr) | P/E Ratio | P/B Ratio | Div. Yield (%) | ROE (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|
₹0.32▲ 0.00% | - | - | 0.00 | - | - | - | |
Cummins India Ltd CUMMINSIND | ₹4,428.00▼ 0.14% | ₹1.23L Cr | 50.31 | 14.48 | 1.49% | 27.87% | 36.13% |
Welspun Corp Ltd WELCORP | ₹2,434.50▼ 4.27% | ₹64.22K Cr | 27.81 | 7.01 | 0.21% | 17.62% | 19.97% |
Apl Apollo Tubes Ltd APLAPOLLO | ₹2,050.00▼ 0.86% | ₹56.92K Cr | 46.32 | 10.75 | 0.41% | 22.71% | 28.28% |
Indo-mim Ltd INDOMIM | ₹1,098.65▼ 2.27% | ₹54.33K Cr | 92.40 | 16.36 | 0.61% | 20.94% | 22.92% |
Tube Investments Of India Ltd TIINDIA | ₹2,101.00▼ 0.90% | ₹40.67K Cr | 63.38 | 5.25 | 0.17% | 8.22% | 22.35% |
Kirloskar Oil Engines Ltd KIRLOSENG | ₹1,868.75▼ 2.60% | ₹27.20K Cr | 47.75 | 7.51 | 0.37% | 15.86% | 14.13% |
Jyoti Cnc Automation Ltd JYOTICNC | ₹924.00▲ 0.67% | ₹21.01K Cr | 65.30 | 10.50 | 0.00% | 16.79% | 18.82% |
Grindwell Norton Ltd GRINDWELL | ₹1,877.60▲ 0.45% | ₹20.79K Cr | 47.64 | 8.21 | 1.01% | 16.40% | 21.68% |
Carborundum Universal Ltd CARBORUNIV | ₹1,054.90▼ 0.81% | ₹20.10K Cr | 66.18 | 5.16 | 0.38% | 6.57% | 9.98% |
Elgi Equipments Ltd ELGIEQUIP | ₹534.55▲ 1.48% | ₹16.94K Cr | 36.51 | 7.59 | 0.51% | 19.28% | 21.80% |
Ratnamani Metals & Tubes Ltd RATNAMANI | ₹2,367.10▼ 1.81% | ₹16.59K Cr | 37.64 | 4.04 | 0.42% | 11.74% | 16.49% |
Jindal Saw Ltd JINDALSAW | ₹249.60▼ 7.73% | ₹15.96K Cr | 29.09 | 1.27 | 0.80% | 4.35% | 7.13% |
Graphite India Ltd GRAPHITE | ₹707.60▼ 2.68% | ₹13.82K Cr | 63.12 | 2.36 | 0.99% | 2.99% | 4.32% |
Lloyds Engineering Works Ltd LLOYDSENGG | ₹87.33▼ 4.16% | ₹13.55K Cr | 60.65 | 6.22 | 0.27% | 11.36% | 12.18% |
Tega Industries Ltd TEGA | ₹1,772.50▼ 1.97% | ₹13.40K Cr | 0.00 | 3.83 | 0.11% | 4.19% | 5.88% |
Kirloskar Brothers Ltd KIRLOSBROS | ₹1,660.55▼ 3.26% | ₹13.19K Cr | 32.56 | 5.35 | 0.42% | 15.16% | 17.23% |
₹1,052.80▼ 2.08% | ₹12.54K Cr | 28.69 | 6.21 | 0.00% | 20.64% | 28.67% | |
Ksb Ltd KSB | ₹700.75▼ 3.74% | ₹12.20K Cr | 46.53 | 7.18 | 0.63% | 14.46% | 19.42% |
₹428.65▼ 1.38% | ₹9.62K Cr | 30.93 | 3.83 | 0.47% | 12.39% | 16.88% | |
Titagarh Rail Systems Ltd TITAGARH | ₹694.85▼ 2.17% | ₹9.36K Cr | 48.19 | 3.89 | 0.14% | 6.51% | 10.30% |
₹687.80▲ 13.69% | ₹8.51K Cr | 81.78 | 12.51 | 0.00% | 11.68% | 13.22% | |
Kirloskar Pneumatic Company Ltd KIRLPNU | ₹604.10▼ 0.04% | ₹7.85K Cr | 29.86 | 6.29 | 0.99% | 20.51% | 27.07% |
₹182.55▼ 4.10% | ₹7.80K Cr | 43.88 | 2.62 | 0.55% | 5.74% | 7.88% | |
₹205.75▼ 2.36% | ₹6.79K Cr | 19.16 | 1.42 | 0.97% | 7.17% | 8.00% | |
₹332.95▲ 2.28% | ₹6.64K Cr | 77.61 | 8.42 | 0.00% | 10.15% | 13.88% | |
Gmm Pfaudler Ltd GMMPFAUDLR | ₹1,274.10▲ 0.38% | ₹5.73K Cr | 43.75 | 4.76 | 0.16% | 6.34% | 12.58% |
Shakti Pumps (india) Ltd SHAKTIPUMP | ₹400.60▼ 1.14% | ₹4.94K Cr | 23.28 | 2.90 | 0.25% | 15.10% | 18.55% |
Praj Industries Ltd PRAJIND | ₹257.70▼ 2.70% | ₹4.74K Cr | 93.71 | 3.62 | 1.40% | 1.48% | 6.51% |
Greaves Cotton Ltd GREAVESCOT | ₹192.15▼ 0.08% | ₹4.48K Cr | 44.89 | 3.13 | 1.04% | 8.03% | 9.67% |
Surya Roshni Ltd SURYAROSNI | ₹201.15▼ 4.20% | ₹4.38K Cr | 14.04 | 1.66 | 2.49% | 10.85% | 14.98% |
Texmaco Rail & Engineering Ltd TEXRAIL | ₹104.70▼ 0.94% | ₹4.26K Cr | 19.61 | 1.82 | 0.72% | 8.22% | 12.21% |
₹420.30▼ 1.67% | ₹3.83K Cr | 24.74 | 2.73 | 0.36% | 11.07% | 13.03% | |
Pitti Engineering Ltd PITTIENG | ₹949.95▼ 1.19% | ₹3.58K Cr | 28.74 | 3.62 | 0.26% | 11.94% | 13.96% |
John Cockerill India Ltd COCKERILL | ₹6,971.65▲ 0.50% | ₹3.44K Cr | 0.00 | -35.98 | 0.10% | 41.92% | 1.38% |
Jash Engineering Ltd JASH | ₹515.50▲ 1.01% | ₹3.26K Cr | 37.82 | 6.28 | 0.31% | 14.68% | 16.37% |
Windsor Machines Ltd WINDMACHIN | ₹286.85▲ 0.40% | ₹2.97K Cr | 0.00 | 4.11 | 0.00% | 0.25% | 2.38% |
₹1,384.30▲ 0.02% | ₹2.77K Cr | 32.30 | 4.01 | 0.87% | 15.98% | 18.48% | |
Axis Solutions Ltd AXISOL | ₹576.70▼ 2.00% | ₹2.73K Cr | 89.00 | 18.95 | 0.10% | 20.05% | 19.48% |
Hle Glascoat Ltd HLEGLAS | ₹383.80▼ 0.25% | ₹2.67K Cr | 65.38 | 4.99 | 0.29% | 9.26% | 11.93% |
Oswal Pumps Ltd OSWALPUMPS | ₹231.35▼ 1.22% | ₹2.64K Cr | 7.84 | 1.57 | 0.00% | 22.36% | 26.88% |
Kilburn Engineering Ltd KLBRENG-B | ₹464.45▲ 3.93% | ₹2.60K Cr | 29.56 | 3.48 | 0.61% | 14.71% | 20.32% |
Kabra Extrusion Technik Ltd KABRAEXTRU | ₹702.30▼ 4.61% | ₹2.46K Cr | 0.00 | 4.78 | 0.00% | 0.81% | 2.12% |
Ador Welding Ltd ADOR | ₹1,346.80▼ 6.83% | ₹2.34K Cr | 19.92 | 4.11 | 1.71% | 20.27% | 27.02% |
Til Ltd TIL | ₹213.00▼ 0.26% | ₹1.76K Cr | 0.00 | 14.27 | 0.00% | -22.78% | 2.27% |
Disa India Ltd DISAQ | ₹11,300.00▼ 5.03% | ₹1.64K Cr | 30.64 | 5.39 | 1.76% | 17.57% | 23.84% |
Yuken India Ltd YUKEN | ₹1,104.65▲ 3.10% | ₹1.50K Cr | 95.97 | 4.02 | 0.00% | 3.88% | 6.74% |
Diffusion Engineers Ltd DIFFNKG | ₹397.45▼ 1.34% | ₹1.49K Cr | 26.91 | 3.67 | 0.38% | 12.42% | 15.47% |
Wendt India Ltd WENDT | ₹6,899.00▼ 6.63% | ₹1.38K Cr | 69.90 | 5.22 | 0.43% | 7.47% | 11.23% |
Kp Green Engineering Ltd KPGEL | ₹275.15▼ 5.16% | ₹1.38K Cr | 10.26 | 3.01 | 0.20% | 29.66% | 27.97% |
Airfloa Rail Technology Ltd AIRFLOA | ₹469.90▼ 0.19% | ₹1.13K Cr | 28.78 | 4.71 | 0.00% | 16.37% | 19.92% |
Roto Pumps Ltd ROTO | ₹56.74▼ 2.57% | ₹1.07K Cr | 38.60 | 4.45 | 0.33% | 10.30% | 14.67% |
Veljan Denison Ltd VELJAN | ₹2,288.30▼ 2.00% | ₹1.03K Cr | 39.33 | 4.10 | 0.37% | 10.30% | 14.40% |
Rajoo Engineers Ltd RAJOOENG | ₹57.31▲ 0.85% | ₹1.02K Cr | 21.15 | 2.96 | 0.26% | 13.92% | 18.22% |
Mamata Machinery Ltd MAMATA | ₹402.10▲ 0.06% | ₹989.48 Cr | 90.16 | 5.35 | 0.12% | 9.40% | 12.18% |
₹76.95▼ 1.61% | ₹729.89 Cr | 32.47 | 4.01 | 0.46% | 18.52% | 22.84% | |
L. T. Elevator Ltd LTELEVATOR | ₹333.90▲ 1.40% | ₹725.37 Cr | 42.64 | 5.00 | 0.00% | 18.40% | 22.90% |
Sunita Tools Ltd SUNITATOOL | ₹1,115.60▼ 4.03% | ₹700.65 Cr | 110.67 | 12.12 | 0.00% | 9.01% | 7.41% |
Bajaj Steel Industries Ltd BAJAJST | ₹311.50▼ 3.17% | ₹647.92 Cr | 22.16 | 1.53 | 0.32% | 8.70% | 11.32% |
Indef Manufacturing Ltd BAJAJINDEF | ₹186.70▼ 2.76% | ₹597.44 Cr | 25.26 | 2.21 | 0.00% | 8.76% | 8.91% |
Indo Farm Equipment Ltd INDOFARM | ₹120.95▼ 0.98% | ₹581.18 Cr | 23.30 | 1.04 | 0.00% | 4.44% | 7.37% |
Integra Engineering India Ltd INTEGRAEN | ₹147.35▼ 0.51% | ₹507.26 Cr | 34.19 | 4.57 | 0.00% | 13.88% | 18.60% |
Concord Enviro Systems Ltd CEWATER | ₹240.20▼ 1.06% | ₹497.12 Cr | 0.00 | 0.87 | 0.00% | 3.99% | 6.30% |
Filtron Engineers Ltd FILTRON | ₹75.75▲ 4.99% | ₹481.14 Cr | 83.24 | 7.98 | 0.00% | 6.89% | 4.51% |
Acme India Industries Ltd ACMERAIL | ₹195.80▼ 4.98% | ₹459.59 Cr | 18.86 | 2.19 | 0.00% | - | - |
Gujarat Apollo Industries Ltd GUJAPOLLO | ₹345.55▲ 2.30% | ₹448.18 Cr | 79.99 | 0.88 | 0.58% | 1.17% | 1.80% |
Bemco Hydraulics Ltd BEMHY | ₹95.02▲ 0.71% | ₹415.56 Cr | 25.75 | 4.92 | 0.11% | 17.59% | 21.93% |
Batliboi Ltd BATLIBOI | ₹84.22▲ 0.41% | ₹398.00 Cr | 26.82 | 1.73 | 0.71% | 4.22% | 6.71% |
₹185.20▼ 1.60% | ₹376.01 Cr | 18.50 | 1.34 | 0.32% | 6.78% | 10.71% | |
Birla Precision Technologies Ltd BIRLAPREC | ₹46.94▼ 5.00% | ₹321.01 Cr | 23.35 | 1.85 | 0.11% | 6.44% | 9.23% |
₹196.40▼ 6.35% | ₹232.28 Cr | 38.81 | 1.48 | 2.54% | 2.53% | 5.87% | |
Trf Ltd TRF | ₹209.00▼ 1.27% | ₹229.90 Cr | 55.88 | 2.57 | 0.00% | 4.61% | 9.25% |
₹700.00▼ 3.95% | ₹214.69 Cr | 13.84 | 1.53 | 0.00% | 9.85% | 13.22% | |
Quest Flow Controls Ltd QUESTFLOW | ₹194.10▼ 4.99% | ₹199.10 Cr | 0.00 | 2.97 | 0.00% | -4.16% | 3.36% |
Patels Airtemp (india) Ltd PATELSAI | ₹352.15▼ 1.58% | ₹192.63 Cr | 13.04 | 1.35 | 0.85% | 10.34% | 14.05% |
D & H India Ltd DHINDIA | ₹167.00▼ 2.27% | ₹170.92 Cr | 18.96 | 2.19 | 0.00% | 10.75% | 12.61% |
₹88.40▲ 0.00% | ₹121.01 Cr | 10.95 | 1.55 | 0.00% | 14.11% | 14.99% | |
₹352.05▲ 1.47% | ₹112.81 Cr | 13.15 | 1.29 | 0.35% | 10.20% | 13.37% | |
Cranex Ltd CRANEX | ₹89.55▼ 4.53% | ₹71.82 Cr | 28.79 | 2.00 | 0.00% | 9.03% | 10.03% |
Meera Industries Ltd MEERA | ₹26.03▼ 0.46% | ₹55.59 Cr | 63.49 | 1.86 | 1.92% | 3.29% | 5.48% |
₹37.00▲ 4.79% | ₹47.51 Cr | 0.00 | 1.21 | 0.00% | -8.26% | -4.60% | |
Rolcon Engineering Company Ltd ROLCOEN | ₹462.10▲ 5.00% | ₹35.12 Cr | 11.42 | 1.21 | 0.54% | 11.26% | 12.53% |
Polymechplast Machines Ltd POLYCHMP | ₹45.90▲ 1.48% | ₹25.71 Cr | 9.52 | 0.91 | 2.18% | 11.36% | 14.27% |
Premier Ltd PREMIER | ₹2.70▼ 0.37% | ₹8.20 Cr | 0.00 | -0.02 | 0.00% | 1.71% | 2.75% |
Stock Categories
By Market Cap
By Price
By Sector
IT Sector Stocks
Auto Sector Stocks
FMCG Sector Stocks
Infra Sector Stocks
Metal Sector Stocks
Pharma Sector Stocks
Realty Sector Stocks
Transportation Sector Stocks
Chemical Sector Stocks
Consumer Discretionary Sector Stocks
Logistics Sector Stocks
Banking & Finance Sector Stocks
Building Material Sector Stocks
Agriculture Sector Stocks
Engineering Sector Stocks
Oil & Gas Sector Stocks
Miscellaneous Sector Stocks
By Industry
Metals & Mining
Oil, Gas & Energy
Power & Utilities
Banking & Financial Services
Automobile & Components
Capital Goods & Engineering
Construction & Real Estate
Technology & Telecom
Healthcare
Chemicals, Packaging & Paper
Consumer & Retail
Agri & Food Processing
Textiles & Apparel
Transport & Logistics
Media & Education
Diversified & Trading
By Index
By Performance
By Fundamentals
By Activity
By Theme
By Exchange
Loved by 2M+ users with a 4.5+ ⭐ app rating. Join now!

