Standard Chartered Bank India offers FDs with interest rates ranging between 2.75 % and 7.2 % for regular citizens and up to 7.7 % for senior citizens. These rates apply to tenures from 7 days to 5 years. Senior citizens receive an extra 0.50 %, and the bank provides online booking and auto‑renewal facilities.
Standard Chartered FD Rates (Indicative)
Tenure | Approx. rate (general) | Notes |
---|---|---|
7 days – 1 month 13 days | 2.75 % | Short‑term |
5 months 28 days – 11 months 30 days | 6.5 % | |
1 year – 1 year 10 days | 7.2 % | |
1 year 11 days – <2 years | 7.1 % | |
2 years – <4 years 11 months | 7.0 % | |
3 years 11 months 30 days – 4 years 11 months 30 days | 6.8 % |
Always verify Standard Chartered’s latest rate chart before investing because the bank revises rates frequently.