
Market Overview and Key Statistics
| Index/Indicator | 7 Nov 2025 Close | Change | Comments |
|---|---|---|---|
| Sensex (BSE) | 83,216.28 | ▼ 94.73 pts (‑0.11%) | Recovered from morning losses; financials and metals cushioned the fall while FMCG & IT dragged. |
| Nifty 50 | 25,492.30 | ▼ 17.40 pts (‑0.07%) | Formed a recovery candle after dipping below 25,300 intraday; closed just under the make‑or‑break 25,500 level. |
| Nifty Bank | ≈ 57,553 | ▼ 272.8 pts (‑0.47%) | Banks remained under pressure amid weak global cues and FII selling. |
| India VIX (fear gauge) | ≈ 12.4 | ▼ 1.9 % | Lower volatility indicates traders expect a range‑bound market. |
| Foreign Institutional Investors (FII) | Net sales ≈ ₹3,263 cr | Persisting FII outflows pressured the market. | |
| Domestic Institutional Investors (DII) | Net purchases ≈ ₹5,284 cr | DIIs were net buyers, cushioning the downside. | |
| USD‑INR (₹/US$) | ≈ 88.62 | ▼ 0.06% (rupee depreciation) | Dollar index at ~99.79; rupee slightly weaker. |
| Crude Oil (WTI) | ≈ $59.70/bbl | ▲ 0.44% | Firm crude prices kept oil & gas stocks in focus. |
| Brent Crude | ≈ $63.67/bbl | ▲ 0.42% | – |
Sectoral Performance
| Nifty sector index | Performance on 7 Nov 2025 | Key drivers |
|---|---|---|
| Financial Services (ex‑Bank) | ▲ 2.18% | Sharp rebound led by Shriram Finance and Bajaj Finance; earnings optimism and short covering. |
| Metals | â–² 1.41% | Rising steel prices and bargain buying in Tata Steel drove gains. |
| PSU Bank | â–² 0.87% | Defensive buying amid expectations of stable asset quality. |
| Consumer Durables | ▼ 0.72% | Profit‑booking after recent run‑up; weak consumer demand concerns. |
| Information Technology | ▼ 0.62% | U.S. tech sell‑off and cautious commentary from global peers weighed on IT majors. |
| Fast‑Moving Consumer Goods (FMCG) | ▼ 0.49% | High valuations and profit‑taking dragged the sector. |
Top Gainers & Losers (Nifty 50 constituents)
| Top Gainers | Price (₹) | Daily Change | Comments |
|---|---|---|---|
| Shriram Finance | 817.70 | â–² 3.81% | Led the pack on strong volumes; investors cheered robust operating metrics. |
| Bajaj Finance | 1,069.60 | â–² 2.66% | Buying interest returned after recent correction; financials outperformed. |
| Adani Enterprises | 2,374.80 | â–² 2.61% | Recovery in conglomerate stocks; value buying ahead of quarterly results. |
| Tata Steel | 181.50 | â–² 2.39% | Benefited from metal rally and bargain hunting. |
| Bajaj Finserv | 2,110.00 | â–² 2.27% | Followed its lending arm higher; improved sentiment in NBFCs. |
| Top Losers | Price (₹) | Daily Change | Comments |
|---|---|---|---|
| Bharti Airtel | 2,001.50 | â–¼ 4.46% | Largest drag; investors locked in profits after a strong rally; concerns over premium pricing in upcoming spectrum auctions. |
| Tata Consumer Products | 1,167.00 | â–¼ 1.97% | Softening demand and margin concerns weighed on the stock. |
| Tech Mahindra | 1,387.20 | ▼ 1.87% | Impact of global tech sell‑off and muted guidance. |
| Apollo Hospitals | 7,642.00 | ▼ 1.80% | Profit‑taking after recent outperformance; valuations remain elevated. |
| InterGlobe Aviation (IndiGo) | 5,604.50 | ▼ 1.55% | Volatile aviation sector; higher jet fuel prices and profit‑booking. |
What Moved the Market
- Weak global cues: Overnight U.S. markets dropped (Dow Jones –0.84%, S&P 500 –1.12%, Nasdaq –1.9%) amid a sell‑off in technology stocks. Asian markets were broadly lower (Nikkei 225 –1.4%, Kospi –0.46%, Kosdaq –0.9%). The risk‑off tone spilled over to Indian equities.
- Profit‑taking & sector rotation: Early trade saw heavy selling in FMCG and IT stocks as traders booked profits after recent gains. However, bargain hunters returned to financial services and metal stocks, helping indices recover part of their losses.
- FII selling vs DII buying: FIIs continued to offload equities (~₹3,263 cr sold), citing global uncertainties and higher U.S. bond yields. DIIs bought around ₹5,284 cr, cushioning the indices.
- Corporate earnings & stock‑specific action: Positive surprises from Shriram Finance, Bajaj Finance and Tata Steel led to buying. Conversely, Bharti Airtel and Tech Mahindra fell due to profit‑booking and cautious outlooks.
- Macro factors: Stable crude oil prices (~$60/bbl), a slightly weaker rupee and moderated volatility (India VIX ~12.4) kept investors alert but not panicked.
Global Cues and Macro Trends
- U.S. markets: The Dow, S&P 500 and Nasdaq all closed lower due to a technology sell‑off and concerns over prolonged high interest rates. The U.S. Dollar Index inched up to ~99.79, reflecting safe‑haven demand.
- Asia: Major Asian indices opened weak; Japan’s Nikkei 225 lost about 1.4% and South Korea’s Kospi dropped 0.46%. Australia’s ASX 200 slipped 0.3% in early trade.
- Currency & commodities: The rupee weakened slightly to ~₹88.62 per U.S. dollar. WTI crude rose 0.44% to $59.70/bbl, and Brent crude edged up 0.42% to $63.67/bbl. Gold remained firm as a safe‑haven, with 24‑carat gold prices in India around ₹1,22,580/10 gm.
- FII/DII flows: FIIs were net sellers (~₹3,263 cr) while DIIs were net buyers (~₹5,284 cr), underscoring domestic support amid global weakness.
Stocks to Watch & Corporate Updates
Key stocks in focus (results/events)
| Company | Reason for focus | Highlights |
|---|---|---|
| Life Insurance Corporation (LIC) | Q2 FY26 earnings | Standalone net profit up 31.9% YoY to ~₹10,053 cr; premium income rose 5.4%. |
| Infosys | Share buyback | Announced record date for ₹18,000 cr share buyback – the largest in its history. |
| Lupin | Q2 results | Net profit jumped 73.3% YoY to ~₹1,478 cr; revenue grew 24.2%. |
| Cummins India | Q2 results | Net profit up 41.3% YoY to ~₹637 cr, aided by cost controls. |
| Sterlite Technologies (STL) | Q2 turnaround | Returned to profit (₹4 cr) after a loss last year; EBITDA margins improved to 12.5%. |
| Rail Vikas Nigam (RVNL) | Project order | Emerged lowest bidder for ₹272 cr Central Railway electrification project between Daund & Solapur. |
| GlaxoSmithKline Pharmaceuticals | Q2 results | Net profit up 2% YoY to ₹257.5 cr; revenue down 3% to ₹979.9 cr. |
| Hindustan Construction Company (HCC) | Q2 results | Net profit fell 25.2% YoY to ₹47.78 cr; revenue down ~32%. |
| Crompton Greaves Consumer | Q2 results | Net profit down 43% YoY to ₹71 cr; revenue nearly flat. |
Stocks with corporate developments
- Bajaj Steel – Received advance payment for an export order (cotton ginning machines) worth around ₹100 cr, to be executed over one year.
- Hindustan Construction Company (HCC) – Holding a robust order book (~₹13,152 cr) and pipeline (~₹57,000 cr); planning a rights issue of ₹1,000–1,100 cr in Q3FY26.
- NBCC (India) – Signed a strategic MoU with Australia’s Goldfields Commercials to explore real estate and infrastructure projects in Australia.
- Godawari Power & Ispat – Secured 452 acres of leasehold land in Raipur for a new integrated steel plant to be developed over 99 years.
- RITES Ltd – Signed an MoU with the Indian Navy’s Directorate General of Naval Projects for consulting on naval infrastructure works.
Technical Levels & Outlook for 8 Nov 2025
- Nifty 50: The index closed just below the psychological 25,500 mark. Technical analysts highlight 25,450–25,350 as the immediate support zone. A decisive break below 25,350 could open the door to 25,100. On the upside, 25,700–25,800 is seen as the near‑term resistance range. Option data shows maximum call open interest at 26,000/25,700 strikes and maximum put OI at 25,500/25,200, suggesting a broader range of 25,200–26,000. The trend remains bearish‑to‑range‑bound unless Nifty decisively reclaims 25,800.
- Bank Nifty: The index is struggling below 57,750. Weakness could extend toward 57,250–57,000, while resistance lies at 57,750–58,000. Traders should watch for a move above 57,750 for signs of recovery.
- Sensex: Resistance has shifted to 83,500–83,800, with supports near 83,000–82,700.
- Tone for next trading day: Given weak global sentiment and persistent FII selling, the market is expected to remain cautious and range‑bound with a negative bias. Short‑term traders may look for selective buying opportunities in quality financials and metals while keeping stop‑losses tight. A breakdown below key supports could accelerate profit‑booking.
Conclusion
The Indian equity market ended marginally lower on 7 November 2025, marking a third straight day of decline but showing resilience after early losses. Strength in financial services and metal stocks offset weakness in FMCG and IT sectors. Global headwinds, FII selling and valuation concerns kept sentiment cautious. Investors should keep an eye on upcoming U.S. macro data, crude oil trends and continued earnings announcements. For the next session, maintaining positions with a defensive bias and focusing on stock‑specific opportunities could be prudent.






