
Indian equities started the week on a steady note on 3 November 2025, with benchmark indices trading in a narrow range after October’s strong gains. The Sensex and Nifty 50 hovered near record highs, showing mild consolidation as investors awaited fresh global triggers. Buying was seen in PSU banks and select infrastructure names, while IT and private banks saw some profit-taking.
| Category | Details | 
|---|---|
| Market Trend | Largely flat to positive; mild consolidation after October rally | 
| Key Drivers | Mixed global cues, ongoing earnings season, PSU bank strength | 
| Market Breadth | Positive bias; small and mid-caps outperformed | 
| Volatility | Subdued; India VIX remained near 11 levels | 
| Trading Tone | Range-bound; investors cautious before global data releases | 
Key Indices and Statistics
| Index / Indicator | Closing Level | Change (pts) | Change (%) | Notes | 
|---|---|---|---|---|
| Sensex | 83,956.20 | +28.5 | +0.03% | Flat session; holding above 83,900 | 
| Nifty 50 | 25,747.10 | +11.2 | +0.04% | Consolidation after October surge | 
| Bank Nifty | 57,104.65 | +102.3 | +0.18% | PSU banks led gains; private banks muted | 
| BSE Mid-Cap | — | — | +0.4% | Continued outperformance | 
| BSE Small-Cap | — | — | +0.8% | Buying interest visible in broader markets | 
| India VIX | 10.88 | — | –1.2% | Volatility stayed low | 
| USD/INR | 88.02 | –0.05 | –0.06% | Rupee steady against dollar | 
| Brent Crude | $63.21/bbl | +0.19 | +0.30% | Slight rebound from 5-month low | 
| Gold | ₹125,890/10 g | — | –0.22% | Minor profit-taking after recent rally | 
| FIIs (1 Nov) | –₹562 cr | — | — | Continued light selling | 
| DIIs (1 Nov) | +₹2,074 cr | — | — | Domestic funds supported markets | 
Top Gainers and Losers (Nifty 50 Constituents)
| Category | Stocks | Brief Note | 
|---|---|---|
| Top Gainers | Bank of Baroda, Power Grid, NTPC, Shriram Finance, Coal India | PSU and power names rallied 1–3% on strong results and demand outlook | 
| Top Losers | Infosys, HDFC Bank, Kotak Mahindra Bank, Tech Mahindra, Tata Motors | IT and private banks slipped on profit-booking and cautious guidance | 
| Strong Sectors | PSU Banks, Power, Infrastructure, Oil & Gas | Sector indices ended firm amid earnings optimism | 
| Weak Sectors | IT, Private Banks | Limited downside; rotational profit-taking seen | 
Global Cues
| Region | Market Trend | Highlights | 
|---|---|---|
| Asia | Mixed | Nikkei and Hang Seng rose modestly; Shanghai remained soft | 
| Europe | Flat | Investors awaited eurozone inflation and U.K. policy cues | 
| U.S. Futures | Mildly positive | Hints of a soft landing kept Wall Street optimistic | 
| Commodities | Stable | Oil recovered slightly, gold saw mild correction | 
| Currency | Dollar index eased | Rupee held firm; yen and yuan remained stable | 
Key Stocks and Corporate Updates
| Company | Update | Impact | 
|---|---|---|
| Shriram Finance | Q2 profit beat estimates; strong loan growth | Stock up ~2% | 
| Bank of Baroda | Reported solid quarterly earnings | PSU banking rally continued | 
| Infosys | Profit-taking after NHS contract announcement | Stock slightly down | 
| Bharti Airtel | Set to announce Q2 results | Traders eye ARPU and 5G growth metrics | 
| Power Grid | Strong operational update | Shares up ~1.5% | 
| Lenskart | Filed draft papers for IPO | Eyeing 2026 listing | 
| Studds Accessories | To file IPO papers soon | Marketwatchers tracking the issue size | 
Outlook for 4 November 2025
| Aspect | View | 
|---|---|
| Early Indicators | GIFT Nifty hints at a steady start; global mood balanced | 
| Sectors to Watch | PSU banks, power, infrastructure, oil marketing companies | 
| Key Earnings | Bharti Airtel, Eicher Motors, HDFC AMC, and Titan Company | 
| Trading Range | Nifty support near 25,500; resistance around 25,850–25,900 | 
| Sentiment | Cautiously positive; investors focus on earnings and global inflation cues | 






