Research Coverage


Status Stock Name Price at Publication CMP Target Price Report Published Date SL (If Applicable) Duration Upside Potential Left Date (if Target Met) Holding Days Invest
Active ₹940 ₹752.5 ₹1190 22nd Nov 2024 6-12 m 58.14%
Active ₹319 ₹302.5 ₹414 2nd Sep 2024 8-12 m 36.86% Invest Now
Active ₹1613 ₹1085.6 ₹2027 16th Sep 2024 7-9 m 86.72% Invest Now
Active ₹694 ₹402.5 ₹982 24th Sep 2024 9-12 m 143.98% Invest Now
Active ₹458 ₹222.15 ₹685 8th October 2024 4-6 m 208.35% Invest Now
Active ₹41 ₹23.38 ₹47 23rd October 2024 9-12 m 101.03% Invest Now
Active ₹312 ₹266.5 ₹624 31st October 2024 2-3 y 134.15% Invest Now
Active ₹778 ₹509 ₹1758 31st October 2024 2-3 y 245.38% Invest Now
Active ₹180 ₹145.87 ₹360 31st October 2024 1.5-2 y 146.80% Invest Now
Active ₹1548 ₹1329 ₹2064 2nd December 2024 9-12 m 55.30% Invest Now
Active ₹505 ₹437.5 ₹622 23rd December 2024 6-9 m 42.17% Invest Now
Active ₹376 ₹279.05 ₹462 3rd January 2025 6-9 m 65.56% Invest Now
Active ₹340 ₹339 ₹450 25th March 2025 12 m 32.74% Invest Now
Active ₹857 ₹857 ₹1200 26th March 2025 9-12 m 40.02% Invest Now


Lemonn (NU Investors Technologies Pvt. Ltd) is a SEBI registered Research Analyst (RA) | Registration No. – INH000016764




Scrollable Table

Trusted by 1.5M+ Traders

Squeeze the most out of your trades with Lemonn - your right investment partner.

qr